- Part Status :
- Height - Seated (Max) :
- Efficiency - Type :
- Filtre sélectionné :
50 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Technology | Port Location | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Knowles | SPEAKER 124OHM SIDE PORT 95DB | WBFK | Obsolete | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.260" (6.60mm) | Receiver, Balanced Armature | 124 Ohms | 200Hz ~ 6.9kHz | Rectangular | 95 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 590OHM SIDE PORT 95DB | FK | Obsolete | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 590 Ohms | 200Hz ~ 6kHz | Rectangular | 95 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 630OHM RECT | FK | Obsolete | Magnetic | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.078" (1.98mm) | Receiver, Balanced Armature | 630 Ohms | 200Hz ~ 6kHz | Rectangular | |||||||||
|
Regarder | Knowles | SPEAKER 145OHM SIDE PORT 95DB | FK | Obsolete | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 145 Ohms | 200Hz ~ 6kHz | Rectangular | 95 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKR 7OHM TOP PORT 96.5DB RECT | SWFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.250" (6.35mm) | Receiver, Balanced Armature | 7 Ohms | 200Hz ~ 7.7kHz | Rectangular | 96.5 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKR 7.2OHM TOP PORT 97DB RECT | SWFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.250" (6.35mm) | Receiver, Balanced Armature | 7.2 Ohms | 200Hz ~ 7.6kHz | Rectangular | 97 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKR 313OHM TOP PORT 95DB RECT | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 313 Ohms | 200Hz ~ 6.7kHz | Rectangular | 95 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 351OHM SIDE PORT 93DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 351 Ohms | 200Hz ~ 6.3kHz | Rectangular | 93.7 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 432OHM SIDE PORT 95DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 590 Ohms | 200Hz ~ 6kHz | Rectangular | 95 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 590OHM 95DB RECT | FK | Active | Magnetic | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.078" (1.98mm) | Receiver, Balanced Armature | 590 Ohms | 200Hz ~ 6kHz | Rectangular | |||||||||
|
Regarder | Knowles | SPEAKER 109OHM 95DB RECT | FK | Active | Magnetic | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.078" (1.98mm) | Receiver, Balanced Armature | 109 Ohms | 200Hz ~ 6kHz | Rectangular | |||||||||
|
Regarder | Knowles | SPEAKER 237OHM SIDE PORT 96DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 237 Ohms | 200Hz ~ 6.6kHz | Rectangular | 99 | Sensitivity | ||||||
|
Regarder | Knowles | SPEAKER 1.03 KOHM SIDE PORT 95DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 1.03 kOhms | 200Hz ~ 6.9kHz | Rectangular | 98 | Sensitivity | ||||||
|
Regarder | Knowles | SPEAKER 940OHM SIDE PORT 93.5DB | FK | Active | Magnetic | Side | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 940 Ohms | 200Hz ~ 6.6kHz | Rectangular | 93.5 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 630OHM SIDE PORT 107DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 630 Ohms | 200Hz ~ 6.5kHz | Rectangular | 95.5 | Sound Pressure Level (SPL) | ||||||
|
Regarder | Knowles | SPEAKER 240OHM SIDE PORT 95.5DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 240 Ohms | 200Hz ~ 6.5kHz | Rectangular | 95.5 | Sound Pressure Level (SPL) | ||||||
|
Regarder |
5
On a de la marchandise.
|
Knowles | SPEAKER 706OHM SIDE PORT 97DB | TWFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.250" (6.35mm) | Receiver, Balanced Armature | 706 Ohms | 200Hz ~ 9.6kHz | Rectangular | 97 | Sound Pressure Level (SPL) | |||||
|
Regarder |
25
On a de la marchandise.
|
Knowles | SPEAKER 630OHM SIDE PORT 107DB | FK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 630 Ohms | 200Hz ~ 6.5kHz | Rectangular | 95.5 | Sound Pressure Level (SPL) | |||||
|
Regarder |
20
On a de la marchandise.
|
Knowles | SPEAKER 57OHM SIDE PORT RECT | WBFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.260" (6.60mm) | Receiver, Balanced Armature | 57 Ohms | 200Hz ~ 7.6kHz | Rectangular | 91 | Sound Pressure Level (SPL) | |||||
|
Regarder |
26
On a de la marchandise.
|
Knowles | SPEAKER 15.2OHM SIDE PORT RECT | WBFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.260" (6.60mm) | Receiver, Balanced Armature | 15.2 Ohms | 200Hz ~ 7.7kHz | Rectangular | 91 | Sound Pressure Level (SPL) | |||||
|
Regarder |
23
On a de la marchandise.
|
Knowles | SPEAKER 175OHM SIDE PORT 99.7DB | DFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 175 Ohms | 200Hz ~ 5.3kHz | Rectangular | 99.7 | Sound Pressure Level (SPL) | |||||
|
Regarder |
79
On a de la marchandise.
|
Knowles | TWEETER 30OHM SIDE PORT 101.2DB | DWFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 30.1 Ohms | 200Hz ~ 6.5kHz | Rectangular | 101.2 | Sound Pressure Level (SPL) | |||||
|
Regarder |
72
On a de la marchandise.
|
Knowles | SPEAKER 124OHM SIDE PORT 95DB | WBFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.260" (6.60mm) | Receiver, Balanced Armature | 124 Ohms | 200Hz ~ 6.8kHz | Rectangular | 95 | Sound Pressure Level (SPL) | |||||
|
Regarder |
114
On a de la marchandise.
|
Knowles | TWEETER 7OHM SIDE PORT 97DB RECT | SWFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.250" (6.35mm) | Receiver, Balanced Armature | 7 Ohms | 200Hz ~ 7.6kHz | Rectangular | 97 | Sound Pressure Level (SPL) | |||||
|
Regarder |
678
On a de la marchandise.
|
Knowles | SPEAKR 43OHM SIDE PORT 95DB RECT | TWFK | Active | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.250" (6.35mm) | Receiver, Balanced Armature | 43 Ohms | 200Hz ~ 6.5kHz | Rectangular | 95 | Sound Pressure Level (SPL) | |||||
|
Regarder |
993
On a de la marchandise.
|
Knowles | SPEAKER 124OHM SIDE PORT 95DB | WBFK | Obsolete | Bulk | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.260" (6.60mm) | Receiver, Balanced Armature | 124 Ohms | 200Hz ~ 6.9kHz | Rectangular | - | 95.00 | Sound Pressure Level (SPL) | |||
|
Regarder |
1,076
On a de la marchandise.
|
Knowles | SPEAKER 590OHM SIDE PORT 95DB | FK | Obsolete | Bulk | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 590 Ohms | 200Hz ~ 6kHz | Rectangular | - | 95.00 | Sound Pressure Level (SPL) | |||
|
Regarder |
2,491
On a de la marchandise.
|
Knowles | SPEAKER 630OHM RECT | FK | Obsolete | Bulk | Magnetic | - | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.078" (1.98mm) | Receiver, Balanced Armature | 630 Ohms | 200Hz ~ 6kHz | Rectangular | - | - | - | |||
|
Regarder |
2,031
On a de la marchandise.
|
Knowles | SPEAKER 145OHM SIDE PORT 95DB | FK | Obsolete | Bulk | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.197" (5.00mm) | Receiver, Balanced Armature | 145 Ohms | 200Hz ~ 6kHz | Rectangular | - | 95.00 | Sound Pressure Level (SPL) | |||
|
Regarder |
3,002
On a de la marchandise.
|
Knowles | SPEAKR 7OHM TOP PORT 96.5DB RECT | SWFK | Active | Bulk | Magnetic | Top | Solder Pads | 0.197" L x 0.108" W (5.00mm x 2.73mm) | 0.250" (6.35mm) | Receiver, Balanced Armature | 7 Ohms | 200Hz ~ 7.7kHz | Rectangular | - | 96.50 | Sound Pressure Level (SPL) |
1 / 2 Page