- Fabricant :
- Part Status :
- Termination :
- Size / Dimension :
- Impedance :
-
- 1.45 kOhms (6)
- 1.5 kOhms (6)
- 10.2 Ohms (4)
- 100 Ohms (6)
- 116 Ohms (2)
- 128 Ohms (2)
- 138 Ohms (2)
- 2.9 kOhms (2)
- 209 Ohms (2)
- 273 Ohms (2)
- 29 Ohms (2)
- 3.05 kOhms (4)
- 36 Ohms (2)
- 360 Ohms (2)
- 362 Ohms (2)
- 380 Ohms (4)
- 39.4 Ohms (2)
- 408 Ohms (2)
- 455 Ohms (2)
- 480 Ohms (2)
- 5.9 kOhms (2)
- 50 Ohms (2)
- 510 Ohms (2)
- 6.3 kOhms (4)
- 61 Ohms (2)
- 725 Ohms (8)
- 745 Ohms (4)
- 750 Ohms (2)
- 760 Ohms (4)
- 8 Ohms (2)
- 87 Ohms (2)
- 90 Ohms (2)
- 91.8 Ohms (2)
- 92 Ohms (2)
- Shape :
- Frequency - Self Resonant :
- Efficiency - Type :
- Material - Magnet :
- Filtre sélectionné :
106 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Technology | Port Location | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Power - Rated | Material - Cone | Material - Magnet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Knowles | SPEAKER 408OHM SIDE PORT 102.5DB | FED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 408 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 100OHM SIDE PORT RECT | FED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 100 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 100OHM SIDE PORT 102.5DB | FED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 100 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 128OHM SIDE PORT 102.5DB | FED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 128 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 510OHM SIDE PORT 102.5DB | FED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 510 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER RECT | EJ | Obsolete | Magnetic | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | General Purpose | Rectangular | ||||||||||||||
|
|
Regarder | Knowles | SPEAKER RECT | EJ | Obsolete | Magnetic | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | General Purpose | Rectangular | ||||||||||||||
|
|
Regarder | Knowles | SPEAKER RECT | EJ | Obsolete | Magnetic | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | General Purpose | Rectangular | ||||||||||||||
|
|
Regarder | Knowles | SPEAKER 380OHM SIDE PORT 110DB | EJ | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver | 380 Ohms | 200Hz ~ 4.6kHz | Rectangular | 113 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 750OHM SIDE PORT 110DB | EJ | Obsolete | Magnetic | Side | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | General Purpose | 750 Ohms | 200Hz ~ 7kHz | Rectangular | 110 | ||||||||||
|
|
Regarder | Knowles | SPEAKER 61OHM SIDE PORT 105DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 61 Ohms | 200Hz ~ 5kHz | Rectangular | 108 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 138OHM SIDE PORT 102.5DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 138 Ohms | 200Hz ~ 5kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | |||||||||
|
|
Regarder | Knowles | SPEAKER 745OHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 745 Ohms | 200Hz ~ 5kHz | Rectangular | 107 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 6.3 KOHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 6.3 kOhms | 200Hz ~ 5kHz | Rectangular | 107 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 3.05KOHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 3.05 kOhms | 200Hz ~ 5kHz | Rectangular | 107 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 480OHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 480 Ohms | 200Hz ~ 5kHz | Rectangular | 107 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 760OHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 760 Ohms | 200Hz ~ 5kHz | Rectangular | 107 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 6.3 KOHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 6.3 kOhms | 200Hz ~ 5kHz | Rectangular | 107 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 725OHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 725 Ohms | 200Hz ~ 5kHz | Rectangular | 106 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 455OHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 455 Ohms | 200Hz ~ 5kHz | Rectangular | 106 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 5.9 KOHM SIDE PORT 104DB | ED | Obsolete | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 5.9 kOhms | 200Hz ~ 5kHz | Rectangular | 106 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 362OHM SIDE PORT 111.5DB | EJ | Active | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver | 362 Ohms | 200Hz ~ 4.5kHz | Rectangular | 114.5 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 380OHM SIDE PORT 100DB | EJ | Active | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver | 380 Ohms | 200Hz ~ 4.5kHz | Rectangular | 113 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 36OHM RECT | EJ | Active | Magnetic | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | General Purpose | 36 Ohms | 200Hz ~ 4.8kHz | Rectangular | ||||||||||||
|
|
Regarder | Knowles | SPEAKER SIDE PORT RECT | EJ | Active | Magnetic | Side | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | Rectangular | |||||||||||||
|
|
Regarder | Knowles | SPEAKER 50OHM SIDE PORT 114DB | EP | Active | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 50 Ohms | 200Hz ~ 5.2kHz | Rectangular | 109 | Sensitivity | |||||||||
|
|
Regarder | Knowles | SPEAKER 100OHM SIDE PORT 102.5DB | FED | Active | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 100 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 116OHM SIDE PORT 102.5DB | FED | Active | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 116 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 209OHM 102.5DB RECT | FED | Active | Magnetic | Top | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 209 Ohms | 200Hz ~ 4kHz | Rectangular | 102.5 | Sound Pressure Level (SPL) | Ferrite | ||||||||
|
|
Regarder | Knowles | SPEAKER 1.45KOHM SIDE PORT 104DB | ED | Active | Magnetic | Side | Solder Pads | 0.248" L x 0.169" W (6.30mm x 4.29mm) | 0.248" (6.30mm) | Receiver, Balanced Armature | 1.45 kOhms | 200Hz ~ 5kHz | Rectangular | 106 | Sensitivity |
1 / 4 Page