- Height - Seated (Max) :
- Type :
- Frequency Range :
- Shape :
- Frequency - Self Resonant :
- Filtre sélectionné :
10 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Technology | Port Location | Termination | Size / Dimension | Height - Seated (Max) | Type | Impedance | Frequency Range | Shape | Frequency - Self Resonant | Efficiency - dBA | Efficiency - Testing | Efficiency - Type | Power - Rated | Power - Max | Material - Cone | Material - Magnet | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Peerless by Tymphany | SPEAKER 8OHM 50W TOP PORT 87.8DB | HDS | Active | Magnetic | Top | Solder Eyelet(s) | 6.693" Dia (170.00mm) | 3.433" (87.20mm) | Woofer | 7.02 Ohms | 20Hz ~ 3kHz | Round | 46.24Hz | 87.8 | 1W/1M | Half Space Sensitivity | 50W | Glass Fiber Composite | Ferrite | |||||
|
|
Regarder | Peerless by Tymphany | SPEAKER 8OHM 30W TOP PORT 86.2DB | HDS | Active | Magnetic | Top | Solder Eyelet(s) | 5.976" Dia (151.80mm) | 2.756" (70.00mm) | Woofer | 6.65 Ohms | 20Hz ~ 5kHz | Round | 65.94Hz | 86.2 | 1W/1M | Half Space Sensitivity | 30W | Glass Fiber Composite | Ferrite | |||||
|
|
Regarder | Peerless by Tymphany | SPEAKER 8OHM 30W TOP PORT 84.7DB | HDS | Active | Magnetic | Top | Solder Eyelet(s) | 4.740" Dia (120.40mm) | 2.496" (63.40mm) | Woofer | 5.75 Ohms | 20Hz ~ 5kHz | Round | 88.61Hz | 84.7 | 1W/1M | Half Space Sensitivity | 30W | Glass Fiber Composite | Ferrite | |||||
|
|
Regarder | Peerless by Tymphany | SPEAKER 4OHM 10W TOP PORT 84DB | TG | Active | Magnetic | Top | Solder Eyelet(s) | 3.307" L x 3.307" W (84.00mm x 84.00mm) | 1.703" (43.25mm) | Full Range | 3.82 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 113.42Hz | 84 | 1W/1M | Half Space Sensitivity | 10W | Glass Fiber Composite | Ferrite | |||||
|
|
Regarder | Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 83.9DB | TG | Active | Magnetic | Top | Solder Eyelet(s) | 3.307" L x 3.307" W (84.00mm x 84.00mm) | 1.703" (43.25mm) | Full Range | 7.16 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 105Hz | 83.9 | 1W/1M | Half Space Sensitivity | 25W | Glass Fiber Composite | Ferrite | |||||
|
|
Regarder |
3,292
On a de la marchandise.
|
Peerless by Tymphany | SPEAKER 8OHM 50W TOP PORT 87.8DB | HDS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 6.693" Dia (170.00mm) | 3.433" (87.20mm) | Woofer | 7.02 Ohms | 20Hz ~ 3kHz | Round | 46.24Hz | 87.80 | 1W/1M | Half Space Sensitivity | 50W | - | Glass Fiber Composite | Ferrite | ||
|
|
Regarder |
2,284
On a de la marchandise.
|
Peerless by Tymphany | SPEAKER 8OHM 30W TOP PORT 86.2DB | HDS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 5.976" Dia (151.80mm) | 2.756" (70.00mm) | Woofer | 6.65 Ohms | 20Hz ~ 5kHz | Round | 65.94Hz | 86.20 | 1W/1M | Half Space Sensitivity | 30W | - | Glass Fiber Composite | Ferrite | ||
|
|
Regarder |
1,688
On a de la marchandise.
|
Peerless by Tymphany | SPEAKER 8OHM 30W TOP PORT 84.7DB | HDS | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 4.740" Dia (120.40mm) | 2.496" (63.40mm) | Woofer | 5.75 Ohms | 20Hz ~ 5kHz | Round | 88.61Hz | 84.70 | 1W/1M | Half Space Sensitivity | 30W | - | Glass Fiber Composite | Ferrite | ||
|
|
Regarder |
2,409
On a de la marchandise.
|
Peerless by Tymphany | SPEAKER 4OHM 10W TOP PORT 84DB | TG | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 3.307" L x 3.307" W (84.00mm x 84.00mm) | 1.703" (43.25mm) | Full Range | 3.82 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 113.42Hz | 84.00 | 1W/1M | Half Space Sensitivity | 10W | - | Glass Fiber Composite | Ferrite | ||
|
|
Regarder |
3,459
On a de la marchandise.
|
Peerless by Tymphany | SPEAKER 8OHM 25W TOP PORT 83.9DB | TG | Active | Bulk | Magnetic | Top | Solder Eyelet(s) | 3.307" L x 3.307" W (84.00mm x 84.00mm) | 1.703" (43.25mm) | Full Range | 7.16 Ohms | 100Hz ~ 20kHz | Round, Square Frame | 105Hz | 83.90 | 1W/1M | Half Space Sensitivity | 25W | - | Glass Fiber Composite | Ferrite |
1 / 1 Page