- Series :
- Part Status :
- Size / Dimension :
-
- 0.57" L x 0.57" W x 3.94" H (14.5mm x 14.5mm x 100.0mm) (2)
- 0.57" L x 0.57" W x 5.91" H (14.5mm x 14.5mm x 150.0mm) (2)
- 0.57" L x 0.57" W x 7.87" H (14.5mm x 14.5mm x 200.0mm) (2)
- 0.57" L x 0.57" W x 9.84" H (14.5mm x 14.5mm x 250.0mm) (2)
- 0.66" L x 0.66" W x 2.21" H (16.7mm x 16.7mm x 56.2mm) (2)
- 0.66" L x 0.66" W x 3.32" H (16.7mm x 16.7mm x 84.3mm) (2)
- 0.66" L x 0.66" W x 4.43" H (16.7mm x 16.7mm x 112.4mm) (2)
- 0.66" L x 0.66" W x 5.53" H (16.7mm x 16.7mm x 140.5mm) (2)
- 0.83" L x 0.41" W x 1.75" H (21.0mm x 10.5mm x 44.5mm) (2)
- 0.83" L x 0.41" W x 3.50" H (21.0mm x 10.5mm x 89.0mm) (2)
- 0.83" L x 0.41" W x 5.26" H (21.0mm x 10.5mm x 133.5mm) (2)
- 0.83" L x 0.41" W x 7.01" H (21.0mm x 10.5mm x 178.0mm) (2)
- 0.83" L x 0.41" W x 8.76" H (21.0mm x 10.5mm x 222.5mm) (2)
- 0.83" L x 0.83" W x 1.75" H (21.0mm x 21.0mm x 44.5mm) (2)
- 1.14" L x 0.57" W x 1.97" H (29.0mm x 14.5mm x 50.0mm) (2)
- 1.14" L x 0.57" W x 3.94" H (29.0mm x 14.5mm x 100.0mm) (2)
- 1.14" L x 0.57" W x 5.91" H (29.0mm x 14.5mm x 150.0mm) (2)
- 1.14" L x 0.57" W x 7.87" H (29.0mm x 14.5mm x 200.0mm) (2)
- 1.14" L x 0.57" W x 9.84" H (29.0mm x 14.5mm x 250.0mm) (2)
- 1.14" L x 1.14" W x 1.97" H (29.0mm x 29.0mm x 50.0mm) (2)
- 1.24" L x 0.41" W x 1.75" H (31.5mm x 10.5mm x 44.5mm) (2)
- 1.24" L x 0.41" W x 3.50" H (31.5mm x 10.5mm x 89.0mm) (2)
- 1.24" L x 0.83" W x 1.75" H (31.5mm x 21.0mm x 44.5mm) (2)
- 1.31" L x 0.66" W x 1.11" H (33.4mm x 16.7mm x 28.1mm) (2)
- 1.31" L x 0.66" W x 2.21" H (33.4mm x 16.7mm x 56.2mm) (2)
- 1.31" L x 0.66" W x 3.32" H (33.4mm x 16.7mm x 84.3mm) (2)
- 1.31" L x 0.66" W x 4.43" H (33.4mm x 16.7mm x 112.4mm) (2)
- 1.31" L x 0.66" W x 5.53" H (33.4mm x 16.7mm x 140.5mm) (2)
- 1.31" L x 1.31" W x 1.11" H (33.4mm x 33.4mm x 28.1mm) (2)
- 1.65" L x 0.41" W x 1.75" H (42.0mm x 10.5mm x 44.5mm) (2)
- 1.65" L x 0.41" W x 3.50" H (42.0mm x 10.5mm x 89.0mm) (2)
- 1.65" L x 0.83" W x 1.75" H (42.0mm x 21.0mm x 44.5mm) (2)
- 1.71" L x 0.57" W x 1.97" H (43.5mm x 14.5mm x 50.0mm) (2)
- 1.71" L x 0.57" W x 3.94" H (43.5mm x 14.5mm x 100.0mm) (2)
- 1.71" L x 1.14" W x 1.97" H (43.5mm x 29.0mm x 50.0mm) (2)
- 1.97" L x 0.66" W x 1.11" H (50.0mm x 16.7mm x 28.1mm) (2)
- 1.97" L x 0.66" W x 2.21" H (50.1mm x 16.7mm x 56.2mm) (2)
- 1.97" L x 1.31" W x 1.11" H (50.1mm x 33.4mm x 28.1mm) (2)
- 2.07" L x 0.41" W x 1.75" H (52.5mm x 10.5mm x 44.5mm) (2)
- 2.07" L x 0.41" W x 3.50" H (52.5mm x 10.5mm x 89.0mm) (2)
- 2.07" L x 0.83" W x 1.75" H (52.5mm x 21.0mm x 44.5mm) (2)
- 2.28" L x 0.57" W x 1.97" H (57.9mm x 14.5mm x 50.0mm) (2)
- 2.28" L x 0.57" W x 3.94" H (58.0mm x 14.5mm x 100.0mm) (2)
- 2.28" L x 1.14" W x 1.97" H (58.0mm x 29.0mm x 50.0mm) (2)
- 2.48" L x 0.41" W x 1.75" H (63.0mm x 10.5mm x 44.5mm) (2)
- 2.63" L x 0.66" W x 1.11" H (66.8mm x 16.7mm x 28.1mm) (2)
- 2.63" L x 0.66" W x 2.21" H (66.8mm x 16.7mm x 56.2mm) (2)
- 2.63" L x 1.31" W x 1.11" H (66.8mm x 33.4mm x 28.1mm) (2)
- 2.85" L x 0.57" W x 1.97" H (72.5mm x 14.5mm x 50.0mm) (2)
- 2.85" L x 0.57" W x 3.94" H (72.5mm x 14.5mm x 100.0mm) (2)
- 2.85" L x 1.14" W x 1.97" H (72.5mm x 29.0mm x 50.0mm) (2)
- 2.89" L x 0.41" W x 1.75" H (73.5mm x 10.5mm x 44.5mm) (2)
- 3.29" L x 0.66" W x 1.11" H (83.5mm x 16.7mm x 28.1mm) (2)
- 3.29" L x 0.66" W x 2.21" H (83.5mm x 16.7mm x 56.2mm) (2)
- 3.29" L x 1.31" W x 1.11" H (83.5mm x 33.4mm x 28.1mm) (2)
- 3.31" L x 0.41" W x 1.75" H (84.0mm x 10.5mm x 44.5mm) (2)
- 3.43" L x 0.57" W x 1.97" H (87.0mm x 14.5mm x 50.0mm) (2)
- 3.72" L x 0.41" W x 1.75" H (94.5mm x 10.5mm x 44.5mm) (2)
- 3.94" L x 0.66" W x 1.11" H (100.2mm x 16.7mm x 28.1mm) (2)
- 4.00" L x 0.57" W x 1.97" H (101.5mm x 14.5mm x 50.0mm) (2)
- 4.13" L x 0.41" W x 1.75" H (105.0mm x 10.5mm x 44.5mm) (2)
- 4.57" L x 0.57" W x 1.97" H (116.0mm x 14.5mm x 50.0mm) (2)
- 4.60" L x 0.66" W x 1.11" H (116.9mm x 16.7mm x 28.1mm) (2)
- 5.14" L x 0.57" W x 1.97" H (130.5mm x 14.5mm x 50.0mm) (2)
- 5.26" L x 0.66" W x 1.11" H (133.6mm x 16.7mm x 28.1mm) (2)
- 5.71" L x 0.57" W x 1.97" H (145.0mm x 14.5mm x 50.0mm) (2)
- 5.92" L x 0.66" W x 1.11" H (150.3mm x 16.7mm x 28.1mm) (2)
- 6.57" L x 0.66" W x 1.11" H (167.0mm x 16.7mm x 28.1mm) (2)
- Battery Chemistry :
- Battery Cell Size :
- Structure :
-
- Front to Back, 1 Row x 2 Cells (4)
- Front to Back, 1 Row x 3 Cells (4)
- Front to Back, 1 Row x 4 Cells (4)
- Front to Back, 1 Row x 5 Cells (4)
- Front to Back, 2 Rows x 2 Cells (6)
- Front to Back, 2 Rows x 3 Cells (6)
- Front to Back, 2 Rows x 4 Cells (6)
- Front to Back, 2 Rows x 5 Cells (6)
- Front to Back, 3 Rows x 2 Cells (6)
- Front to Back, 4 Rows x 2 Cells (6)
- Front to Back, 5 Rows x 2 Cells (6)
- Side to Side, 1 Row x 10 Cells (6)
- Side to Side, 1 Row x 2 Cells (6)
- Side to Side, 1 Row x 3 Cells (6)
- Side to Side, 1 Row x 4 Cells (6)
- Side to Side, 1 Row x 5 Cells (6)
- Side to Side, 1 Row x 6 Cells (6)
- Side to Side, 1 Row x 7 Cells (6)
- Side to Side, 1 Row x 8 Cells (6)
- Side to Side, 1 Row x 9 Cells (6)
- Side to Side, 2 Rows x 2 Cells (6)
- Side to Side, 3 Rows x 2 Cells (6)
- Side to Side, 4 Rows x 2 Cells (6)
- Side to Side, 5 Rows x 2 Cells (6)
- Filtre sélectionné :
136 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Voltage - Rated | Size / Dimension | Battery Chemistry | Battery Cell Size | Capacity | Termination Style | Number of Cells | Rechargeability | Structure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 6V 2/3 A | Cadnica | Obsolete | 6V | 0.66" L x 0.66" W x 5.53" H (16.7mm x 16.7mm x 140.5mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 5 | Yes | Front to Back, 1 Row x 5 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V 2/3 A | Cadnica | Obsolete | 4.8V | 0.66" L x 0.66" W x 4.43" H (16.7mm x 16.7mm x 112.4mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 4 | Yes | Front to Back, 1 Row x 4 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 3.6V 2/3 A | Cadnica | Obsolete | 3.6V | 0.66" L x 0.66" W x 3.32" H (16.7mm x 16.7mm x 84.3mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 3 | Yes | Front to Back, 1 Row x 3 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 2.4V 2/3 A | Cadnica | Obsolete | 2.4V | 0.66" L x 0.66" W x 2.21" H (16.7mm x 16.7mm x 56.2mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 2 | Yes | Front to Back, 1 Row x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V 2/3 A | Cadnica | Obsolete | 12V | 3.29" L x 0.66" W x 2.21" H (83.5mm x 16.7mm x 56.2mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 10 | Yes | Front to Back, 5 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V 2/3 A | Cadnica | Obsolete | 9.6V | 2.63" L x 0.66" W x 2.21" H (66.8mm x 16.7mm x 56.2mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 8 | Yes | Front to Back, 4 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V 2/3 A | Cadnica | Obsolete | 7.2V | 1.97" L x 0.66" W x 2.21" H (50.1mm x 16.7mm x 56.2mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 6 | Yes | Front to Back, 3 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V 2/3 A | Cadnica | Obsolete | 12V | 1.31" L x 0.66" W x 5.53" H (33.4mm x 16.7mm x 140.5mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 10 | Yes | Front to Back, 2 Rows x 5 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V 2/3 A | Cadnica | Obsolete | 9.6V | 1.31" L x 0.66" W x 4.43" H (33.4mm x 16.7mm x 112.4mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 8 | Yes | Front to Back, 2 Rows x 4 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V 2/3 A | Cadnica | Obsolete | 7.2V | 1.31" L x 0.66" W x 3.32" H (33.4mm x 16.7mm x 84.3mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 6 | Yes | Front to Back, 2 Rows x 3 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V 2/3 A | Cadnica | Obsolete | 4.8V | 1.31" L x 0.66" W x 2.21" H (33.4mm x 16.7mm x 56.2mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 4 | Yes | Front to Back, 2 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V 2/3 A | Cadnica | Obsolete | 12V | 3.29" L x 1.31" W x 1.11" H (83.5mm x 33.4mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 10 | Yes | Side to Side, 5 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V 2/3 A | Cadnica | Obsolete | 9.6V | 2.63" L x 1.31" W x 1.11" H (66.8mm x 33.4mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 8 | Yes | Side to Side, 4 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V 2/3 A | Cadnica | Obsolete | 7.2V | 1.97" L x 1.31" W x 1.11" H (50.1mm x 33.4mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 6 | Yes | Side to Side, 3 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V 2/3 A | Cadnica | Obsolete | 4.8V | 1.31" L x 1.31" W x 1.11" H (33.4mm x 33.4mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 4 | Yes | Side to Side, 2 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V 2/3 A | Cadnica | Obsolete | 12V | 6.57" L x 0.66" W x 1.11" H (167.0mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 10 | Yes | Side to Side, 1 Row x 10 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 10.8V 2/3 A | Cadnica | Obsolete | 10.8V | 5.92" L x 0.66" W x 1.11" H (150.3mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 9 | Yes | Side to Side, 1 Row x 9 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V 2/3 A | Cadnica | Obsolete | 9.6V | 5.26" L x 0.66" W x 1.11" H (133.6mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 8 | Yes | Side to Side, 1 Row x 8 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 8.4V 2/3 A | Cadnica | Obsolete | 8.4V | 4.60" L x 0.66" W x 1.11" H (116.9mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V 2/3 A | Cadnica | Obsolete | 7.2V | 3.94" L x 0.66" W x 1.11" H (100.2mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 6 | Yes | Side to Side, 1 Row x 6 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 6V 2/3 A | Cadnica | Obsolete | 6V | 3.29" L x 0.66" W x 1.11" H (83.5mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 5 | Yes | Side to Side, 1 Row x 5 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V 2/3 A | Cadnica | Obsolete | 4.8V | 2.63" L x 0.66" W x 1.11" H (66.8mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 4 | Yes | Side to Side, 1 Row x 4 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 3.6V 2/3 A | Cadnica | Obsolete | 3.6V | 1.97" L x 0.66" W x 1.11" H (50.0mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 3 | Yes | Side to Side, 1 Row x 3 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 2.4V 2/3 A | Cadnica | Obsolete | 2.4V | 1.31" L x 0.66" W x 1.11" H (33.4mm x 16.7mm x 28.1mm) | Nickel Cadmium | 2/3A | 500mAh | Solder Tab | 2 | Yes | Side to Side, 1 Row x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V AA | P-50AA | Obsolete | 12V | 2.85" L x 0.57" W x 3.94" H (72.5mm x 14.5mm x 100.0mm) | Nickel Cadmium | AA | 500mAh | Solder Tab | 10 | Yes | Front to Back, 5 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V AA | P-50AA | Obsolete | 9.6V | 2.28" L x 0.57" W x 3.94" H (58.0mm x 14.5mm x 100.0mm) | Nickel Cadmium | AA | 500mAh | Solder Tab | 8 | Yes | Front to Back, 4 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V AA | P-50AA | Obsolete | 7.2V | 1.71" L x 0.57" W x 3.94" H (43.5mm x 14.5mm x 100.0mm) | Nickel Cadmium | AA | 500mAh | Solder Tab | 6 | Yes | Front to Back, 3 Rows x 2 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V AA | P-50AA | Obsolete | 12V | 1.14" L x 0.57" W x 9.84" H (29.0mm x 14.5mm x 250.0mm) | Nickel Cadmium | AA | 500mAh | Solder Tab | 10 | Yes | Front to Back, 2 Rows x 5 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V AA | P-50AA | Obsolete | 9.6V | 1.14" L x 0.57" W x 7.87" H (29.0mm x 14.5mm x 200.0mm) | Nickel Cadmium | AA | 500mAh | Solder Tab | 8 | Yes | Front to Back, 2 Rows x 4 Cells | ||||
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V AA | P-50AA | Obsolete | 7.2V | 1.14" L x 0.57" W x 5.91" H (29.0mm x 14.5mm x 150.0mm) | Nickel Cadmium | AA | 500mAh | Solder Tab | 6 | Yes | Front to Back, 2 Rows x 3 Cells |
1 / 5 Page