- Series :
- Part Status :
- Size / Dimension :
-
- 1.00" L x 1.00" W x 3.88" H (25.5mm x 25.5mm x 98.6mm) (2)
- 1.00" L x 1.00" W x 5.82" H (25.5mm x 25.5mm x 147.9mm) (2)
- 1.00" L x 1.00" W x 7.76" H (25.5mm x 25.5mm x 197.2mm) (2)
- 1.00" L x 1.00" W x 9.70" H (25.5mm x 25.5mm x 246.5mm) (2)
- 1.34" L x 0.67" W x 10.63" H (34.0mm x 17.0mm x 270.0mm) (2)
- 1.34" L x 0.67" W x 13.29" H (34.0mm x 17.0mm x 337.5mm) (2)
- 1.34" L x 0.67" W x 2.66" H (34.0mm x 17.0mm x 67.5mm) (2)
- 1.34" L x 0.67" W x 5.31" H (34.0mm x 17.0mm x 135.0mm) (2)
- 1.34" L x 0.67" W x 7.97" H (34.0mm x 17.0mm x 202.5mm) (2)
- 1.34" L x 1.34" W x 2.66" H (34.0mm x 34.0mm x 67.5mm) (2)
- 10.04" L x 1.00" W x 1.94" H (255.0mm x 25.5mm x 49.3mm) (2)
- 2.01" L x 0.67" W x 2.66" H (51.0mm x 17.0mm x 67.5mm) (2)
- 2.01" L x 0.67" W x 5.31" H (51.0mm x 17.0mm x 135.0mm) (2)
- 2.01" L x 1.00" W x 1.94" H (51.0mm x 25.5mm x 49.3mm) (2)
- 2.01" L x 1.00" W x 3.88" H (51.0mm x 25.5mm x 98.6mm) (2)
- 2.01" L x 1.00" W x 5.82" H (51.0mm x 25.5mm x 147.9mm) (2)
- 2.01" L x 1.00" W x 7.76" H (51.0mm x 25.5mm x 197.2mm) (2)
- 2.01" L x 1.00" W x 9.70" H (51.0mm x 25.5mm x 246.5mm) (2)
- 2.01" L x 1.34" W x 2.66" H (51.0mm x 34.0mm x 67.5mm) (2)
- 2.01" L x 2.01" W x 1.94" H (51.0mm x 51.0mm x 49.3mm) (2)
- 2.68" L x 0.67" W x 2.66" H (68.0mm x 17.0mm x 67.5mm) (2)
- 2.68" L x 0.67" W x 5.31" H (68.0mm x 17.0mm x 135.0mm) (2)
- 2.68" L x 1.34" W x 2.66" H (68.0mm x 34.0mm x 67.5mm) (2)
- 3.01" L x 1.00" W x 1.94" H (76.5mm x 25.5mm x 49.3mm) (2)
- 3.01" L x 1.00" W x 3.88" H (76.5mm x 25.5mm x 98.6mm) (2)
- 3.01" L x 2.01" W x 1.94" H (76.5mm x 51.0mm x 49.3mm) (2)
- 3.35" L x 0.67" W x 2.66" H (85.0mm x 17.0mm x 67.5mm) (2)
- 3.35" L x 0.67" W x 5.31" H (85.0mm x 17.0mm x 135.0mm) (2)
- 3.35" L x 1.34" W x 2.66" H (85.0mm x 34.0mm x 67.5mm) (2)
- 4.02" L x 0.67" W x 2.66" H (102.0mm x 17.0mm x 67.5mm) (2)
- 4.02" L x 1.00" W x 1.94" H (102.0mm x 25.5mm x 49.3mm) (2)
- 4.02" L x 1.00" W x 3.88" H (102.0mm x 25.5mm x 98.6mm) (2)
- 4.02" L x 2.01" W x 1.94" H (102.0mm x 51.0mm x 49.3mm) (2)
- 4.69" L x 0.67" W x 2.66" H (119.0mm x 17.0mm x 67.5mm) (2)
- 5.02" L x 1.00" W x 1.94" H (127.5mm x 25.5mm x 49.3mm) (2)
- 5.02" L x 1.00" W x 3.88" H (127.5mm x 25.5mm x 98.6mm) (2)
- 5.02" L x 2.01" W x 1.94" H (127.5mm x 51.0mm x 49.3mm) (2)
- 5.35" L x 0.67" W x 2.66" H (136.0mm x 17.0mm x 67.5mm) (2)
- 6.02" L x 0.67" W x 2.66" H (153.0mm x 17.0mm x 67.5mm) (2)
- 6.02" L x 1.00" W x 1.94" H (153.0mm x 25.5mm x 49.3mm) (2)
- 6.69" L x 0.67" W x 2.66" H (170.0mm x 17.0mm x 67.5mm) (2)
- 7.03" L x 1.00" W x 1.94" H (178.5mm x 25.5mm x 49.3mm) (2)
- 8.03" L x 1.00" W x 1.94" H (204.0mm x 25.5mm x 49.3mm) (2)
- 9.04" L x 1.00" W x 1.94" H (229.5mm x 25.5mm x 49.3mm) (2)
- Battery Chemistry :
- Battery Cell Size :
- Structure :
-
- Front to Back, 1 Row x 2 Cells (2)
- Front to Back, 1 Row x 3 Cells (2)
- Front to Back, 1 Row x 4 Cells (2)
- Front to Back, 1 Row x 5 Cells (2)
- Front to Back, 2 Rows x 2 Cells (4)
- Front to Back, 2 Rows x 3 Cells (4)
- Front to Back, 2 Rows x 4 Cells (4)
- Front to Back, 2 Rows x 5 Cells (4)
- Front to Back, 3 Rows x 2 Cells (4)
- Front to Back, 4 Rows x 2 Cells (4)
- Front to Back, 5 Rows x 2 Cells (4)
- Side to Side, 1 Row x 10 Cells (4)
- Side to Side, 1 Row x 2 Cells (4)
- Side to Side, 1 Row x 3 Cells (4)
- Side to Side, 1 Row x 4 Cells (4)
- Side to Side, 1 Row x 5 Cells (4)
- Side to Side, 1 Row x 6 Cells (4)
- Side to Side, 1 Row x 7 Cells (4)
- Side to Side, 1 Row x 8 Cells (4)
- Side to Side, 1 Row x 9 Cells (4)
- Side to Side, 2 Rows x 2 Cells (4)
- Side to Side, 3 Rows x 2 Cells (4)
- Side to Side, 4 Rows x 2 Cells (4)
- Side to Side, 5 Rows x 2 Cells (4)
- Filtre sélectionné :
88 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Voltage - Rated | Size / Dimension | Battery Chemistry | Battery Cell Size | Capacity | Termination Style | Number of Cells | Rechargeability | Structure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 6V C | Cadnica | Obsolete | 6V | 1.00" L x 1.00" W x 9.70" H (25.5mm x 25.5mm x 246.5mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 5 | Yes | Front to Back, 1 Row x 5 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V C | Cadnica | Obsolete | 4.8V | 1.00" L x 1.00" W x 7.76" H (25.5mm x 25.5mm x 197.2mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 4 | Yes | Front to Back, 1 Row x 4 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 3.6V C | Cadnica | Obsolete | 3.6V | 1.00" L x 1.00" W x 5.82" H (25.5mm x 25.5mm x 147.9mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 3 | Yes | Front to Back, 1 Row x 3 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 2.4V C | Cadnica | Obsolete | 2.4V | 1.00" L x 1.00" W x 3.88" H (25.5mm x 25.5mm x 98.6mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 2 | Yes | Front to Back, 1 Row x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V C | Cadnica | Obsolete | 12V | 5.02" L x 1.00" W x 3.88" H (127.5mm x 25.5mm x 98.6mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 10 | Yes | Front to Back, 5 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V C | Cadnica | Obsolete | 9.6V | 4.02" L x 1.00" W x 3.88" H (102.0mm x 25.5mm x 98.6mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 8 | Yes | Front to Back, 4 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V C | Cadnica | Obsolete | 7.2V | 3.01" L x 1.00" W x 3.88" H (76.5mm x 25.5mm x 98.6mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 6 | Yes | Front to Back, 3 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V C | Cadnica | Obsolete | 12V | 2.01" L x 1.00" W x 9.70" H (51.0mm x 25.5mm x 246.5mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 10 | Yes | Front to Back, 2 Rows x 5 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V C | Cadnica | Obsolete | 9.6V | 2.01" L x 1.00" W x 7.76" H (51.0mm x 25.5mm x 197.2mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 8 | Yes | Front to Back, 2 Rows x 4 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V C | Cadnica | Obsolete | 7.2V | 2.01" L x 1.00" W x 5.82" H (51.0mm x 25.5mm x 147.9mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 6 | Yes | Front to Back, 2 Rows x 3 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V C | Cadnica | Obsolete | 4.8V | 2.01" L x 1.00" W x 3.88" H (51.0mm x 25.5mm x 98.6mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 4 | Yes | Front to Back, 2 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V C | Cadnica | Obsolete | 12V | 5.02" L x 2.01" W x 1.94" H (127.5mm x 51.0mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 10 | Yes | Side to Side, 5 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V C | Cadnica | Obsolete | 9.6V | 4.02" L x 2.01" W x 1.94" H (102.0mm x 51.0mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 8 | Yes | Side to Side, 4 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V C | Cadnica | Obsolete | 7.2V | 3.01" L x 2.01" W x 1.94" H (76.5mm x 51.0mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 6 | Yes | Side to Side, 3 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V C | Cadnica | Obsolete | 4.8V | 2.01" L x 2.01" W x 1.94" H (51.0mm x 51.0mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 4 | Yes | Side to Side, 2 Rows x 2 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 12V C | Cadnica | Obsolete | 12V | 10.04" L x 1.00" W x 1.94" H (255.0mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 10 | Yes | Side to Side, 1 Row x 10 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 10.8V C | Cadnica | Obsolete | 10.8V | 9.04" L x 1.00" W x 1.94" H (229.5mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 9 | Yes | Side to Side, 1 Row x 9 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 9.6V C | Cadnica | Obsolete | 9.6V | 8.03" L x 1.00" W x 1.94" H (204.0mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 8 | Yes | Side to Side, 1 Row x 8 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 8.4V C | Cadnica | Obsolete | 8.4V | 7.03" L x 1.00" W x 1.94" H (178.5mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 7 | Yes | Side to Side, 1 Row x 7 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 7.2V C | Cadnica | Obsolete | 7.2V | 6.02" L x 1.00" W x 1.94" H (153.0mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 6 | Yes | Side to Side, 1 Row x 6 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 6V C | Cadnica | Obsolete | 6V | 5.02" L x 1.00" W x 1.94" H (127.5mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 5 | Yes | Side to Side, 1 Row x 5 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 4.8V C | Cadnica | Obsolete | 4.8V | 4.02" L x 1.00" W x 1.94" H (102.0mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 4 | Yes | Side to Side, 1 Row x 4 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 3.6V C | Cadnica | Obsolete | 3.6V | 3.01" L x 1.00" W x 1.94" H (76.5mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 3 | Yes | Side to Side, 1 Row x 3 Cells | |||
|
|
Regarder | Panasonic - BSG | BATTERY PACK NICAD 2.4V C | Cadnica | Obsolete | 2.4V | 2.01" L x 1.00" W x 1.94" H (51.0mm x 25.5mm x 49.3mm) | Nickel Cadmium | C | 3.6Ah | Solder Tab | 2 | Yes | Side to Side, 1 Row x 2 Cells | |||
|
|
Regarder | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 12V 4/3 A | TWICELL | Active | 12V | 1.34" L x 0.67" W x 13.29" H (34.0mm x 17.0mm x 337.5mm) | Nickel Metal Hydride | 4/3A | 3.6Ah | Solder Tab | 10 | Yes | Front to Back, 2 Rows x 5 Cells | |||
|
|
Regarder | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 12V 4/3 A | TWICELL | Active | 12V | 6.69" L x 0.67" W x 2.66" H (170.0mm x 17.0mm x 67.5mm) | Nickel Metal Hydride | 4/3A | 3.6Ah | Solder Tab | 10 | Yes | Side to Side, 1 Row x 10 Cells | |||
|
|
Regarder | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 12V 4/3 A | TWICELL | Active | 12V | 3.35" L x 0.67" W x 5.31" H (85.0mm x 17.0mm x 135.0mm) | Nickel Metal Hydride | 4/3A | 3.6Ah | Solder Tab | 10 | Yes | Front to Back, 5 Rows x 2 Cells | |||
|
|
Regarder | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 12V 4/3 A | TWICELL | Active | 12V | 3.35" L x 1.34" W x 2.66" H (85.0mm x 34.0mm x 67.5mm) | Nickel Metal Hydride | 4/3A | 3.6Ah | Solder Tab | 10 | Yes | Side to Side, 5 Rows x 2 Cells | |||
|
|
Regarder | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 10.8V 4/3 A | TWICELL | Active | 10.8V | 6.02" L x 0.67" W x 2.66" H (153.0mm x 17.0mm x 67.5mm) | Nickel Metal Hydride | 4/3A | 3.6Ah | Solder Tab | 9 | Yes | Side to Side, 1 Row x 9 Cells | |||
|
|
Regarder | FDK America, Inc., a member of Fujitsu Group | BATTERY PACK NIMH 9.6V 4/3 A | TWICELL | Active | 9.6V | 1.34" L x 0.67" W x 10.63" H (34.0mm x 17.0mm x 270.0mm) | Nickel Metal Hydride | 4/3A | 3.6Ah | Solder Tab | 8 | Yes | Front to Back, 2 Rows x 4 Cells |
1 / 3 Page