- Series :
- Part Status :
- Material :
- For Use With/Related Products :
- Size / Dimension :
-
- 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) (10)
- 15.748" L x 15.748" W x 0.626" H (400.00mm x 400.00mm x 15.90mm) (2)
- 15.811" L x 15.748" W x 0.870" H (401.60mm x 400.00mm x 22.10mm) (2)
- 24.543" L x 14.248" W (623.40mm x 361.90mm) (2)
- 25.748" L x 15.748" W x 0.626" H (654.00mm x 400.00mm x 15.90mm) (2)
- 25.748" L x 15.748" W x 0.870" H (654.00mm x 400.00mm x 22.10mm) (2)
- 26.043" L x 15.748" W x 0.618" H (661.50mm x 400.00mm x 15.70mm) (2)
- Features :
- Filtre sélectionné :
22 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panduit Corp | ENCLOSURE | Obsolete | Metal, Steel | White | MS24B | 25.748" L x 15.748" W x 0.870" H (654.00mm x 400.00mm x 22.10mm) | Hinged, Lock | Cover, Lid | ||||
|
|
Regarder | Panduit Corp | HINDGED DOOR FRAMELESS | Obsolete | Metal, Steel | White | MS24B | 25.748" L x 15.748" W x 0.626" H (654.00mm x 400.00mm x 15.90mm) | Hinged, Latch | Cover, Lid | ||||
|
|
Regarder | Panduit Corp | HINDGED DOOR FRAMELESS | Obsolete | Metal, Steel | White | MS14B | 15.811" L x 15.748" W x 0.870" H (401.60mm x 400.00mm x 22.10mm) | Hinged, Lock | Cover, Lid | ||||
|
|
Regarder | Panduit Corp | HINDGED DOOR FRAMELESS | Obsolete | Metal, Steel | White | MS14B | 15.748" L x 15.748" W x 0.626" H (400.00mm x 400.00mm x 15.90mm) | Hinged, Latch | Cover, Lid | ||||
|
|
Regarder | Panduit Corp | CABLING HINGED DOOR FOR PZ | PanZone® | Active | Metal, Steel | White | PZB4 | 26.043" L x 15.748" W x 0.618" H (661.50mm x 400.00mm x 15.70mm) | Hinged, Lock | Cover, Lid | |||
|
|
Regarder | Panduit Corp | CABLING FLAT COVER FOR PZB | PanZone® | Active | Metal, Steel | White | PZB4 | 24.543" L x 14.248" W (623.40mm x 361.90mm) | Cover, Lid | ||||
|
|
Regarder | Panduit Corp | REPLACEMENT SCREW COVER | Active | Plastic, ABS | White | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | Cover, Lid | |||||
|
|
Regarder | Panduit Corp | REPLACEMENT SCREW COVER | Active | Plastic, ABS | White, Off | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | Cover, Lid | |||||
|
|
Regarder | Panduit Corp | REPLACEMENT SCREW COVER | Active | Plastic, ABS | Gray | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | Cover, Lid | |||||
|
|
Regarder | Panduit Corp | REPLACEMENT SCREW COVER | Active | Plastic, ABS | Ivory | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | Cover, Lid | |||||
|
|
Regarder | Panduit Corp | REPLACEMENT SCREW COVER | Active | Plastic, ABS | Black | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | Cover, Lid | |||||
|
|
Regarder |
3,594
On a de la marchandise.
|
Panduit Corp | ENCLOSURE | - | Obsolete | Metal, Steel | White | MS24B | 25.748" L x 15.748" W x 0.870" H (654.00mm x 400.00mm x 22.10mm) | Hinged, Lock | Cover, Lid | ||
|
|
Regarder |
3,387
On a de la marchandise.
|
Panduit Corp | HINDGED DOOR FRAMELESS | - | Obsolete | Metal, Steel | White | MS24B | 25.748" L x 15.748" W x 0.626" H (654.00mm x 400.00mm x 15.90mm) | Hinged, Latch | Cover, Lid | ||
|
|
Regarder |
2,312
On a de la marchandise.
|
Panduit Corp | HINDGED DOOR FRAMELESS | - | Obsolete | Metal, Steel | White | MS14B | 15.811" L x 15.748" W x 0.870" H (401.60mm x 400.00mm x 22.10mm) | Hinged, Lock | Cover, Lid | ||
|
|
Regarder |
1,163
On a de la marchandise.
|
Panduit Corp | HINDGED DOOR FRAMELESS | - | Obsolete | Metal, Steel | White | MS14B | 15.748" L x 15.748" W x 0.626" H (400.00mm x 400.00mm x 15.90mm) | Hinged, Latch | Cover, Lid | ||
|
|
Regarder |
3,976
On a de la marchandise.
|
Panduit Corp | CABLING HINGED DOOR FOR PZ | PanZone® | Active | Metal, Steel | White | PZB4 | 26.043" L x 15.748" W x 0.618" H (661.50mm x 400.00mm x 15.70mm) | Hinged, Lock | Cover, Lid | ||
|
|
Regarder |
1,212
On a de la marchandise.
|
Panduit Corp | CABLING FLAT COVER FOR PZB | PanZone® | Active | Metal, Steel | White | PZB4 | 24.543" L x 14.248" W (623.40mm x 361.90mm) | - | Cover, Lid | ||
|
|
Regarder |
956
On a de la marchandise.
|
Panduit Corp | REPLACEMENT SCREW COVER | - | Active | Plastic, ABS | White | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | - | Cover, Lid | ||
|
|
Regarder |
2,356
On a de la marchandise.
|
Panduit Corp | REPLACEMENT SCREW COVER | - | Active | Plastic, ABS | White, Off | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | - | Cover, Lid | ||
|
|
Regarder |
1,623
On a de la marchandise.
|
Panduit Corp | REPLACEMENT SCREW COVER | - | Active | Plastic, ABS | Gray | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | - | Cover, Lid | ||
|
|
Regarder |
2,565
On a de la marchandise.
|
Panduit Corp | REPLACEMENT SCREW COVER | - | Active | Plastic, ABS | Ivory | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | - | Cover, Lid | ||
|
|
Regarder |
3,503
On a de la marchandise.
|
Panduit Corp | REPLACEMENT SCREW COVER | - | Active | Plastic, ABS | Black | Enclosures | 1.882" L x 0.406" W x 0.094" H (47.80mm x 10.30mm x 2.40mm) | - | Cover, Lid |
1 / 1 Page