- Series :
- Color :
- For Use With/Related Products :
- Type :
34 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Phoenix Contact | COMPONENT HOUSING WITH VENTS LOW | ME | Active | Plastic, Polyamide | Gray | ME Series | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Vented | Housing | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | |||
|
|
Regarder | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 6 | Housing | |||
|
|
Regarder | Phoenix Contact | ME MAX 35 LC 3-3 KMGY | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Housing | |||
|
|
Regarder | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 36 | Housing | |||
|
|
Regarder | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Housing | |||
|
|
Regarder | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Housing | |||
|
|
Regarder | Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 36 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | |||
|
|
Regarder | Phoenix Contact | LOWER HOUSING FULLY ASSEMBLED | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Base | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Base | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | |||
|
|
Regarder | Phoenix Contact | ME 35 UTG TBUS KMGY | ME | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Housing | |||
|
|
Regarder | Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | |||
|
|
Regarder |
3,666
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||
|
|
Regarder |
1,642
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||
|
|
Regarder |
3,849
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||
|
|
Regarder |
1,479
On a de la marchandise.
|
Phoenix Contact | LOWER HOUSING FULLY ASSEMBLED | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||
|
|
Regarder |
2,285
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||
|
|
Regarder |
1,517
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Base | ||
|
|
Regarder |
1,791
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Base | ||
|
|
Regarder |
2,153
On a de la marchandise.
|
Phoenix Contact | ME 35 UTG TBUS KMGY | ME | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Housing | ||
|
|
Regarder |
3,845
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Base | ||
|
|
Regarder |
3,978
On a de la marchandise.
|
Phoenix Contact | COMPONENT HOUSING WITH VENTS LOW | ME | Active | Plastic, Polyamide | Gray | ME Series | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Vented | Housing | ||
|
|
Regarder |
3,180
On a de la marchandise.
|
Phoenix Contact | TERM HOUSING | ME | Active | Plastic, Polyamide | Green | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 24 | Housing | ||
|
|
Regarder |
2,689
On a de la marchandise.
|
Phoenix Contact | ELECTRONIC HOUSING | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 6 | Housing | ||
|
|
Regarder |
1,644
On a de la marchandise.
|
Phoenix Contact | ME MAX 35 LC 3-3 KMGY | ME MAX | Active | Plastic, Polyamide | Gray | 35mm Wide Housing | 3.898" L x 1.378" W x 4.508" H (99.00mm x 35.00mm x 114.50mm) | Positions - 5 | Housing |
1 / 2 Page