- For Use With/Related Products :
- Size / Dimension :
-
- 0.587" W x 5.055" H (14.90mm x 128.40mm) (2)
- 0.600" W x 5.250" H (15.24mm x 133.35mm) (2)
- 0.787" W x 4.535" H (19.98mm x 115.20mm) (6)
- 0.787" W x 9.268" H (19.98mm x 235.40mm) (6)
- 0.987" W x 10.305" H (25.06mm x 261.75mm) (4)
- 0.987" W x 5.055" H (25.06mm x 128.40mm) (6)
- 1.187" W x 10.305" H (30.14mm x 261.75mm) (4)
- 1.187" W x 5.055" H (30.14mm x 128.40mm) (4)
- 1.387" W x 10.305" H (35.22mm x 261.75mm) (2)
- 1.387" W x 5.055" H (35.22mm x 128.40mm) (4)
- 1.587" W x 10.305" H (40.30mm x 261.75mm) (4)
- 1.587" W x 5.055" H (40.30mm x 128.40mm) (2)
- 1.987" W x 10.305" H (50.46mm x 261.75mm) (4)
- 1.987" W x 5.055" H (50.46mm x 128.40mm) (2)
- 2.387" W x 10.305" H (60.62mm x 261.75mm) (2)
- 2.387" W x 5.055" H (60.62mm x 128.40mm) (2)
- Features :
- Filtre sélectionné :
56 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 12HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 2.387" W x 10.305" H (60.62mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 10HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.987" W x 10.305" H (50.46mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 10HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.987" W x 10.305" H (50.46mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 7HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.387" W x 10.305" H (35.22mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 8HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.587" W x 10.305" H (40.30mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 5HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRNT FILLER PNL 6U 4HP SHLD ALUM | Active | Metal, Aluminum | Gray, Green | Plug-in Units | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Gasket | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 5HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 12HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 2.387" W x 5.055" H (60.62mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 10HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.987" W x 5.055" H (50.46mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 7HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.387" W x 5.055" H (35.22mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 5HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 5.055" H (25.06mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRNT FILLER PNL 3U 5HP SHLD ALUM | Active | Metal, Aluminum | Gray, Green | Plug-in Units | 0.987" W x 5.055" H (25.06mm x 128.40mm) | Gasket | Panel, Front | ||||
|
|
Regarder | Schroff | FRNT FILLER PNL 3U 4HP SHLD ALUM | Active | Metal, Aluminum | Gray, Green | Plug-in Units | 0.787" W x 4.535" H (19.98mm x 115.20mm) | Gasket | Panel, Front | ||||
|
|
Regarder | Schroff | FRNT FILLER PNL 3U 3HP SHLD ALUM | Active | Metal, Aluminum | Gray, Green | Plug-in Units | 0.587" W x 5.055" H (14.90mm x 128.40mm) | Gasket | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 3HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.600" W x 5.250" H (15.24mm x 133.35mm) | Handles | Panel, Front | ||||
|
|
Regarder |
12
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 6U 6HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.187" W x 10.305" H (30.14mm x 261.75mm) | Handles | Panel, Front | |||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 6HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.187" W x 5.055" H (30.14mm x 128.40mm) | Handles | Panel, Front | ||||
|
|
Regarder |
2
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 6U 4HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Handles | Panel, Front | |||
|
|
Regarder |
11
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 3U 8HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.587" W x 5.055" H (40.30mm x 128.40mm) | Handles | Panel, Front | |||
|
|
Regarder |
7
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 3U 6HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.187" W x 5.055" H (30.14mm x 128.40mm) | Handles | Panel, Front | |||
|
|
Regarder |
23
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 3U 5HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 5.055" H (25.06mm x 128.40mm) | Handles | Panel, Front | |||
|
|
Regarder | Schroff | FRONT PANEL KIT 6U 4HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Handles | Panel, Front | ||||
|
|
Regarder | Schroff | FRONT PANEL KIT 3U 4HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.787" W x 4.535" H (19.98mm x 115.20mm) | Handles | Panel, Front | ||||
|
|
Regarder |
18
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 6U 6HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.187" W x 10.305" H (30.14mm x 261.75mm) | Handles | Panel, Front | |||
|
|
Regarder |
54
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 6U 8HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.587" W x 10.305" H (40.30mm x 261.75mm) | Handles | Panel, Front | |||
|
|
Regarder |
76
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 3U 4HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.787" W x 4.535" H (19.98mm x 115.20mm) | Handles | Panel, Front | |||
|
|
Regarder |
122
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 3U 7HP VME | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 1.387" W x 5.055" H (35.22mm x 128.40mm) | Handles | Panel, Front | |||
|
|
Regarder |
2,090
On a de la marchandise.
|
Schroff | FRNT FILLER PNL 6U 4HP SHLD ALUM | - | Active | Metal, Aluminum | Gray, Green | Plug-in Units | 0.787" W x 9.268" H (19.98mm x 235.40mm) | Gasket | Panel, Front | ||
|
|
Regarder |
1,758
On a de la marchandise.
|
Schroff | FRONT PANEL KIT 6U 5HP VME | - | Active | Metal, Aluminum | Gray, Green | CompactPCI, VME64x Series Enclosures | 0.987" W x 10.305" H (25.06mm x 261.75mm) | Handles | Panel, Front |
1 / 2 Page