- Part Status :
- For Use With/Related Products :
- Size / Dimension :
-
- 0.827" L x 0.492" W x 4.177" H (21.00mm x 12.50mm x 106.10mm) (2)
- 0.827" L x 0.886" W x 4.177" H (21.00mm x 22.50mm x 106.10mm) (2)
- 2.835" L x 0.886" W x 3.636" H (72.00mm x 22.50mm x 92.40mm) (2)
- 4.153" L x 0.492" W x 0.899" H (105.49mm x 12.50mm x 22.83mm) (2)
- 4.153" L x 1.772" W x 0.899" H (105.49mm x 45.00mm x 22.83mm) (2)
- 4.154" L x 0.492" W x 0.899" H (105.50mm x 12.50mm x 22.83mm) (2)
- Type :
- Filtre sélectionné :
12 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Weidmuller | HOUSING RAIL MNT W/COVER 22.6 | Omnimate | Obsolete | Plastic, Polycarbonate | Gray | WAVEBOX Housing System | 2.835" L x 0.886" W x 3.636" H (72.00mm x 22.50mm x 92.40mm) | Levels - 1 | Cover, Lid | |||
|
|
Regarder | Weidmuller | CH20M45 S P2SC/P2SC BK | Omnimate | Active | Plastic, Polyamide | Black | CH20M Housing System | 4.153" L x 1.772" W x 0.899" H (105.49mm x 45.00mm x 22.83mm) | Levels - 1 | Panel, Side | |||
|
|
Regarder | Weidmuller | CH20M12 S PSCSC BLUE | Omnimate | Active | Plastic, Polyamide | Blue | CH20M Housing System | 4.154" L x 0.492" W x 0.899" H (105.50mm x 12.50mm x 22.83mm) | Levels - 1 | Panel, Side | |||
|
|
Regarder | Weidmuller | CH20M12 SIDE ELEMENT 1 LEVEL | Omnimate | Active | Plastic, Polyamide | Black | CH20M Housing System | 0.827" L x 0.492" W x 4.177" H (21.00mm x 12.50mm x 106.10mm) | Levels - 1 | Panel, Side | |||
|
|
Regarder | Weidmuller | CH20M 12 S PSCSC LGY | Omnimate | Active | Plastic, Polyamide | Gray | CH20M Housing System | 4.153" L x 0.492" W x 0.899" H (105.49mm x 12.50mm x 22.83mm) | Levels - 1 | Panel, Side | |||
|
|
Regarder |
9
On a de la marchandise.
|
Weidmuller | CH20M22 SIDE ELEMENT 1LEVEL | Omnimate | Active | Plastic, Polyamide | Black | CH20M Housing System | 0.827" L x 0.886" W x 4.177" H (21.00mm x 22.50mm x 106.10mm) | Levels - 1 | Panel, Side | ||
|
|
Regarder |
1,009
On a de la marchandise.
|
Weidmuller | HOUSING RAIL MNT W/COVER 22.6 | Omnimate | Obsolete | Plastic, Polycarbonate | Gray | WAVEBOX Housing System | 2.835" L x 0.886" W x 3.636" H (72.00mm x 22.50mm x 92.40mm) | Levels - 1 | Cover, Lid | ||
|
|
Regarder |
3,861
On a de la marchandise.
|
Weidmuller | CH20M45 S P2SC/P2SC BK | Omnimate | Active | Plastic, Polyamide | Black | CH20M Housing System | 4.153" L x 1.772" W x 0.899" H (105.49mm x 45.00mm x 22.83mm) | Levels - 1 | Panel, Side | ||
|
|
Regarder |
2,672
On a de la marchandise.
|
Weidmuller | CH20M12 S PSCSC BLUE | Omnimate | Active | Plastic, Polyamide | Blue | CH20M Housing System | 4.154" L x 0.492" W x 0.899" H (105.50mm x 12.50mm x 22.83mm) | Levels - 1 | Panel, Side | ||
|
|
Regarder |
3,370
On a de la marchandise.
|
Weidmuller | CH20M12 SIDE ELEMENT 1 LEVEL | Omnimate | Active | Plastic, Polyamide | Black | CH20M Housing System | 0.827" L x 0.492" W x 4.177" H (21.00mm x 12.50mm x 106.10mm) | Levels - 1 | Panel, Side | ||
|
|
Regarder |
2,882
On a de la marchandise.
|
Weidmuller | CH20M 12 S PSCSC LGY | Omnimate | Active | Plastic, Polyamide | Gray | CH20M Housing System | 4.153" L x 0.492" W x 0.899" H (105.49mm x 12.50mm x 22.83mm) | Levels - 1 | Panel, Side | ||
|
|
Regarder |
1,243
On a de la marchandise.
|
Weidmuller | CH20M22 SIDE ELEMENT 1LEVEL | Omnimate | Active | Plastic, Polyamide | Black | CH20M Housing System | 0.827" L x 0.886" W x 4.177" H (21.00mm x 22.50mm x 106.10mm) | Levels - 1 | Panel, Side |
1 / 1 Page