- Part Status :
- Color :
- Length :
-
- 0.20 (60.0mm) (1)
- 0.26 (78.0mm) (1)
- 0.98 (300.0mm) (3)
- 1.31 (400.0mm) (3)
- 1.51 (460.0mm) (1)
- 1.64 (500.0mm) (20)
- 1.97 (600.0mm) (2)
- 11.48 (3.50m) (2)
- 13.12 (4.00m) (8)
- 16.40 (5.00m) (14)
- 19.69 (6.00m) (8)
- 2.30 (700.0mm) (3)
- 2.46 (750.0mm) (1)
- 2.62 (800.0mm) (2)
- 2.95 (900.0mm) (2)
- 22.97 (7.00m) (3)
- 26.25 (8.00m) (1)
- 29.53 (9.00m) (1)
- 3.28 (1.00m) (33)
- 32.81 (10.00m) (7)
- 4.92 (1.50m) (5)
- 5.91 (1.80m) (1)
- 6.56 (2.00m) (21)
- 65.62 (20.00m) (1)
- 8.20 (2.50m) (4)
- 82.02 (25.00m) (1)
- 9.84 (3.00m) (26)
- Shielding :
- Cable Type :
- Gender :
- Filtre sélectionné :
1073 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Features | Connector Type | Number of Positions | Length | Shielding | Usage | Cable Type | Gender | Cable Connectors | Fastening Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | CONNECTOR | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | 10095572 | Last Time Buy | Multiple | Receptacle to Receptacle, Right Angle | 4, 15 | 0.20 (60.0mm) | Unshielded | Internal, Power Cable | Individual | Female to Female | SATA | Push-Pull | ||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE | Last Time Buy | |||||||||||||||
|
|
Regarder | Amphenol FCI | SATA PWR CABLE 15P | 10095572 | Last Time Buy | Multiple | Receptacle to Receptacle, Right Angle | 4, 15 | 0.26 (78.0mm) | Unshielded | Internal, Power Cable | Individual | Female to Female | SATA | Push-Pull | ||||
|
|
Regarder |
3,000
On a de la marchandise.
|
Amphenol FCI | MIN-SAS HD ASY | Active | ||||||||||||||
|
|
Regarder |
1,552
On a de la marchandise.
|
Amphenol FCI | 500-2A2F-MINI-SAS HD CABLES | Active | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
Regarder |
2,730
On a de la marchandise.
|
Amphenol FCI | EX CA MINSAS HD 4X MINSAS | - | Active | Black | - | Plug to Plug | 16, 26 | 19.69 (6.00m) | Shielded | External | Round | Male to Male | miniSAS HD 4x, miniSAS | Latch Lock |
1 / 36 Page