- Part Status :
- Shielding :
- Filtre sélectionné :
74 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Connector Type | Length | Shielding | Usage | Cable Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Switchcraft Inc. | MICRO VIDEO PATCH CD | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 10.0 (3.05m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO VIDEO PATCH CR | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 9.0 (2.75m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO VIDEO PATCH CR | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 8.0 (2.44m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO VIDEO PATCH CR | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 7.0 (2.13m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO VIDEO PATCH CR | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 6.0 (1.83m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO PTCH CRD YEL | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 5.0 (1.52m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO VIDEO PATCH CR | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 4.0 (1.22m) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO PTCH CRD GRAY | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 3.00 (914.40mm) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO PTCH CRD GRAY | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 2.00 (609.60mm) | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | MICRO PTCH CRD GRAY | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 1.00 (304.80mm, 12.00") | Patch | Round | |||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 10 GRAY | VP | Active | Gray | WECo Male to WECo Male | 10.0 (3.05m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 9 GRAY | VP | Active | Gray | WECo Male to WECo Male | 9.0 (2.75m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 8 GRAY | VP | Active | Gray | WECo Male to WECo Male | 8.0 (2.44m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 7 GRAY | VP | Active | Gray | WECo Male to WECo Male | 7.0 (2.13m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 6 GRAY | VP | Active | Gray | WECo Male to WECo Male | 6.0 (1.83m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 5 GRAY | VP | Active | Gray | WECo Male to WECo Male | 5.0 (1.52m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 4 GRAY | VP | Active | Gray | WECo Male to WECo Male | 4.0 (1.22m) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 3 GRAY | VP | Active | Gray | WECo Male to WECo Male | 3.00 (914.40mm) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 2 GRAY | VP | Active | Gray | WECo Male to WECo Male | 2.00 (609.60mm) | Unshielded | Patch | Round | ||||
|
Regarder | Switchcraft Inc. | PATCHCORD VIDEO STD 1 GRAY | VP | Active | Gray | WECo Male to WECo Male | 1.00 (304.80mm, 12.00") | Unshielded | Patch | Round | ||||
|
Regarder |
3,672
On a de la marchandise.
|
Switchcraft Inc. | MICRO PTCH CRD YEL | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 5.0 (1.52m) | - | Patch | Round | |||
|
Regarder |
1,768
On a de la marchandise.
|
Switchcraft Inc. | MICRO VIDEO PATCH CR | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 4.0 (1.22m) | - | Patch | Round | |||
|
Regarder |
1,939
On a de la marchandise.
|
Switchcraft Inc. | MICRO PTCH CRD GRAY | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 3.00 (914.40mm) | - | Patch | Round | |||
|
Regarder |
2,827
On a de la marchandise.
|
Switchcraft Inc. | MICRO PTCH CRD GRAY | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 2.00 (609.60mm) | - | Patch | Round | |||
|
Regarder |
3,981
On a de la marchandise.
|
Switchcraft Inc. | MICRO PTCH CRD GRAY | VMMP | Active | Gray | Micro-WECo Male to Micro-WECo Male | 1.00 (304.80mm, 12.00") | - | Patch | Round | |||
|
Regarder |
2,423
On a de la marchandise.
|
Winchester Interconnect | PATCH CORD STD SZ 8' GRAY | KINGS® 8845 | Active | Gray | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 10.0 (3.05m) | Unshielded | Patch | Round | |||
|
Regarder |
1,506
On a de la marchandise.
|
Switchcraft Inc. | PATCHCORD VIDEO STD 10' GRAY | VP | Active | Gray | WECo Male to WECo Male | 10.0 (3.05m) | Unshielded | Patch | Round | |||
|
Regarder |
775
On a de la marchandise.
|
Switchcraft Inc. | PATCHCORD VIDEO MIDSIZE 10' GRAY | VMP | Active | Gray | Mini-WECo Male to Mini-WECo Male | 10.0 (3.05m) | Unshielded | Patch | Round | |||
|
Regarder |
3,789
On a de la marchandise.
|
Winchester Interconnect | PATCH CORD STD SZ 7' GRAY | KINGS® 8845 | Active | Gray | DIN (5.08mm Dia) Male to DIN (5.08mm Dia) Male | 8.0 (2.44m) | Unshielded | Patch | Round | |||
|
Regarder |
1,851
On a de la marchandise.
|
Switchcraft Inc. | PATCHCORD VIDEO MIDSIZE 9' GRAY | VMP | Active | Gray | Mini-WECo Male to Mini-WECo Male | 9.0 (2.75m) | Unshielded | Patch | Round |
1 / 3 Page