- Part Status :
- Features :
- Shielding :
- Wire Gauge :
- Jacket Color :
- Filtre sélectionné :
47 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 90204 | Active | -20°C ~ 105°C | UL E42769 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.070" (1.78mm) | 1.340" (34.04mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 50 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 50 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder |
2,834
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 BLACK 50' | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | - | 1.250" (31.75mm) | ||
|
|
Regarder |
1,254
On a de la marchandise.
|
Amphenol Spectra-Strip | CBL RIBN 26COND .050 MULTI 50' | 3C® | Active | -40°C ~ 80°C | UL Style 2697 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.305" (33.15mm) | ||
|
|
Regarder |
763
On a de la marchandise.
|
3M | CBL RIBN 26COND .025 GRAY 50' | HF447 | Active | -40°C ~ 90°C | - | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||
|
|
Regarder |
3,443
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 50' | HF759 | Discontinued at Digi-Key | -40°C ~ 105°C | UL Style 21683 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 150V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | - | 1.250" (31.75mm) | ||
|
|
Regarder |
2,767
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 WHITE 50' | 2010 | Obsolete | -20°C ~ 105°C | UL Style 20930 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 30V | 7 Strands / 36 AWG | Polyolefin (PO) | White | 0.035" (0.89mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
3,521
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.050 50' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20424 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | Blue | - | 1.300" (33.02mm) | ||
|
|
Regarder |
2,742
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.025 50' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.650" (16.51mm) | ||
|
|
Regarder |
2,003
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 BLACK 50' | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
2,581
On a de la marchandise.
|
Amphenol Spectra-Strip | CBL RIBN 26COND .050 BLUE 50' | Spectra-Flex® | Active | 105°C | UL Style 2651 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
3,462
On a de la marchandise.
|
Cicoil | CBL RIBN 26COND 0.039 CLEAR 50' | - | Active | -65°C ~ 260°C | UL E324413, CE | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 26 | 28 AWG | 450V | - | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.024" (26.01mm) | ||
|
|
Regarder |
993
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 50' | 3539 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
1,502
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 BLACK 50' | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | - | 1.250" (31.75mm) | ||
|
|
Regarder |
3,097
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 50' | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
623
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 MULTI 50' | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) |
1 / 2 Page