- Part Status :
- Operating Temperature :
- Cable Type :
- Conductor Strand :
- Jacket (Insulation) Material :
- Jacket Color :
- Ribbon Width :
- Filtre sélectionné :
44 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 10 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder |
1
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 MULTI 10 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | ||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 10 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 10 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 5 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 5 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 5 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 5 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 1 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 1 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 1 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 1 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder |
5
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 100 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
6
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 MULTI 100 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
7
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 100 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
7
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 100 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
3,163
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 MULTI 100' | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
702
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 MULTI 100' | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
3,564
On a de la marchandise.
|
Molex, LLC | RIB CBL 2MM 100RL TOPCT 26CKT 26 | - | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.079" (2.00mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.041" (1.04mm) | 2.047" (52.00mm) | ||
|
|
Regarder |
2,579
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 275' | 3758 | Active | -20°C ~ 80°C | UL Style 2912 | Zippable | 275.0 (83.82m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | - | 1.250" (31.75mm) | ||
|
|
Regarder |
2,447
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 300' | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | ||
|
|
Regarder |
3,636
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 GRAY 300' | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) |
1 / 2 Page