- Series :
-
- 24463 (1)
- 24473 (1)
- 2L280XX (1)
- 3302 (17)
- 3306 (2)
- 3319 (16)
- 3353 (1)
- 3355 (1)
- 3365 (46)
- 3469 (1)
- 3476 (4)
- 3517 (13)
- 3539 (9)
- 3601 (6)
- 3603 (1)
- 3625 (11)
- 3659 (17)
- 3667 (1)
- 3709 (2)
- 3758 (2)
- 3759 (17)
- 3770 (7)
- 3801 (17)
- 3811 (9)
- 3834 (2)
- 3C® (5)
- 7767 (1)
- 8124 (1)
- 8125 (1)
- 8867 (1)
- 9L260XX (1)
- 9L280XX (1)
- 9L283XX (1)
- 9R280XX (1)
- AWG (24)
- HF365 (8)
- HF539 (6)
- HF625 (8)
- MIL-DTL-49055F, Temp-Flex® (1)
- R9965 (1)
- Round N Flat® (6)
- Spectra-Flex® (5)
- Spectra-Zip® (6)
- Temp-Flex® 100057 (7)
- Twist N Flat® (1)
- Part Status :
- Features :
- Length :
-
- 1.00 (304.80mm) (27)
- 10.0 (3.05m) (35)
- 100.0 (30.48m) (91)
- 12.0 (3.66m) (1)
- 16.4 (5.00m) (2)
- 164.0 (50.00m) (2)
- 200.0 (60.96m) (1)
- 229.7 (70.00m) (1)
- 25.0 (7.62m) (35)
- 250.0 (76.20m) (3)
- 275.0 (83.82m) (4)
- 3.00 (914.40mm) (1)
- 3.28 (1000.00mm) (1)
- 300.0 (91.44m) (34)
- 32.8 (10.00m) (3)
- 328.1 (100.00m) (7)
- 5.0 (1.52m) (35)
- 50.0 (15.24m) (35)
- 500.0 (152.40m) (5)
- 6.0 (1.83m) (1)
- 82.0 (25.00m) (1)
- 98.4 (30.00m) (5)
- Shielding :
- Wire Gauge :
- Jacket (Insulation) Material :
- Jacket Color :
- Ribbon Thickness :
-
- 0.026" (0.66mm) (4)
- 0.029" (0.74mm) (6)
- 0.032" (0.81mm) (1)
- 0.033" (0.84mm) (5)
- 0.035" (0.89mm) (172)
- 0.036" (0.91mm) (1)
- 0.037" (0.93mm) (3)
- 0.039" (0.99mm) (27)
- 0.041" (1.04mm) (4)
- 0.042" (1.07mm) (31)
- 0.047" (1.19mm) (6)
- 0.054" (1.37mm) (2)
- 0.060" (1.52mm) (1)
- 0.080" (2.03mm) (2)
- 0.095" (2.41mm) (5)
- 0.110" (2.79mm) (13)
- 0.115" (2.92mm) (1)
- 0.140" (3.56mm) (1)
- Ribbon Width :
-
- 0.650" (16.51mm) (4)
- 1.020" (25.91mm) (1)
- 1.024" (26.01mm) (33)
- 1.250" (31.75mm) (38)
- 1.287" (32.68mm) (2)
- 1.289" (32.75mm) (1)
- 1.300" (33.02mm) (214)
- 1.305" (33.15mm) (5)
- 1.370" (34.79mm) (1)
- 1.382" (35.10mm) (1)
- 1.390" (35.31mm) (1)
- 1.430" (36.32mm) (13)
- 1.550" (39.37mm) (6)
- 1.650" (41.91mm) (1)
- 2.047" (52.00mm) (3)
- 2.568" (65.23mm) (1)
- 2.600" (66.04mm) (2)
- Filtre sélectionné :
330 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | ||||
|
|
Regarder | 3M | 28AWG 26 CONDUCTR GRY RIBBN CBL | 3355 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 50 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | ||||
|
|
Regarder |
1
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.050 BLACK 25 | 3659 | Active | -20°C ~ 105°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3770 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 25 | 3759 | Active | -20°C ~ 80°C | UL Style 20267 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 1.250" (31.75mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.039 GRAY 10M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.024" (26.01mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) | |||
|
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 1.300" (33.02mm) |
1 / 11 Page