- Operating Temperature :
- Features :
- Conductor Strand :
- Jacket Color :
- Ribbon Thickness :
- Filtre sélectionné :
62 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | CBL RIBN 26COND .025 GRAY 300 | HF447 | Active | -40°C ~ 90°C | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | |||||
|
|
Regarder | 3M | CBL RIBN 26COND .025 GRAY 300 | HF447 | Active | -40°C ~ 90°C | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | |||||
|
|
Regarder | 3M | CBL RIBN 26COND .025 GRAY 100 | HF447 | Active | -40°C ~ 90°C | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | |||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 50 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 50 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 25 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 25 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 10 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 10.0 (3.05m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | CNC Tech | FLAT RBN CBL GRAY 26 COND 5 | Active | 105°C | UL Style 2678 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.650" (16.51mm) | |||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 10 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 10.0 (3.05m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 5 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | CNC Tech | FLAT RBN CBL GRAY 26 COND 1 | Active | 105°C | UL Style 2678 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.650" (16.51mm) | |||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 5 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 1 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | 3M | CBL RIBN 26COND 0.025 GRAY 1 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||||
|
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 26C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.650" (16.51mm) | ||||||||
|
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 6 26C | Active | -65°C ~ 260°C | 6.0 (1.83m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.650" (16.51mm) | ||||||||
|
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 3 26C | Active | -65°C ~ 260°C | 3.00 (914.40mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.650" (16.51mm) | ||||||||
|
|
Regarder |
2
On a de la marchandise.
|
Cicoil | IDC RIBBON CABLE ULTRA FLEX 26C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.650" (16.51mm) | |||||||
|
|
Regarder |
4
On a de la marchandise.
|
Alpha Wire | CBL RIBN 26COND 0.025 GRAY 100 | Active | -20°C ~ 105°C | UL Style 2678 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Poly-Vinyl Chloride (PVC) | Gray | 0.027" (0.69mm) | 0.650" (16.51mm) | ||||
|
|
Regarder |
10
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.025 GRAY 100 | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | |||
|
|
Regarder |
14
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.025 GRAY 100 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | |||
|
|
Regarder |
763
On a de la marchandise.
|
3M | CBL RIBN 26COND .025 GRAY 50' | HF447 | Active | -40°C ~ 90°C | - | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) | ||
|
|
Regarder |
2,742
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.025 50' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.650" (16.51mm) | ||
|
|
Regarder |
1,576
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.025 25' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.650" (16.51mm) | ||
|
|
Regarder |
1,828
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.025 10' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 10.0 (3.05m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.650" (16.51mm) | ||
|
|
Regarder |
2,332
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.025 5' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.650" (16.51mm) | ||
|
|
Regarder |
1,943
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 26COND 0.025 1' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.650" (16.51mm) | ||
|
|
Regarder |
1,578
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.025 WHITE 100' | 3604 | Active | -55°C ~ 150°C | UL Style 20726 | - | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | 0.650" (16.51mm) | ||
|
|
Regarder |
924
On a de la marchandise.
|
3M | CBL RIBN 26COND 0.025 GRAY 300' | 3749 | Active | -40°C ~ 105°C | UL Style 20297 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 150V | Solid | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.650" (16.51mm) |
1 / 3 Page