- Part Status :
- Features :
- Length :
-
- - (139)
- 1.00 (304.80mm) (7)
- 10.0 (3.05m) (6)
- 100.0 (30.48m) (37)
- 16.4 (5.00m) (2)
- 164.0 (50.00m) (2)
- 229.7 (70.00m) (1)
- 25.0 (7.62m) (8)
- 3.28 (1000.00mm) (2)
- 300.0 (91.44m) (16)
- 32.8 (10.00m) (3)
- 328.1 (100.00m) (6)
- 5.0 (1.52m) (7)
- 50.0 (15.24m) (12)
- 500.0 (152.40m) (1)
- 82.0 (25.00m) (1)
- 98.4 (30.00m) (6)
- Shielding :
- Cable Type :
- Jacket Color :
- Ribbon Thickness :
-
- 0.024" (0.61mm) (6)
- 0.029" (0.74mm) (1)
- 0.032" (0.81mm) (1)
- 0.035" (0.89mm) (52)
- 0.039" (0.99mm) (3)
- 0.041" (1.04mm) (3)
- 0.042" (1.07mm) (1)
- 0.044" (1.12mm) (1)
- 0.054" (1.37mm) (3)
- 0.060" (1.52mm) (7)
- 0.069" (1.75mm) (2)
- 0.071" (1.80mm) (1)
- 0.077" (1.96mm) (2)
- 0.090" (2.28mm) (1)
- 0.101" (2.56mm) (3)
- 0.110" (2.79mm) (1)
- 0.120" (3.05mm) (1)
- 0.137" (3.47mm) (3)
- 0.141" (3.58mm) (1)
- 0.150" (3.81mm) (2)
- 0.194" (4.92mm) (3)
- Ribbon Width :
-
- 0.300" (7.62mm) (24)
- 0.472" (11.99mm) (23)
- 0.589" (14.97mm) (1)
- 0.600" (15.24mm) (24)
- 0.740" (18.79mm) (1)
- 0.846" (21.49mm) (1)
- 0.870" (22.10mm) (1)
- 0.945" (24.00mm) (2)
- 0.950" (24.13mm) (1)
- 0.990" (25.14mm) (1)
- 1.098" (27.89mm) (1)
- 1.168" (29.67mm) (8)
- 1.200" (30.48mm) (3)
- 1.360" (34.54mm) (3)
- 1.682" (42.72mm) (1)
- 1.790" (45.47mm) (2)
- 1.812" (46.02mm) (2)
- 1.872" (47.55mm) (2)
- 1.890" (48.00mm) (1)
- 2.186" (55.52mm) (1)
- 2.518" (63.95mm) (1)
- 2.830" (71.88mm) (1)
- 3.274" (83.16mm) (1)
- Filtre sélectionné :
127 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | CBL RIBN 12COND .025 GRAY 300 | HF447 | Active | -40°C ~ 90°C | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.300" (7.62mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND .025 GRAY 300 | HF447 | Active | -40°C ~ 90°C | 300.0 (91.44m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.300" (7.62mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND 0.025 WHITE 50 | 3609 | Active | -55°C ~ 150°C | UL Style 20726 | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND 0.025 WHITE 25 | 3609 | Active | -55°C ~ 150°C | UL Style 20726 | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND .025 GRAY 100 | HF447 | Active | -40°C ~ 90°C | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.300" (7.62mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.025 WHITE 5 | 3609 | Active | -55°C ~ 150°C | UL Style 20726 | 5.0 (1.52m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.039 GRAY 10M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.039 GRAY 5M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.025 WHITE 1 | 3609 | Active | -55°C ~ 150°C | UL Style 20726 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | |||||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 10 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 10 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 5 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 5 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.039 GRAY 1M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 3.28 (1000.00mm) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder | 3M | CBL RIBN 12COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | |||
|
|
Regarder |
2
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.050 GRAY 300 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | ||
|
|
Regarder |
7
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.025 WHITE 100 | 3609 | Active | -55°C ~ 150°C | UL Style 20726 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 12 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | ||||
|
|
Regarder |
2
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.039 GRAY 100M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | ||
|
|
Regarder |
6
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.039 GRAY 30M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 98.4 (30.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | ||
|
|
Regarder |
18
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.600" (15.24mm) | ||
|
|
Regarder |
3,828
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.039 GRAY 70M | HF625 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 229.7 (70.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | ||
|
|
Regarder |
1,122
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.039 GRAY 100M | 3625 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 328.1 (100.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 12 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.472" (11.99mm) | ||
|
|
Regarder |
1,118
On a de la marchandise.
|
3M | CBL RIBN 12COND 0.100 GRAY 50' | 8124 | Active | -20°C ~ 105°C | UL E42769 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.100" (2.54mm) | 12 | 22 AWG | 300V | 7 Strands / 30 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.060" (1.52mm) | 1.168" (29.67mm) | ||
|
|
Regarder |
3,522
On a de la marchandise.
|
Cicoil | CABLE RIBBON 12COND CLEAR 25' | - | Active | -65°C ~ 260°C | UL E324413, CE | - | - | Shielded | Flat Twisted Pair, Flat Jacket | - | 12 | 14 AWG, 28 AWG | 450V | - | Flexx-Sil™ | Clear | 0.101" (2.56mm) | 2.518" (63.95mm) |
1 / 5 Page