- Fabricant :
- Operating Temperature :
- Features :
- Cable Type :
- Wire Gauge :
- Jacket Color :
- Filtre sélectionné :
39 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | CNC Tech | FLAT RBN CBL GRAY 20 COND 1 | Active | 105°C | UL Style 2678 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | ||||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 1 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder |
1
On a de la marchandise.
|
Cicoil | CBL RIBN 10COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 1 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | CNC Tech | FLAT RBN CBL MULTI 10 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||||
|
Regarder | CNC Tech | FLAT RBN CBL GRAY 10 COND 1 | Active | 105°C | UL Style 2651 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 0.0049" | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 1 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 1 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 20COND 0.025 GRAY 1 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 1 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 1 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 1 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 1 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder |
3,610
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 20COND 0.025 1' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.500" (12.70mm) | |||
|
Regarder |
3,493
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 BLACK 1' | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,327
On a de la marchandise.
|
3M | CBL RIBN 20COND 0.025 WHITE 1' | 3609 | Active | -55°C ~ 150°C | UL Style 20726 | - | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | White | 0.024" (0.61mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,081
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 10COND 0.050 1' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20424 | - | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | Blue | - | 0.500" (12.70mm) | |||
|
Regarder |
1,842
On a de la marchandise.
|
3M | CBL RIBN 20COND 0.025 BLACK 1' | 3896 | Active | -20°C ~ 105°C | UL Style 20596 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable, Round Jacket | 0.025" (0.64mm) | 20 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Black | - | 0.500" (12.70mm) | |||
|
Regarder |
1,601
On a de la marchandise.
|
3M | CBL RIBN 20COND .025 GRAY 1' | HF447 | Active | -40°C ~ 90°C | - | - | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,533
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 GRAY 1' | HF539 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,290
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 GRAY 1' | 3539 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,404
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 GRAY 1' | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Stripped Ends, Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
1,563
On a de la marchandise.
|
3M | CBL RIBN 20COND 0.025 GRAY 1' | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | - | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) |
1 / 2 Page