- Part Status :
- Shielding :
- Number of Conductors :
- Wire Gauge :
- Jacket Color :
- Filtre sélectionné :
51 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND TWIST-PAIR 25 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 10 (5 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.500" (12.70mm) | |||||
|
Regarder | 3M | CBL RIBN 20COND 0.025 GRAY 25 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder |
2,549
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 BLUE 25' | 3601 | Active | -55°C ~ 200°C | UL Style 20424 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | Blue | 0.029" (0.74mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,772
On a de la marchandise.
|
3M | CBL RIBN 20COND 0.025 WHITE 25' | 2049 | Obsolete | -20°C ~ 105°C | UL Style 20930 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 30V | Solid | Polyolefin (PO) | White | 0.025" (0.64mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,670
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 WHITE 25' | 2010 | Obsolete | -20°C ~ 105°C | UL Style 20930 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 30V | 7 Strands / 36 AWG | Polyolefin (PO) | White | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,323
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 20COND 0.025 25' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.500" (12.70mm) | |||
|
Regarder |
966
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 10COND 0.050 25' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20424 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | Blue | - | 0.500" (12.70mm) | |||
|
Regarder |
1,109
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 GRAY 25' | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,148
On a de la marchandise.
|
Cicoil | CBL RIBN 10COND 0.050 CLEAR 25' | - | Active | -65°C ~ 260°C | UL E324413, CE | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 450V | - | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,980
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 BLACK 25' | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,346
On a de la marchandise.
|
3M | CBL RIBN 20COND .025 GRAY 25' | HF447 | Active | -40°C ~ 90°C | - | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,598
On a de la marchandise.
|
3M | CBL RIBN 10COND TWIST-PAIR 25' | 3782 | Active | -20°C ~ 80°C | - | Zippable | 25.0 (7.62m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 10 (5 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
1,096
On a de la marchandise.
|
3M | CBL RIBN 20COND 0.025 GRAY 25' | 3756 | Active | -40°C ~ 105°C | UL Style 20297 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Thermoplastic Elastomer (TPE) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,258
On a de la marchandise.
|
CNC Tech | FLAT RBN CBL GRAY 20 COND 25' | - | Active | 105°C | UL Style 2678 | - | 25.0 (7.62m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.026" (0.66mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,582
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 GRAY 25' | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) |
1 / 2 Page