- Part Status :
- Features :
- Shielding :
- Number of Conductors :
- Wire Gauge :
- Jacket Color :
- Filtre sélectionné :
51 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND TWIST-PAIR 50 | 1700 | Active | -20°C ~ 105°C | UL Style 20462 | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 10 (5 Pair Twisted) | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.080" (2.03mm) | 0.500" (12.70mm) | |||||
|
Regarder | 3M | CBL RIBN 20COND 0.025 GRAY 50 | 3754 | Active | -20°C ~ 105°C | UL Style 20596 | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 30V | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder |
3,492
On a de la marchandise.
|
3M | CBL RIBN 20COND 0.025 WHITE 50' | 2049 | Obsolete | -20°C ~ 105°C | UL Style 20930 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 30V | Solid | Polyolefin (PO) | White | 0.025" (0.64mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,839
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 WHITE 50' | 2010 | Obsolete | -20°C ~ 105°C | UL Style 20930 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 30V | 7 Strands / 36 AWG | Polyolefin (PO) | White | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,283
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 20COND 0.025 50' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20726 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | Natural | - | 0.500" (12.70mm) | |||
|
Regarder |
2,198
On a de la marchandise.
|
Molex - Temp Flex | CBL RIBN 10COND 0.050 50' | Temp-Flex® 100057 | Active | -55°C ~ 200°C | UL Style 20424 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | Blue | - | 0.500" (12.70mm) | |||
|
Regarder |
2,935
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 BLUE 50' | 3601 | Active | -55°C ~ 200°C | UL Style 20424 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | Blue | 0.029" (0.74mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,704
On a de la marchandise.
|
Cicoil | CBL RIBN 8COND CLEAR 50' | - | Active | -65°C ~ 165°C | UL E324413, CE | Hi-Flex | 50.0 (15.24m) | Unshielded | Flat Cable | - | 8 | 24 AWG | 12kV | - | Flexx-Sil™ | Clear | 0.090" (2.28mm) | 0.500" (12.70mm) | |||
|
Regarder |
1,090
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 BLACK 50' | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
634
On a de la marchandise.
|
Amphenol Spectra-Strip | CBL RIBN 10COND .050 BLUE 50' | Spectra-Flex® | Active | 105°C | UL Style 2651 | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Blue | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,754
On a de la marchandise.
|
3M | CBL RIBN 10COND 0.050 BLACK 50' | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
2,104
On a de la marchandise.
|
Amphenol Spectra-Strip | CBL RIBN 10COND .050 BLACK 50' | Round N Flat® | Active | -40°C ~ 105°C | - | - | 50.0 (15.24m) | Shielded | Flat Cable, Round Jacket | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
Regarder |
1,164
On a de la marchandise.
|
Amphenol Spectra-Strip | CBL RIBN 10COND .050 BLACK 50' | - | Active | -40°C ~ 105°C | - | - | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.095" (2.41mm) | 0.500" (12.70mm) | |||
|
Regarder |
774
On a de la marchandise.
|
3M | CBL RIBN 20COND .025 GRAY 50' | HF447 | Active | -40°C ~ 90°C | - | - | 50.0 (15.24m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 150V | Solid | Ethylene Vinyl Acetate Copolymer (EVA), Polyolefin (PO) | Gray | 0.025" (0.64mm) | 0.500" (12.70mm) | |||
|
Regarder |
3,433
On a de la marchandise.
|
3M | CBL RIBN 10COND TWIST-PAIR 50' | HF100 | Active | -40°C ~ 105°C | UL Style 21008 | - | 50.0 (15.24m) | Unshielded | Flat Twisted Pair | 0.050" (1.27mm) | 10 (5 Pair Twisted) | 28 AWG | 150V | 7 Strands / 36 AWG | Polyolefin (PO) | Blue, White | 0.070" (1.78mm) | 0.500" (12.70mm) |
1 / 2 Page