- Fabricant :
- Part Status :
- Operating Temperature :
- Number of Conductors :
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
- Jacket Color :
- Filtre sélectionné :
251 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 100 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 50 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 25 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 100 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 100 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 100 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 100 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 10 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 100 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 50 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3801 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3302 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 BLACK 5 | 3319 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 19 Strands / 40 AWG | Poly-Vinyl Chloride (PVC) | Black | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3365 | Active | -20°C ~ 105°C | UL Style 2651 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 MULTI 25 | 3811 | Active | -20°C ~ 105°C | UL Style 20462 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 26 AWG | 300V | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.042" (1.07mm) | 0.500" (12.70mm) |
1 / 9 Page