- Fabricant :
- Operating Temperature :
- Ratings :
- Pitch :
- Conductor Strand :
- Filtre sélectionné :
10 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Amphenol Spectra-Strip | CBL RIBN 15COND MULTICOLOR 50 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 50.0 (15.24m) | Unshielded | Flat Cable | 15 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||||
|
Regarder | Amphenol Spectra-Strip | CBL RIBN 15COND MULTICOLOR 25 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 25.0 (7.62m) | Unshielded | Flat Cable | 15 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||||
|
Regarder | Amphenol Spectra-Strip | CBL RIBN 15COND MULTICOLOR 10 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 10.0 (3.05m) | Unshielded | Flat Cable | 15 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||||
|
Regarder | Amphenol Spectra-Strip | CBL RIBN 15COND MULTICOLOR 5 | Spectra-Bond® | Active | 105°C | UL Style 2693 | 5.0 (1.52m) | Unshielded | Flat Cable | 15 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||||
|
Regarder | Amphenol Spectra-Strip | CBL RIBN 15COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | 15 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||||
|
Regarder |
3
On a de la marchandise.
|
Alpha Wire | CBL RIBN 15COND MULTI 100 | MIL-DTL-16878/1 Type B | Active | -20°C ~ 105°C | UL Style 2713 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.045" (1.14mm) | 15 | 24 AWG | 600V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||
|
Regarder |
3
On a de la marchandise.
|
Alpha Wire | CBL RIBN 15COND MULTI 100 | MIL-DTL-16878/1 Type B | Active | -20°C ~ 105°C | UL Style 2713 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.044" (1.12mm) | 15 | 24 AWG | 600V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||
|
Regarder |
3,419
On a de la marchandise.
|
Alpha Wire | CBL RIBN 15COND MULTI 100' | MIL-DTL-16878/1 Type B | Active | -20°C ~ 105°C | UL Style 2713 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.045" (1.14mm) | 15 | 24 AWG | 600V | 19 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||
|
Regarder |
901
On a de la marchandise.
|
Alpha Wire | CBL RIBN 15COND MULTI 100' | MIL-DTL-16878/1 Type B | Active | -20°C ~ 105°C | UL Style 2713 | 100.0 (30.48m) | Unshielded | Flat Cable | 0.044" (1.12mm) | 15 | 24 AWG | 600V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) | |||
|
Regarder |
754
On a de la marchandise.
|
Amphenol Spectra-Strip | CBL RIBN 15COND MULTICOLOR | Spectra-Bond® | Active | 105°C | UL Style 2693 | 100.0 (30.48m) | Unshielded | Flat Cable | - | 15 | 24 AWG | 300V | 7 Strands / 32 AWG | Poly-Vinyl Chloride (PVC) | Multiple | 0.044" (1.12mm) | 0.660" (16.76mm) |
1 / 1 Page