- Part Status :
- Shielding :
- Voltage :
- Ribbon Width :
-
- 0.250" (6.35mm) (4)
- 0.350" (8.89mm) (4)
- 0.394" (10.00mm) (5)
- 0.400" (10.16mm) (4)
- 0.450" (11.43mm) (6)
- 0.500" (12.70mm) (12)
- 0.630" (16.00mm) (5)
- 0.650" (16.51mm) (4)
- 0.700" (17.78mm) (12)
- 0.709" (18.01mm) (1)
- 0.750" (19.05mm) (5)
- 0.787" (20.00mm) (5)
- 0.800" (20.32mm) (8)
- 0.846" (21.49mm) (1)
- 0.850" (21.59mm) (4)
- 0.950" (24.13mm) (1)
- 1.000" (25.40mm) (11)
- 1.024" (26.01mm) (4)
- 1.098" (27.89mm) (1)
- 1.100" (27.94mm) (4)
- 1.181" (30.00mm) (1)
- 1.250" (31.75mm) (4)
- 1.300" (33.02mm) (7)
- 1.339" (34.00mm) (1)
- 1.400" (35.55mm) (1)
- 1.500" (38.10mm) (11)
- 1.575" (40.00mm) (1)
- 1.600" (40.64mm) (4)
- 1.682" (42.72mm) (1)
- 1.700" (43.18mm) (7)
- 1.732" (43.99mm) (1)
- 1.890" (48.00mm) (1)
- 1.969" (50.01mm) (1)
- 2.000" (50.80mm) (7)
- 2.186" (55.52mm) (1)
- 2.200" (55.88mm) (1)
- 2.500" (63.50mm) (8)
- 2.518" (63.95mm) (1)
- 2.830" (71.88mm) (1)
- 3.000" (76.20mm) (1)
- 3.200" (81.28mm) (1)
- 3.274" (83.16mm) (1)
- Filtre sélectionné :
166 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Cicoil | RIBBON CABLE 50COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 50 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 2.500" (63.50mm) | |||||
|
Regarder | Cicoil | RIBBON CABLE 40COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 40 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 2.000" (50.80mm) | |||||
|
Regarder | Cicoil | RIBBON CABLE 34COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 34 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.700" (43.18mm) | |||||
|
Regarder | Cicoil | RIBBON CABLE 26COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 26 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.300" (33.02mm) | |||||
|
Regarder | Cicoil | RIBBON CABLE 20COND 28AWG 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 1.000" (25.40mm) | |||||
|
Regarder | Cicoil | CBL RIBN 16COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.800" (20.32mm) | |||||
|
Regarder | Cicoil | CBL RIBN 14COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.700" (17.78mm) | |||||
|
Regarder |
1
On a de la marchandise.
|
Cicoil | CBL RIBN 10COND 0.050 CLR 1 | Active | -65°C ~ 260°C | UL E324413, CE | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 450V | Flexx-Sil™ | Clear | 0.035" (0.89mm) | 0.500" (12.70mm) | ||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 60C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 60 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.500" (38.10mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 50C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 50 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.250" (31.75mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 44C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 44 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.100" (27.94mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 34C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 34 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.850" (21.59mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 30C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 30 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.750" (19.05mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 28C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 28 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.700" (17.78mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ULTRA FLEX 16C | Active | -65°C ~ 260°C | 250.0 (76.20m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 16 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.400" (10.16mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 64C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 64 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.600" (40.64mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 60C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 60 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.500" (38.10mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 50C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 50 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.250" (31.75mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 44C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 44 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.100" (27.94mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 40C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 40 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.000" (25.40mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 34C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 34 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.850" (21.59mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 6 64C | Active | -65°C ~ 260°C | 6.0 (1.83m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 64 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.600" (40.64mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 30C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 30 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.750" (19.05mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 6 60C | Active | -65°C ~ 260°C | 6.0 (1.83m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 60 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.500" (38.10mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 28C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 28 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.700" (17.78mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 26C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 26 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.650" (16.51mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSMBLY 12 20C | Active | -65°C ~ 260°C | 12.0 (3.66m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 20 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 0.500" (12.70mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 6 44C | Active | -65°C ~ 260°C | 6.0 (1.83m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 44 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.100" (27.94mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 6 50C | Active | -65°C ~ 260°C | 6.0 (1.83m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 50 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.250" (31.75mm) | |||||||
|
Regarder | Cicoil | IDC RIBBON CABLE ASSEMBLY 6 40C | Active | -65°C ~ 260°C | 6.0 (1.83m) | Unshielded | Flat Cable | 0.025" (0.64mm) | 40 | 30 AWG | 300V | Clear | 0.026" (0.66mm) | 1.000" (25.40mm) |
1 / 6 Page