- Part Status :
- Ribbon Width :
-
- 0.580" (14.73mm) (7)
- 0.630" (16.00mm) (13)
- 0.830" (21.08mm) (13)
- 0.880" (22.35mm) (13)
- 0.930" (23.62mm) (13)
- 1.130" (28.70mm) (14)
- 1.330" (33.78mm) (7)
- 1.380" (35.05mm) (7)
- 1.430" (36.32mm) (13)
- 1.630" (41.40mm) (7)
- 1.830" (46.48mm) (7)
- 1.930" (49.02mm) (6)
- 1.980" (50.29mm) (9)
- 2.130" (54.10mm) (14)
- 2.630" (66.80mm) (7)
- 3.130" (79.50mm) (6)
- 3.380" (85.85mm) (6)
- Filtre sélectionné :
163 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | 3M | CBL RIBN 37COND 0.050 GRAY 300 | 3517 | Obsolete | -20°C ~ 80°C | UL Style 2912 | 300.0 (91.44m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 37 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.980" (50.29mm) | |||||
|
Regarder | 3M | CBL RIBN 40COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) | |||||
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | |||||
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
Regarder | 3M | CBL RIBN 40COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) | |||||
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.930" (23.62mm) | |||||
|
Regarder | 3M | CBL RIBN 14COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.830" (21.08mm) | |||||
|
Regarder | 3M | CBL RIBN 15COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.880" (22.35mm) | |||||
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 50.0 (15.24m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.630" (16.00mm) | |||||
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
Regarder | 3M | CBL RIBN 14COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.830" (21.08mm) | |||||
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.930" (23.62mm) | |||||
|
Regarder | 3M | CBL RIBN 15COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.880" (22.35mm) | |||||
|
Regarder | 3M | CBL RIBN 40COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 25.0 (7.62m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.630" (16.00mm) | |||||
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | |||||
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
Regarder | 3M | CBL RIBN 40COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) | |||||
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.930" (23.62mm) | |||||
|
Regarder | 3M | CBL RIBN 14COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.830" (21.08mm) | |||||
|
Regarder | 3M | CBL RIBN 15COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.880" (22.35mm) | |||||
|
Regarder | 3M | CBL RIBN 26COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 26 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.430" (36.32mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 10 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 10.0 (3.05m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.630" (16.00mm) | |||||
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 1.130" (28.70mm) | |||||
|
Regarder | 3M | CBL RIBN 14COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.830" (21.08mm) | |||||
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.930" (23.62mm) | |||||
|
Regarder | 3M | CBL RIBN 15COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 15 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.880" (22.35mm) | |||||
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 5 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 5.0 (1.52m) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 0.630" (16.00mm) | |||||
|
Regarder | 3M | CBL RIBN 40COND 0.050 GRAY 1 | 3517 | Active | -20°C ~ 80°C | UL Style 2912 | 1.00 (304.80mm) | Shielded | Flat Cable, Flat Jacket | 0.050" (1.27mm) | 40 | 28 AWG | 300V | 7 Strands / 36 AWG | Poly-Vinyl Chloride (PVC) | Gray | 0.110" (2.79mm) | 2.130" (54.10mm) |
1 / 6 Page