- Series :
- Part Status :
- Conductor Strand :
- Ribbon Width :
-
- - (1)
- 0.200" (5.08mm) (6)
- 0.236" (6.00mm) (9)
- 0.300" (7.62mm) (16)
- 0.315" (8.00mm) (8)
- 0.394" (10.00mm) (8)
- 0.402" (10.20mm) (13)
- 0.450" (11.43mm) (8)
- 0.472" (11.99mm) (8)
- 0.500" (12.70mm) (29)
- 0.550" (13.97mm) (7)
- 0.551" (14.00mm) (8)
- 0.600" (15.24mm) (7)
- 0.630" (16.00mm) (8)
- 0.700" (17.78mm) (23)
- 0.709" (18.01mm) (8)
- 0.750" (19.05mm) (7)
- 0.787" (20.00mm) (12)
- 0.800" (20.32mm) (29)
- 0.866" (22.00mm) (8)
- 0.901" (22.88mm) (7)
- 0.945" (24.00mm) (8)
- 1.000" (25.40mm) (29)
- 1.024" (26.01mm) (8)
- 1.102" (27.99mm) (8)
- 1.181" (30.00mm) (8)
- 1.200" (30.48mm) (13)
- 1.250" (31.75mm) (13)
- 1.260" (32.00mm) (8)
- 1.300" (33.02mm) (14)
- 1.339" (34.00mm) (8)
- 1.417" (35.99mm) (8)
- 1.496" (38.00mm) (8)
- 1.500" (38.10mm) (19)
- 1.575" (40.00mm) (7)
- 1.654" (42.01mm) (4)
- 1.700" (43.18mm) (26)
- 1.732" (43.99mm) (4)
- 1.800" (45.72mm) (7)
- 1.811" (46.00mm) (4)
- 1.850" (46.99mm) (7)
- 1.890" (48.00mm) (4)
- 1.969" (50.01mm) (4)
- 2.000" (50.80mm) (18)
- 2.200" (55.88mm) (7)
- 2.500" (63.50mm) (20)
- 3.000" (76.20mm) (7)
- 3.200" (81.28mm) (14)
- Filtre sélectionné :
521 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Shielding | Cable Type | Pitch | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket Color | Ribbon Thickness | Ribbon Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 300 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | |||
|
|
Regarder | 3M | CBL RIBN 6COND 0.050 GRAY 300 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 300.0 (91.44m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 6 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.300" (7.62mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 100 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 100.0 (30.48m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
|
Regarder | 3M | CABLE 25 COND FLEX 50 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.250" (31.75mm) | |||
|
|
Regarder | 3M | CABLE 14 COND FLEX 50 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Regarder | 3M | CABLE 25 COND FLEX 25 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.250" (31.75mm) | |||
|
|
Regarder | 3M | CABLE 14 COND FLEX 25 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
|
Regarder | 3M | CABLE 25 COND FLEX 5 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.250" (31.75mm) | |||
|
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | |||
|
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.039 GRAY 10M | HF625 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 32.8 (10.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | |||
|
|
Regarder | 3M | CBL RIBN 8COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 8 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.402" (10.20mm) | |||
|
|
Regarder | 3M | CABLE 14 COND FLEX 5 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | |||
|
|
Regarder | 3M | CBL RIBN 4COND 0.050 GRAY 50 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 50.0 (15.24m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 4 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | ||||
|
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.039 GRAY 5M | HF625 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.787" (20.00mm) | |||
|
|
Regarder | 3M | CBL RIBN 8COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 8 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.402" (10.20mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 10 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
|
Regarder | 3M | CBL RIBN 4COND 0.050 GRAY 25 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 25.0 (7.62m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 4 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | ||||
|
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 10 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | |||
|
|
Regarder | 3M | CABLE 25 COND FLEX 1 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 25 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.250" (31.75mm) | |||
|
|
Regarder | 3M | CBL RIBN 10COND 0.050 GRAY 10 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 10 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | |||
|
|
Regarder | 3M | CBL RIBN 8COND 0.050 GRAY 10 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 10.0 (3.05m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 8 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.402" (10.20mm) | |||
|
|
Regarder | 3M | CBL RIBN 20COND 0.050 GRAY 5 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 20 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 1.000" (25.40mm) | |||
|
|
Regarder | 3M | CABLE 14 COND FLEX 1 | HF319 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 1.00 (304.80mm) | Unshielded | Flat Cable | 0.050" (1.27mm) | 14 | 28 AWG | 300V | 19 Strands / 40 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.700" (17.78mm) | |||
|
|
Regarder | 3M | CBL RIBN 16COND 0.050 GRAY 5 | HF365 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 5.0 (1.52m) | Unshielded | Flat Cable | 0.050" (1.27mm) | 16 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.800" (20.32mm) | |||
|
|
Regarder | 3M | CBL RIBN 6COND 0.039 GRAY 5M | HF625 | Active | -40°C ~ 105°C | UL Style 21682 | Zippable | 16.4 (5.00m) | Unshielded | Flat Cable | 0.039" (1.00mm) | 6 | 28 AWG | 300V | 7 Strands / 36 AWG | Polyolefin (PO) | Gray | 0.035" (0.89mm) | 0.236" (6.00mm) |
1 / 18 Page