- Part Status :
- Operating Temperature :
- Length :
-
- 1.00 (0.30m) (34)
- 100.0 (30.5m) (32)
- 1000.0 (304.8m) (21)
- 16.40 (5.00m) (2)
- 164.0 (50.0m) (1)
- 2000.0 (609.6m) (11)
- 25.00 (7.62m) (32)
- 250.0 (76.2m) (1)
- 2500 (762.0m) (1)
- 3.28 (1.00m) (2)
- 32.81 (10.00m) (1)
- 328.1 (100.00m) (1)
- 328.1 (100.0m) (1)
- 3281 (1000.0m) (1)
- 5.00 (1.52m) (32)
- 50.00 (15.24m) (32)
- 500.0 (152.4m) (32)
- 82.02 (25.00m) (2)
- Voltage :
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (361)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (1)
- Fluoropolymer (1)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (6)
- Low Smoke Zero Halogen (LSZH) (3)
- Plastic (12)
- Poly-Vinyl Chloride (PVC) (12)
- Poly-Vinyl Chloride (PVC), Plenum (1)
- Polyester Film (2)
- Polyvinyl Fluoride (PVF) (3)
- Jacket (Insulation) Diameter :
-
- 0.064" (1.63mm) (3)
- 0.068" (1.73mm) (2)
- 0.069" (1.75mm) (1)
- 0.071" (1.80mm) (1)
- 0.074" (1.88mm) (12)
- 0.077" (1.96mm) (1)
- 0.079" (2.01mm) (8)
- 0.080" (2.03mm) (3)
- 0.081" (2.06mm) (1)
- 0.082" (2.08mm) (1)
- 0.085" (2.16mm) (10)
- 0.086" (2.18mm) (7)
- 0.087" (2.21mm) (2)
- 0.091" (2.31mm) (11)
- 0.093" (2.36mm) (5)
- 0.094" (2.38mm) (11)
- 0.097" (2.46mm) (15)
- 0.100" (2.54mm) (16)
- 0.101" (2.57mm) (12)
- 0.102" (2.59mm) (3)
- 0.105" (2.67mm) (1)
- 0.106" (2.69mm) (1)
- 0.107" (2.72mm) (20)
- 0.108" (2.74mm) (8)
- 0.109" (2.77mm) (5)
- 0.110" (2.79mm) (4)
- 0.113" (2.87mm) (24)
- 0.114" (2.89mm) (7)
- 0.115" (2.92mm) (2)
- 0.116" (2.95mm) (8)
- 0.118" (3.00mm) (1)
- 0.119" (3.02mm) (25)
- 0.120" (3.05mm) (2)
- 0.121" (3.07mm) (2)
- 0.122" (3.10mm) (6)
- 0.123" (3.12mm) (30)
- 0.124" (3.15mm) (2)
- 0.126" (3.20mm) (7)
- 0.127" (3.23mm) (6)
- 0.130" (3.30mm) (14)
- 0.131" (3.33mm) (10)
- 0.133" (3.38mm) (8)
- 0.135" (3.43mm) (16)
- 0.136" (3.45mm) (2)
- 0.137" (3.48mm) (3)
- 0.139" (3.53mm) (7)
- 0.140" (3.56mm) (2)
- 0.141" (3.58mm) (1)
- 0.142" (3.61mm) (7)
- 0.143" (3.63mm) (12)
- 0.144" (3.66mm) (3)
- 0.145" (3.68mm) (4)
- 0.146" (3.71mm) (1)
- 0.147" (3.73mm) (8)
- 0.151" (3.84mm) (19)
- 0.152" (3.86mm) (6)
- 0.154" (3.91mm) (2)
- 0.155" (3.94mm) (2)
- 0.156" (3.96mm) (4)
- 0.160" (4.06mm) (1)
- 0.162" (4.11mm) (6)
- 0.165" (4.19mm) (3)
- 0.168" (4.27mm) (7)
- 0.169" (4.29mm) (2)
- 0.170" (4.32mm) (2)
- 0.171" (4.34mm) (11)
- 0.173" (4.39mm) (9)
- 0.176" (4.47mm) (1)
- 0.177" (4.49mm) (3)
- 0.179" (4.55mm) (1)
- 0.181" (4.60mm) (1)
- 0.184" (4.67mm) (1)
- 0.189" (4.80mm) (6)
- 0.195" (4.95mm) (13)
- 0.196" (4.98mm) (1)
- 0.197" (5.00mm) (2)
- 0.200" (5.08mm) (2)
- 0.201" (5.11mm) (7)
- 0.206" (5.23mm) (2)
- 0.210" (5.33mm) (6)
- 0.216" (5.49mm) (1)
- 0.225" (5.72mm) (1)
- 0.233" (5.92mm) (1)
- 0.245" (6.22mm) (1)
- 0.250" (6.35mm) (1)
- 0.256" (6.50mm) (11)
- 0.259" (6.58mm) (1)
- 0.283" (7.19mm) (1)
- 0.293" (7.44mm) (1)
- 0.305" (7.75mm) (1)
- 0.310" (7.87mm) (1)
- 0.331" (8.41mm) (1)
- 0.364" (9.25mm) (1)
- 0.375" (9.52mm) (2)
- 0.390" (9.91mm) (1)
- 0.409" (10.39mm) (1)
- 0.670" (17.02mm) (1)
- Shield Type :
- Jacket (Insulation) Thickness :
-
- 0.0050" (0.127mm) (6)
- 0.0055" (0.140mm) (1)
- 0.0060" (0.152mm) (1)
- 0.0065" (0.165mm) (7)
- 0.0070" (0.178mm) (24)
- 0.0075" (0.191mm) (24)
- 0.0080" (0.203mm) (218)
- 0.0085" (0.216mm) (14)
- 0.0090" (0.229mm) (29)
- 0.0095" (0.241mm) (3)
- 0.0100" (0.254mm) (21)
- 0.0110" (0.279mm) (5)
- 0.0120" (0.305mm) (2)
- 0.0130" (0.330mm) (1)
- 0.0150" (0.381mm) (1)
- 0.0160" (0.406mm) (1)
- 0.0170" (0.432mm) (1)
- 0.0200" (0.508mm) (3)
- 0.0217" (0.550mm) (5)
- 0.0354" (0.899mm) (6)
- 0.0394" (1.001mm) (3)
- 0.0531" (1.349mm) (1)
- Filtre sélectionné :
2690 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Usage | Cable Type | Number of Conductors | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 3 | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.201" (5.11mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.162" (4.11mm) | Double Braid | White | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 20AWG WHT SHLD | Active | -65°C ~ 200°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.151" (3.84mm) | Braid | White | 0.0080" (0.203mm) | Copper, Nickel Coated | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 22AWG SHIELDED 500 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.135" (3.43mm) | Braid | White | 0.0080" (0.203mm) | Copper, Silver Coated | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.147" (3.73mm) | Braid | White | 0.0070" (0.178mm) | Copper Alloy, Nickel Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 26AWG WHT 1=500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 26 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.097" (2.46mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 3 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.130" (3.30mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.189" (4.80mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 16AWG WHT SHLD | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.171" (4.34mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE) | 0.168" (4.27mm) | Braid | White | 0.0075" (0.191mm) | Copper Alloy, Nickel Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 4 | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.173" (4.39mm) | Braid | White | 0.0085" (0.216mm) | Copper, Tinned | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 3 (1 Triad Twisted) | 24 AWG | 600V | 19/36 | 0.085" (2.16mm) | Copper Alloy, Silver Coated | |||||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.123" (3.12mm) | Braid | White | 0.0100" (0.254mm) | Copper Alloy, Silver Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.123" (3.12mm) | Braid | White | 0.0080" (0.203mm) | Copper Alloy, Nickel Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 3COND 20AWG WHITE SHLD 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 3 | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.143" (3.63mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 20AWG WHT SHLD | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.151" (3.84mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | MULTI-PAIR 2COND 24AWG WHT SHLD | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.107" (2.72mm) | Braid | White | 0.0080" (0.203mm) | Copper, Silver Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55A CABLE/SINGLE WALL 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.119" (3.02mm) | Braid | White | 0.0100" (0.254mm) | Copper Alloy, Silver Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.101" (2.57mm) | Braid | White | 0.0075" (0.191mm) | Copper Alloy, Silver Coated | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 3COND 24AWG WHITE SHLD 500 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Multi-Conductor | 3 | 24 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.113" (2.87mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.113" (2.87mm) | Braid | White | 0.0075" (0.191mm) | Copper, Tinned | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.139" (3.53mm) | Braid | White | 0.0070" (0.178mm) | Copper, Tinned | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.122" (3.10mm) | Braid | White | 0.0070" (0.178mm) | Copper, Tinned | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 16 AWG | 600V | 19/29 | 0.142" (3.61mm) | Copper, Tinned | |||||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.130" (3.30mm) | Braid | White | 0.0070" (0.178mm) | Copper, Tinned | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.114" (2.89mm) | Braid | White | 0.0065" (0.165mm) | Copper, Tinned | |||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 150°C | 500.0 (152.4m) | Multi-Conductor | 3 (1 Triad Twisted) | 20 AWG | 600V | 19/32 | 0.116" (2.95mm) | Copper, Tinned | |||||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55PC CABLE 500 | Active | 200°C | 500.0 (152.4m) | Multi-Conductor | 2 (1 Pair Twisted) | 24 AWG | 600V | 19/36 | 0.079" (2.01mm) | Copper Alloy, Silver Coated | |||||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 16AWG SHIELDED 100 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Multi-Conductor | 3 | 16 AWG | 600V | Ethylene Tetrafluoroethylene (ETFE) | 0.201" (5.11mm) | Braid | White | 0.0080" (0.203mm) | Copper, Tinned | ||||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM 100 | Active | 150°C | 100.0 (30.5m) | Multi-Conductor | 2 | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.162" (4.11mm) | Double Braid | White | Copper, Tinned |
1 / 90 Page