- Fabricant :
-
- 3M (319)
- Alpha Wire (2934)
- Amphenol PCD (7)
- Assmann WSW Components (1)
- Belden Inc. (609)
- CNC Tech (32)
- General Cable/Carol Brand (154)
- HARTING (55)
- Molex, LLC (121)
- Panduit Corp (3)
- Phoenix Contact (11)
- Sensata-BEI Sensors (2)
- TE Connectivity Raychem Cable Protection (14)
- Tensility International Corp (166)
- Weidmuller (22)
- Series :
-
- 3560 (12)
- 3600X (183)
- 3644X (84)
- 3750 (37)
- 79100 (1)
- DataTray® (12)
- DataTuff® (1)
- DeviceBus® (1)
- DeviceNet™ (6)
- EcoCable® (94)
- EcoCable® Mini (195)
- EcoFlex® (110)
- EtherRail® (6)
- Exzel™ (2)
- Flamar® 155411 (24)
- Flamar® 155421 (68)
- Flamar® 155431 (29)
- HF644X (1)
- MachFlex™ (83)
- TX7000™ (1)
- V (8)
- V-Flex (7)
- Xtra-Guard® 1 (587)
- Xtra-Guard® 2 (121)
- Xtra-Guard® 4 (221)
- Xtra-Guard® Flex (358)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 60°C (62)
- -10°C ~ 70°C (6)
- -10°C ~ 71°C (1)
- -10°C ~ 80°C (2)
- -20°C ~ 105°C (2)
- -20°C ~ 150°C (2)
- -20°C ~ 60°C (82)
- -20°C ~ 75°C (143)
- -20°C ~ 80°C (1071)
- -25°C ~ 80°C (160)
- -25°C ~ 90°C (29)
- -30°C ~ 105°C (134)
- -30°C ~ 60°C (8)
- -30°C ~ 75°C (9)
- -30°C ~ 80°C (293)
- -30°C ~ 90°C (100)
- -35°C ~ 105°C (569)
- -40°C ~ 105°C (110)
- -40°C ~ 200°C (14)
- -40°C ~ 60°C (32)
- -40°C ~ 70°C (26)
- -40°C ~ 75°C (18)
- -40°C ~ 80°C (255)
- -40°C ~ 85°C (9)
- -40°C ~ 90°C (30)
- -45°C ~ 60°C (2)
- -50°C ~ 105°C (106)
- -50°C ~ 125°C (221)
- -50°C ~ 75°C (7)
- -50°C ~ 90°C (1)
- -70°C ~ 105°C (3)
- -70°C ~ 150°C (2)
- -70°C ~ 200°C (106)
- 0°C ~ 75°C (3)
- 5°C ~ 60°C (24)
- 80°C (37)
- Ratings :
-
- ASTM B-3 (2)
- ASTM B-33 (74)
- ISO 10993 (761)
- ISO 10993, UL Style 20668 (99)
- ISO 10993, UL Style 20952 (22)
- ISO 10993, UL Style 21460 (195)
- ISO 10993, UL Style 21915 (18)
- ISO 10993, UL Style 2464 (234)
- ISO 10993, UL Style 2501 (3)
- ISO 10993, UL Style 2661 (241)
- UL Style 1277 (7)
- UL Style 20006 (83)
- UL Style 20201 (3)
- UL Style 20233 (29)
- UL Style 20234 (63)
- UL Style 20276 (8)
- UL Style 20549 (8)
- UL Style 20626 (2)
- UL Style 20963 (9)
- UL Style 21215 (68)
- UL Style 21282 (6)
- UL Style 21694 (2)
- UL Style 21895 (4)
- UL Style 21896 (14)
- UL Style 2343 (129)
- UL Style 2448 (3)
- UL Style 2463 (2)
- UL Style 2464 (651)
- UL Style 2493 (69)
- UL Style 2501 (89)
- UL Style 2570 (2)
- UL Style 2582 (1)
- UL Style 2661 (54)
- UL Style 2725 (37)
- UL Style 2879 (1)
- UL Style 2919 (296)
- UL Style 2960 (65)
- Features :
-
- Abrasion Resistant, UV Resistant (1)
- Biological Compatibility (214)
- Biological Compatibility, Drain Wire (217)
- Biological Compatibility, Drain Wire, Rip Cord (1100)
- Biological Compatibility, Rip Cord (42)
- Drain Wire (664)
- Drain Wire, Oil Resistant (200)
- Drain Wire, Oil Resistant, UV Resistant (17)
- Drain Wire, Rip Cord (703)
- Flame Retardant (16)
- Flame Retardant, Oil Resistant (4)
- Low Capacitance (41)
- Oil Resistant (22)
- Oil Resistant, Ripcord (12)
- Oil Resistant, UV Resistant (2)
- Quad Shield (1)
- Rip Cord (2)
- UV Resistant (2)
- Length :
-
- 1.00 (0.30m) (17)
- 10.00 (3.05m) (103)
- 100.0 (30.5m) (1453)
- 1000.0 (304.80m) (1)
- 1000.0 (304.8m) (1274)
- 1000.7 (305.0m) (1)
- 10000 (3048.0m) (7)
- 16.40 (5.00m) (32)
- 164.0 (50.0m) (25)
- 1640.4 (500.0m) (32)
- 200.0 (61.0m) (11)
- 2000.0 (609.6m) (2)
- 2000.0 (609.6m) +/-10%, Cuttable (1)
- 25.00 (7.62m) (48)
- 250.0 (76.2m) (4)
- 2500 (762.0m) (1)
- 3.28 (1.00m) (42)
- 300.0 (91.4m) (62)
- 3000 (914.4m) (2)
- 3000 (914.4m) +/- 10%, Cuttable (2)
- 315.0 (96.0m) (2)
- 32.81 (10.00m) (15)
- 328.1 (100.00m) (1)
- 328.1 (100.0m) (50)
- 3281 (1000.0m) (22)
- 400.3 (122.0m) (1)
- 4000 (1219.2m) (2)
- 5.00 (1.52m) (19)
- 50.00 (15.24m) (78)
- 500.0 (152.4m) (915)
- 5000 (1524.0m) (41)
- 5000 (1524.0m) +/-10%, Cuttable (2)
- 502.0 (153.0m) (108)
- 600.0 (182.9m) (1)
- 65.62 (20.00m) (11)
- 656.2 (200.0m) (4)
- 82.02 (25.00m) (14)
- 98.43 (30.00m) (18)
- 984.3 (300.0m) (15)
- Usage :
-
- - (7686)
- Audio, Control, Instrumentation (8)
- CATV, MATV (1)
- CC-Link/LT (1)
- Communication (23)
- Communication, Computer, Control (318)
- Communication, Control (678)
- Computer (218)
- Datacom (7)
- Industrial (7)
- Industrial Environments - IP65 (11)
- Industrial Environments - IP67 (13)
- Industrial, Network (149)
- Motor Supply, Variable Frequency Drive (VFD) (23)
- Network (2)
- USB 2.0 (32)
- Number of Conductors :
-
- 10 (110)
- 10 (5 Pair Twisted) (145)
- 10 (5 Pair) (13)
- 100 (50 Pair Twisted) (14)
- 102 (51 Pair Twisted) (3)
- 12 (93)
- 12 (6 Pair Twisted) (120)
- 12 (6 Pair) (11)
- 14 (7 Pair Twisted) (100)
- 14 (7 Pair) (3)
- 15 (135)
- 16 (8 Pair Twisted) (85)
- 16 (8 Pair) (10)
- 18 (16)
- 18 (9 Pair Twisted) (57)
- 19 (35)
- 2 (207)
- 2 (1 Pair Twisted) (97)
- 2 (1 Pair) (27)
- 20 (57)
- 20 (10 Pair Twisted) (110)
- 20 (10 Pair) (9)
- 22 (11 Pair Twisted) (17)
- 24 (12 Pair Twisted) (50)
- 25 (108)
- 25 (12.5 Pair Twisted) (33)
- 26 (13 Pair Twisted) (53)
- 27 (15)
- 28 (14 Pair Twisted) (13)
- 28 (14 Pair) (7)
- 3 (253)
- 3 (1.5 Pair Twisted) (7)
- 30 (30)
- 30 (15 Pair Twisted) (66)
- 30 (15 Pair) (2)
- 32 (16 Pair Twisted) (1)
- 36 (18 Pair Twisted) (92)
- 36 (18 Pair) (2)
- 37 (50)
- 38 (19 Pair Twisted) (41)
- 4 (343)
- 4 (1 Pair Twisted) (4)
- 4 (1 Twisted Quad) (3)
- 4 (2 Pair Twisted) (275)
- 4 (2 Pair) (20)
- 40 (22)
- 40 (20 Pair Twisted) (23)
- 48 (12)
- 5 (135)
- 50 (45)
- 50 (25 Pair Twisted) (91)
- 50 (25 Pair) (2)
- 54 (27 Pair Twisted) (28)
- 6 (164)
- 6 (3 Pair Twisted) (155)
- 6 (3 Pair) (16)
- 60 (15)
- 60 (30 Pair Twisted) (1)
- 62 (31 Pair Twisted) (7)
- 64 (32 Pair Twisted) (3)
- 68 (34 Pair Twisted) (28)
- 7 (151)
- 7 (3.5 Pair Twisted) (1)
- 70 (4)
- 74 (37 Pair Twisted) (12)
- 8 (168)
- 8 (2 Pair + 4) (1)
- 8 (4 Pair Twisted) (274)
- 8 (4 Pair) (15)
- 80 (3)
- 80 (40 Pair Twisted) (19)
- 9 (112)
- Wire Gauge :
-
- 10 AWG (11)
- 10 AWG, 16 AWG (3)
- 12 AWG (25)
- 12 AWG, 16 AWG (2)
- 14 AWG (87)
- 14 AWG, 18 AWG (4)
- 15 AWG, 18 AWG (3)
- 16 AWG (260)
- 16 AWG, 18 AWG (2)
- 18 AWG (342)
- 2 AWG (1)
- 20 AWG (411)
- 20 AWG, 22 AWG (2)
- 22 AWG (889)
- 22 AWG, 24 AWG (6)
- 23 AWG (7)
- 24 AWG (1238)
- 24 AWG, 28 AWG (21)
- 26 AWG (346)
- 26 AWG, 28 AWG (2)
- 27 AWG (2)
- 28 AWG (766)
- 30 AWG (6)
- 4 AWG (2)
- 6 AWG (2)
- 8 AWG (5)
- 8 AWG, 16 AWG (3)
- Conductor Strand :
-
- 10/30 (29)
- 10/34 (79)
- 104/34 (1)
- 105/30 (10)
- 11/0.0063" (45)
- 133/23 (1)
- 133/25 (2)
- 133/27 (2)
- 133/29 (2)
- 14/30 (10)
- 16/30 (238)
- 168/30 (4)
- 17/0.0063" (18)
- 19/0.0039" (40)
- 19/0.0047" (33)
- 19/0.0059" (39)
- 19/0.0063" (6)
- 19/0.0079" (9)
- 19/0.0117" (169)
- 19/0.0135"; 19/30 (3)
- 19/22 (3)
- 19/29 (26)
- 19/30 (33)
- 19/30; 26/30 (2)
- 19/30; 41/30 (4)
- 19/32 (81)
- 19/34 (151)
- 19/34; 19/36 (4)
- 19/36 (61)
- 19/38 (39)
- 19/40 (29)
- 26/0.0063" (18)
- 26/30 (22)
- 26/30; 105/30 (3)
- 26/30; 168/30 (1)
- 26/30; 65/30 (2)
- 26/34 (4)
- 41/0.0063" (18)
- 41/30 (69)
- 41/34 (39)
- 42/34 (1)
- 65/30 (15)
- 65/34 (40)
- 7/0.0047" (53)
- 7/0.0050" (2)
- 7/0.0050", 7/0.0079" (1)
- 7/0.0061" (1)
- 7/0.0063" (18)
- 7/0.0063", 7/0.0051" (2)
- 7/0.0079" (2)
- 7/0.0079", 7/0.0047" (8)
- 7/0.0096" (1)
- 7/20 (9)
- 7/22 (40)
- 7/22; 84/16 (2)
- 7/26 (37)
- 7/28 (498)
- 7/28; 7/30 (2)
- 7/30 (401)
- 7/30; 168/30 (1)
- 7/30; 7/32 (2)
- 7/32 (1001)
- 7/32; 7/36 (4)
- 7/34 (197)
- 7/36 (691)
- 7x24x34 (1)
- 7x37x34 (1)
- Solid (51)
- Jacket (Insulation) Material :
-
- Fluorinated Ethylene-Propylene (FEP) (14)
- Fluorinated Ethylene-Propylene (FEP), Plenum (108)
- Low Smoke Poly-Vinyl Chloride (LSPVC) (6)
- Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum (6)
- Low Smoke Zero Halogen (LSZH) (7)
- Plastic (2)
- Poly-Vinyl Chloride (PVC) (3320)
- Polyethylene (PE) (1)
- Polyethylene (XLPE), Irradiated (1)
- Polyolefin (PO) (1)
- Polyphenylene Ether, Modified (mPPE) (399)
- Polyurethane (PU) (189)
- Polyvinylidene Fluoride (PVDF), Plenum (2)
- Thermoplastic Elastomer (TPE) (287)
- Thermoplastic Polyurethane (TPU) (24)
- Weld-Slag Oil Resistant (WSOR) (68)
- Jacket (Insulation) Diameter :
-
- 0.125" (3.18mm) (2)
- 0.130" (3.30mm) (2)
- 0.133" (3.38mm) (3)
- 0.135" (3.43mm) (2)
- 0.138" (3.50mm) (5)
- 0.141" (3.58mm) (2)
- 0.142" (3.61mm) (2)
- 0.143" (3.63mm) (2)
- 0.144" (3.66mm) (3)
- 0.147" (3.73mm) (3)
- 0.148" (3.76mm) (4)
- 0.149" (3.78mm) (3)
- 0.150" (3.81mm) (16)
- 0.155" (3.94mm) (2)
- 0.157" (3.99mm) (6)
- 0.159" (4.04mm) (5)
- 0.163" (4.14mm) (3)
- 0.164" (4.17mm) (2)
- 0.165" (4.19mm) (7)
- 0.166" (4.22mm) (5)
- 0.167" (4.24mm) (2)
- 0.169" (4.29mm) (7)
- 0.171" (4.34mm) (11)
- 0.172" (4.37mm) (5)
- 0.173" (4.39mm) (3)
- 0.174" (4.42mm) (12)
- 0.175" (4.45mm) (3)
- 0.176" (4.47mm) (5)
- 0.177" (4.49mm) (26)
- 0.178" (4.52mm) (6)
- 0.179" (4.55mm) (2)
- 0.180" (4.57mm) (14)
- 0.181" (4.60mm) (9)
- 0.182" (4.62mm) (5)
- 0.183" (4.65mm) (6)
- 0.184" (4.67mm) (15)
- 0.185" (4.70mm) (19)
- 0.186" (4.72mm) (6)
- 0.188" (4.78mm) (11)
- 0.189" (4.80mm) (5)
- 0.190" (4.83mm) (14)
- 0.191" (4.85mm) (8)
- 0.192" (4.88mm) (4)
- 0.193" (4.90mm) (9)
- 0.194" (4.93mm) (10)
- 0.195" (4.95mm) (8)
- 0.196" (4.98mm) (36)
- 0.197" (5.00mm) (8)
- 0.198" (5.03mm) (15)
- 0.199" (5.06mm) (16)
- 0.200" (5.08mm) (9)
- 0.201" (5.11mm) (13)
- 0.202" (5.13mm) (18)
- 0.203" (5.16mm) (9)
- 0.204" (5.18mm) (18)
- 0.205" (5.21mm) (5)
- 0.206" (5.23mm) (6)
- 0.207" (5.26mm) (6)
- 0.208" (5.28mm) (12)
- 0.209" (5.31mm) (17)
- 0.210" (5.33mm) (1)
- 0.211" (5.36mm) (23)
- 0.212" (5.38mm) (9)
- 0.213" (5.41mm) (15)
- 0.214" (5.44mm) (14)
- 0.215" (5.46mm) (7)
- 0.216" (5.49mm) (9)
- 0.217" (5.51mm) (28)
- 0.218" (5.54mm) (2)
- 0.219" (5.56mm) (4)
- 0.220" (5.59mm) (54)
- 0.221" (5.61mm) (8)
- 0.222" (5.64mm) (5)
- 0.223" (5.66mm) (23)
- 0.224" (5.69mm) (10)
- 0.225" (5.72mm) (13)
- 0.226" (5.74mm) (19)
- 0.227" (5.77mm) (5)
- 0.228" (5.79mm) (23)
- 0.229" (5.82mm) (17)
- 0.230" (5.84mm) (25)
- 0.231" (5.87mm) (17)
- 0.232" (5.89mm) (4)
- 0.233" (5.92mm) (2)
- 0.234" (5.94mm) (14)
- 0.235" (5.97mm) (17)
- 0.236" (5.99mm) (37)
- 0.237" (6.02mm) (12)
- 0.238" (6.05mm) (6)
- 0.239" (6.07mm) (7)
- 0.240" (6.10mm) (82)
- 0.241" (6.12mm) (22)
- 0.242" (6.15mm) (11)
- 0.243" (6.17mm) (6)
- 0.244" (6.20mm) (14)
- 0.245" (6.22mm) (12)
- 0.246" (6.25mm) (13)
- 0.247" (6.27mm) (15)
- 0.248" (6.30mm) (18)
- 0.249" (6.32mm) (3)
- 0.250" (6.35mm) (61)
- 0.251" (6.38mm) (6)
- 0.252" (6.40mm) (36)
- 0.253" (6.43mm) (5)
- 0.254" (6.45mm) (30)
- 0.255" (6.48mm) (3)
- 0.256" (6.50mm) (93)
- 0.257" (6.53mm) (13)
- 0.258" (6.55mm) (7)
- 0.259" (6.58mm) (3)
- 0.260" (6.60mm) (24)
- 0.262" (6.65mm) (8)
- 0.263" (6.68mm) (14)
- 0.264" (6.71mm) (25)
- 0.265" (6.73mm) (43)
- 0.266" (6.76mm) (22)
- 0.267" (6.78mm) (13)
- 0.268" (6.81mm) (23)
- 0.269" (6.83mm) (10)
- 0.270" (6.86mm) (26)
- 0.271" (6.88mm) (15)
- 0.272" (6.91mm) (56)
- 0.273" (6.93mm) (13)
- 0.274" (6.96mm) (18)
- 0.275" (6.99mm) (7)
- 0.276" (7.01mm) (29)
- 0.278" (7.06mm) (17)
- 0.279" (7.09mm) (11)
- 0.280" (7.11mm) (44)
- 0.281" (7.14mm) (8)
- 0.282" (7.16mm) (9)
- 0.283" (7.19mm) (34)
- 0.284" (7.21mm) (11)
- 0.285" (7.24mm) (4)
- 0.286" (7.26mm) (9)
- 0.287" (7.29mm) (16)
- 0.288" (7.32mm) (16)
- 0.289" (7.34mm) (13)
- 0.290" (7.37mm) (56)
- 0.291" (7.39mm) (18)
- 0.292" (7.42mm) (43)
- 0.293" (7.44mm) (6)
- 0.294" (7.47mm) (16)
- 0.295" (7.49mm) (16)
- 0.296" (7.52mm) (15)
- 0.298" (7.57mm) (5)
- 0.299" (7.59mm) (14)
- 0.299" (7.60mm) (6)
- 0.300" (7.62mm) (50)
- 0.301" (7.65mm) (8)
- 0.302" (7.67mm) (8)
- 0.303" (7.70mm) (23)
- 0.304" (7.72mm) (19)
- 0.305" (7.75mm) (14)
- 0.306" (7.77mm) (8)
- 0.307" (7.80mm) (24)
- 0.308" (7.82mm) (18)
- 0.309" (7.85mm) (9)
- 0.310" (7.87mm) (13)
- 0.311" (7.90mm) (6)
- 0.312" (7.92mm) (15)
- 0.313" (7.95mm) (15)
- 0.314" (7.98mm) (19)
- 0.315" (8.00mm) (12)
- 0.316" (8.03mm) (16)
- 0.318" (8.08mm) (19)
- 0.319" (8.10mm) (11)
- 0.320" (8.13mm) (45)
- 0.321" (8.15mm) (3)
- 0.322" (8.18mm) (7)
- 0.323" (8.20mm) (49)
- 0.324" (8.23mm) (11)
- 0.325" (8.26mm) (17)
- 0.326" (8.28mm) (14)
- 0.327" (8.31mm) (12)
- 0.328" (8.33mm) (10)
- 0.329" (8.36mm) (10)
- 0.330" (8.38mm) (21)
- 0.331" (8.41mm) (11)
- 0.332" (8.43mm) (6)
- 0.333" (8.46mm) (3)
- 0.334" (8.48mm) (3)
- 0.335" (8.51mm) (21)
- 0.336" (8.53mm) (7)
- 0.337" (8.56mm) (19)
- 0.338" (8.59mm) (16)
- 0.339" (8.61mm) (3)
- 0.340" (8.64mm) (14)
- 0.341" (8.66mm) (22)
- 0.342" (8.69mm) (9)
- 0.343" (8.71mm) (3)
- 0.344" (8.74mm) (13)
- 0.345" (8.76mm) (13)
- 0.346" (8.79mm) (3)
- 0.347" (8.81mm) (2)
- 0.348" (8.84mm) (16)
- 0.349" (8.86mm) (1)
- 0.350" (8.89mm) (10)
- 0.351" (8.92mm) (5)
- 0.352" (8.94mm) (2)
- 0.353" (8.97mm) (9)
- 0.354" (8.99mm) (10)
- 0.355" (9.02mm) (18)
- 0.356" (9.04mm) (5)
- 0.357" (9.06mm) (6)
- 0.359" (9.12mm) (14)
- 0.360" (9.14mm) (42)
- 0.361" (9.17mm) (6)
- 0.362" (9.20mm) (3)
- 0.363" (9.22mm) (15)
- 0.364" (9.25mm) (4)
- 0.365" (9.27mm) (8)
- 0.366" (9.30mm) (9)
- 0.367" (9.32mm) (13)
- 0.368" (9.35mm) (6)
- 0.369" (9.37mm) (2)
- 0.370" (9.40mm) (33)
- 0.371" (9.42mm) (8)
- 0.372" (9.45mm) (3)
- 0.373" (9.47mm) (13)
- 0.374" (9.49mm) (5)
- 0.374" (9.50mm) (3)
- 0.375" (9.52mm) (9)
- 0.376" (9.55mm) (17)
- 0.377" (9.58mm) (12)
- 0.378" (9.60mm) (9)
- 0.379" (9.63mm) (6)
- 0.380" (9.65mm) (5)
- 0.381" (9.68mm) (13)
- 0.382" (9.70mm) (2)
- 0.383" (9.73mm) (3)
- 0.384" (9.75mm) (6)
- 0.385" (9.78mm) (20)
- 0.386" (9.80mm) (7)
- 0.387" (9.83mm) (4)
- 0.388" (9.86mm) (10)
- 0.389" (9.88mm) (17)
- 0.390" (9.91mm) (29)
- 0.391" (9.93mm) (4)
- 0.392" (9.96mm) (11)
- 0.393" (9.98mm) (3)
- 0.394" (10.01mm) (2)
- 0.395" (10.03mm) (3)
- 0.396" (10.06mm) (18)
- 0.397" (10.08mm) (10)
- 0.398" (10.11mm) (8)
- 0.399" (10.13mm) (3)
- 0.400" (10.16mm) (8)
- 0.401" (10.19mm) (4)
- 0.402" (10.21mm) (3)
- 0.403" (10.24mm) (3)
- 0.404" (10.26mm) (5)
- 0.405" (10.29mm) (9)
- 0.406" (10.31mm) (11)
- 0.407" (10.34mm) (6)
- 0.408" (10.36mm) (6)
- 0.410" (10.41mm) (4)
- 0.411" (10.44mm) (10)
- 0.412" (10.46mm) (8)
- 0.413" (10.49mm) (6)
- 0.414" (10.52mm) (6)
- 0.415" (10.54mm) (6)
- 0.416" (10.57mm) (4)
- 0.417" (10.59mm) (10)
- 0.418" (10.62mm) (14)
- 0.419" (10.64mm) (9)
- 0.420" (10.67mm) (4)
- 0.421" (10.69mm) (9)
- 0.422" (10.71mm) (4)
- 0.423" (10.74mm) (1)
- 0.424" (10.77mm) (10)
- 0.425" (10.80mm) (6)
- 0.426" (10.82mm) (14)
- 0.427" (10.85mm) (19)
- 0.428" (10.87mm) (2)
- 0.429" (10.90mm) (14)
- 0.430" (10.92mm) (22)
- 0.432" (10.97mm) (10)
- 0.434" (11.02mm) (5)
- 0.438" (11.12mm) (1)
- 0.439" (11.15mm) (3)
- 0.440" (11.18mm) (39)
- 0.442" (11.23mm) (9)
- 0.443" (11.25mm) (16)
- 0.444" (11.28mm) (2)
- 0.445" (11.30mm) (16)
- 0.446" (11.33mm) (19)
- 0.447" (11.35mm) (2)
- 0.448" (11.38mm) (6)
- 0.449" (11.40mm) (10)
- 0.449" (11.41mm) (1)
- 0.451" (11.46mm) (8)
- 0.452" (11.48mm) (7)
- 0.454" (11.53mm) (2)
- 0.455" (11.56mm) (6)
- 0.456" (11.58mm) (15)
- 0.457" (11.61mm) (17)
- 0.458" (11.63mm) (11)
- 0.459" (11.66mm) (9)
- 0.460" (11.68mm) (17)
- 0.461" (11.71mm) (5)
- 0.462" (11.73mm) (7)
- 0.463" (11.76mm) (16)
- 0.464" (11.79mm) (8)
- 0.465" (11.81mm) (6)
- 0.466" (11.84mm) (6)
- 0.467" (11.86mm) (5)
- 0.469" (11.91mm) (2)
- 0.470" (11.94mm) (6)
- 0.473" (12.01mm) (3)
- 0.475" (12.07mm) (7)
- 0.476" (12.09mm) (7)
- 0.477" (12.12mm) (4)
- 0.478" (12.14mm) (5)
- 0.479" (12.17mm) (3)
- 0.480" (12.19mm) (9)
- 0.482" (12.24mm) (3)
- 0.483" (12.27mm) (5)
- 0.485" (12.32mm) (3)
- 0.486" (12.34mm) (4)
- 0.488" (12.40mm) (7)
- 0.489" (12.42mm) (2)
- 0.490" (12.45mm) (3)
- 0.491" (12.47mm) (3)
- 0.492" (12.50mm) (12)
- 0.493" (12.52mm) (2)
- 0.494" (12.55mm) (9)
- 0.495" (12.57mm) (4)
- 0.496" (12.60mm) (3)
- 0.497" (12.62mm) (5)
- 0.499" (12.67mm) (6)
- 0.500" (12.70mm) (5)
- 0.501" (12.73mm) (4)
- 0.502" (12.75mm) (3)
- 0.504" (12.80mm) (3)
- 0.505" (12.83mm) (6)
- 0.506" (12.85mm) (9)
- 0.507" (12.88mm) (11)
- 0.508" (12.90mm) (6)
- 0.511" (12.97mm) (5)
- 0.512" (13.00mm) (6)
- 0.513" (13.03mm) (8)
- 0.514" (13.05mm) (10)
- 0.515" (13.08mm) (7)
- 0.516" (13.11mm) (11)
- 0.517" (13.13mm) (5)
- 0.518" (13.16mm) (1)
- 0.519" (13.18mm) (3)
- 0.520" (13.21mm) (1)
- 0.524" (13.31mm) (3)
- 0.527" (13.39mm) (5)
- 0.528" (13.41mm) (4)
- 0.530" (13.46mm) (5)
- 0.531" (13.49mm) (9)
- 0.532" (13.51mm) (2)
- 0.533" (13.54mm) (1)
- 0.534" (13.56mm) (3)
- 0.537" (13.64mm) (3)
- 0.539" (13.69mm) (2)
- 0.540" (13.72mm) (11)
- 0.545" (13.84mm) (6)
- 0.547" (13.89mm) (1)
- 0.549" (13.94mm) (5)
- 0.550" (13.97mm) (2)
- 0.555" (14.10mm) (6)
- 0.558" (14.17mm) (2)
- 0.560" (14.22mm) (3)
- 0.561" (14.24mm) (5)
- 0.562" (14.27mm) (4)
- 0.563" (14.30mm) (7)
- 0.564" (14.33mm) (3)
- 0.565" (14.35mm) (3)
- 0.567" (14.40mm) (4)
- 0.569" (14.45mm) (3)
- 0.575" (14.61mm) (5)
- 0.579" (14.70mm) (2)
- 0.580" (14.73mm) (3)
- 0.582" (14.78mm) (3)
- 0.584" (14.83mm) (5)
- 0.586" (14.88mm) (1)
- 0.587" (14.90mm) (1)
- 0.588" (14.94mm) (6)
- 0.592" (15.03mm) (5)
- 0.595" (15.11mm) (3)
- 0.597" (15.16mm) (4)
- 0.598" (15.18mm) (2)
- 0.599" (15.21mm) (3)
- 0.602" (15.29mm) (3)
- 0.603" (15.32mm) (3)
- 0.604" (15.34mm) (1)
- 0.605" (15.37mm) (6)
- 0.606" (15.39mm) (3)
- 0.607" (15.41mm) (4)
- 0.608" (15.44mm) (6)
- 0.609" (15.47mm) (3)
- 0.611" (15.52mm) (9)
- 0.612" (15.54mm) (3)
- 0.617" (15.67mm) (5)
- 0.619" (15.72mm) (3)
- 0.620" (15.75mm) (9)
- 0.621" (15.77mm) (2)
- 0.623" (15.82mm) (2)
- 0.628" (15.95mm) (3)
- 0.629" (15.98mm) (3)
- 0.630" (16.00mm) (6)
- 0.631" (16.03mm) (4)
- 0.632" (16.05mm) (5)
- 0.633" (16.08mm) (1)
- 0.634" (16.10mm) (4)
- 0.635" (16.13mm) (2)
- 0.636" (16.15mm) (2)
- 0.640" (16.26mm) (2)
- 0.641" (16.28mm) (2)
- 0.645" (16.38mm) (1)
- 0.648" (16.45mm) (3)
- 0.649" (16.48mm) (3)
- 0.649" (16.49mm) (1)
- 0.651" (16.54mm) (3)
- 0.653" (16.59mm) (3)
- 0.656" (16.66mm) (4)
- 0.661" (16.79mm) (1)
- 0.665" (16.89mm) (7)
- 0.666" (16.92mm) (6)
- 0.667" (16.94mm) (1)
- 0.668" (16.96mm) (5)
- 0.669" (16.99mm) (9)
- 0.671" (17.04mm) (5)
- 0.672" (17.06mm) (2)
- 0.675" (17.15mm) (6)
- 0.677" (17.20mm) (5)
- 0.678" (17.22mm) (2)
- 0.679" (17.24mm) (2)
- 0.682" (17.32mm) (1)
- 0.683" (17.35mm) (3)
- 0.686" (17.42mm) (2)
- 0.687" (17.45mm) (6)
- 0.690" (17.53mm) (4)
- 0.696" (17.68mm) (2)
- 0.698" (17.72mm) (2)
- 0.713" (18.11mm) (3)
- 0.714" (18.13mm) (2)
- 0.715" (18.16mm) (2)
- 0.716" (18.19mm) (4)
- 0.718" (18.24mm) (4)
- 0.719" (18.26mm) (3)
- 0.721" (18.31mm) (3)
- 0.722" (18.34mm) (2)
- 0.728" (18.49mm) (1)
- 0.735" (18.67mm) (3)
- 0.738" (18.75mm) (3)
- 0.739" (18.77mm) (3)
- 0.744" (18.90mm) (1)
- 0.746" (18.95mm) (4)
- 0.749" (19.02mm) (3)
- 0.750" (19.05mm) (1)
- 0.759" (19.28mm) (1)
- 0.760" (19.30mm) (3)
- 0.766" (19.46mm) (2)
- 0.772" (19.61mm) (4)
- 0.774" (19.66mm) (3)
- 0.777" (19.74mm) (4)
- 0.785" (19.94mm) (1)
- 0.787" (19.99mm) (2)
- 0.792" (20.12mm) (2)
- 0.820" (20.83mm) (4)
- 0.822" (20.88mm) (3)
- 0.832" (21.13mm) (3)
- 0.841" (21.36mm) (3)
- 0.869" (22.07mm) (1)
- 0.901" (22.89mm) (3)
- 0.920" (23.37mm) (2)
- 0.945" (24.00mm) (1)
- 0.972" (24.69mm) (2)
- 1.004" (25.50mm) (3)
- 1.017" (25.83mm) (2)
- 1.157" (29.39mm) (1)
- 1.162" (29.51mm) (1)
- 1.310" (33.27mm) (1)
- Jacket (Insulation) Thickness :
-
- 0.0098" (0.250mm) (22)
- 0.0102" (0.260mm) (6)
- 0.0110" (0.279mm) (27)
- 0.0140" (0.356mm) (89)
- 0.0150" (0.381mm) (223)
- 0.0160" (0.406mm) (3)
- 0.0165" (0.420mm) (2)
- 0.0170" (0.432mm) (11)
- 0.0190" (0.483mm) (1)
- 0.0197" (0.500mm) (2)
- 0.0200" (0.508mm) (2)
- 0.0217" (0.550mm) (5)
- 0.0236" (0.600mm) (9)
- 0.0256" (0.650mm) (2)
- 0.0260" (0.660mm) (318)
- 0.0264" (0.671mm) (8)
- 0.0268" (0.681mm) (8)
- 0.0280" (0.711mm) (4)
