- Series :
-
- (1)
- 1101 (3)
- 1102 (1)
- 1103 (3)
- 1104 (3)
- 1105 (3)
- 1106 (3)
- 1107 (3)
- 1108 (6)
- 1201 (3)
- 1300 (2)
- 1318 (5)
- 1319 (4)
- 1320 (8)
- 1321 (15)
- 1326 (8)
- 1761 (9)
- 1762 (3)
- 1763 (7)
- 1764 (6)
- 1765 (4)
- 1766 (8)
- 1767 (4)
- 1768 (3)
- 1771 (11)
- 1772 (19)
- 1773 (21)
- 1774 (22)
- 1775 (16)
- 1776 (24)
- 1777 (23)
- 1778 (20)
- 2003A (38)
- 2004A (22)
- 2015A (30)
- 2016A (23)
- 2028 (3)
- 2028A (18)
- 2040A (23)
- 2052 (1)
- 2052A (20)
- 2053A (26)
- 2064A (26)
- 2065A (21)
- 2100A (39)
- 2101A (21)
- 2102A (29)
- 2103 (2)
- 2103A (26)
- 2104A (20)
- 2105A (36)
- 2106A (7)
- 2107A (20)
- 2110 (1)
- 2111 (4)
- 2117 (2)
- 2117A (18)
- 2118A (20)
- 2119A (30)
- 7108A (1)
- 76422 (7)
- 76502 (51)
- 76512 (55)
- 76812 (42)
- 76822 (34)
- 76832 (36)
- 76843 (21)
- 76954 (4)
- 76994 (1)
- 80671 (1)
- 80691 (5)
- 83002 (1)
- 83006 (1)
- 83008 (1)
- 83010 (2)
- 83030 (2)
- 83040 (2)
- 83250 (1)
- 83350 (1)
- 83500 (1)
- 99142 (1)
- 99202 (1)
- 99432 (1)
- MIL-W-76B, 7602A (12)
- MIL-W-76B, 7604A (2)
- MIL-W-76B, 7606A (7)
- MIL-W-76B, 7608A (1)
- Part Status :
- Features :
- Length :
- Cable Type :
- Conductor Strand :
-
- 10/30 (54)
- 1025/30 (12)
- 1042/30 (3)
- 1045/34 (4)
- 105/30 (20)
- 105/34 (1)
- 1248/30 (10)
- 1274/30 (11)
- 1290/30 (3)
- 1316/30 (1)
- 1586/30 (9)
- 16/30 (112)
- 1613/30 (10)
- 1634/34 (3)
- 1660/30 (1)
- 1666/34 (5)
- 19/0.0147" (49)
- 19/0.0185" (34)
- 19/0.0234" (36)
- 19/0.0295" (21)
- 19/0.0372" (4)
- 19/0.0469" (1)
- 2029/30 (4)
- 2054/30 (10)
- 2062/30 (3)
- 2090/30 (2)
- 2090/34 (4)
- 2496/30 (1)
- 259/30 (26)
- 2597/34 (1)
- 26/30 (97)
- 26/34 (2)
- 2640/34 (5)
- 3300/34 (7)
- 3441/30 (1)
- 374/30 (11)
- 406/30 (12)
- 41/30 (36)
- 41/34 (3)
- 41/36 (12)
- 416/30 (3)
- 4180/34 (3)
- 5054/30 (1)
- 5225/34 (9)
- 625/30 (12)
- 646/30 (15)
- 65/30 (7)
- 65/36 (28)
- 660/34 (3)
- 7/30 (56)
- 7/32 (69)
- 778/30 (8)
- 812/30 (8)
- 827/30 (3)
- 990/30 (10)
- Solid (237)
- Jacket (Insulation) Diameter :
-
- 0.052" (1.32mm) (38)
- 0.056" (1.42mm) (30)
- 0.057" (1.45mm) (22)
- 0.062" (1.57mm) (35)
- 0.064" (1.63mm) (25)
- 0.070" (1.78mm) (25)
- 0.072" (1.83mm) (21)
- 0.080" (2.03mm) (40)
- 0.083" (2.11mm) (26)
- 0.088" (2.24mm) (44)
- 0.089" (2.26mm) (20)
- 0.092" (2.34mm) (22)
- 0.094" (2.38mm) (21)
- 0.096" (2.44mm) (20)
- 0.102" (2.59mm) (29)
- 0.104" (2.64mm) (30)
- 0.110" (2.79mm) (51)
- 0.112" (2.84mm) (28)
- 0.123" (3.12mm) (55)
- 0.124" (3.15mm) (20)
- 0.125" (3.18mm) (8)
- 0.136" (3.45mm) (42)
- 0.138" (3.50mm) (7)
- 0.140" (3.56mm) (13)
- 0.141" (3.58mm) (36)
- 0.145" (3.68mm) (15)
- 0.155" (3.94mm) (34)
- 0.160" (4.06mm) (7)
- 0.176" (4.47mm) (36)
- 0.184" (4.67mm) (20)
- 0.230" (5.84mm) (7)
- 0.240" (6.10mm) (3)
- 0.242" (6.15mm) (21)
- 0.315" (8.00mm) (4)
- 0.320" (8.13mm) (10)
- 0.365" (9.27mm) (1)
- 0.370" (9.40mm) (3)
- 0.375" (9.53mm) (12)
- 0.380" (9.65mm) (10)
- 0.400" (10.16mm) (11)
- 0.415" (10.54mm) (4)
- 0.430" (10.92mm) (6)
- 0.465" (11.81mm) (24)
- 0.470" (11.94mm) (1)
- 0.475" (12.07mm) (11)
- 0.495" (12.57mm) (16)
- 0.530" (13.46mm) (4)
- 0.540" (13.72mm) (3)
- 0.545" (13.84mm) (1)
- 0.560" (14.22mm) (22)
- 0.575" (14.61mm) (9)
- 0.600" (15.24mm) (3)
- 0.615" (15.62mm) (21)
- 0.630" (16.00mm) (7)
- 0.655" (16.64mm) (3)
- 0.670" (17.02mm) (20)
- 0.700" (17.78mm) (3)
- 0.715" (18.16mm) (1)
- 0.750" (19.05mm) (11)
- 0.765" (19.43mm) (1)
- 0.780" (19.81mm) (2)
- 0.790" (20.07mm) (2)
- 0.800" (20.32mm) (9)
- 0.825" (20.96mm) (1)
- 0.830" (21.08mm) (1)
- 0.910" (23.11mm) (1)
- 0.930" (23.62mm) (1)
- 0.950" (24.13mm) (1)
- 0.960" (24.38mm) (3)
- 0.980" (24.89mm) (4)
- 1.045" (26.54mm) (1)
- 1.145" (29.08mm) (1)
- 1.200" (30.48mm) (1)
- 1.310" (33.27mm) (1)
- Conductor Material :
- Filtre sélectionné :
1185 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | General Cable/Carol Brand | 4/0 WELD 600V-BLK 5000 RL | 1771 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 4/0 AWG | 600V | 2029/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.750" (19.05mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-2500RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 2500 (762.0m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2/0 K WELD 600V-BLK-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2AWG CLS M WELD CBL-BLK-5000 | 1766 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 5000 (1524.0m) | Welding | 2 AWG | 600V | 1634/34 | Super Vu-Tron® | 0.475" (12.07mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1/0 WELD 600V-BLK 5000 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 4/0 AWG TYPE W (UL)-BLK-1000 | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 AWG TYPE W (UL)-BLK-1000 | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 AWG TYPE W (UL)-BLK-1000 | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 2 GA WELD 600V-BLK-5000 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-GRN 2500 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Green | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2AWG CLS M WELD CBL-BLK-2500 | 1766 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 2500 (762.0m) | Welding | 2 AWG | 600V | 1634/34 | Super Vu-Tron® | 0.475" (12.07mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-1000RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 1000.0 (304.8m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-1000RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 AWG STAGE LIGHT-BLK-1000 | 1101 | Active | -50°C ~ 105°C | ASTM B-172 | 1000.0 (304.8m) | Hook-Up | 4/0 AWG | 600V | 2062/30 | Super Vu-Tron® | 0.765" (19.43mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 4/0 AWG STAGE LIGHT-BLK-1000 | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 2/0AWG STAGE LIGHTING-BLK-1000 | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 2/0 AWG STAGE LIGHT-BLK-LL RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 AWG TYPE W (UL)-BLK-1000 | 80691 | Active | -40°C ~ 90°C | ASTM B-172 | 1000.0 (304.8m) | Hook-Up | 4/0 AWG | 2000V | 2062/30 | Super Vu-Tron® | 0.960" (24.38mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 CLS M WELD CBL-BLK-1000RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 1/0 CLS M WELD CBL-BLK-1000RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-500RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 500.0 (152.4m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2/0 K WELD 600V-BLK-1000 RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 2/0 AWG TYPE W (UL)-BLK-MISC | 80671 | Active | -40°C ~ 90°C | ASTM B-172 | 1000.0 (304.8m) | Hook-Up | 2/0 AWG | 2000V | 1316/30 | Super Vu-Tron® | 0.825" (20.96mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 1/0-1 TYPE W RHH/RHW-BLK-MISC | 83010 | Active | -40°C ~ 90°C | 1000.0 (304.8m) | Hook-Up | 1/0 AWG | 2000V | Super Vu-Tron® | 0.790" (20.07mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 WELD 600V-BLK 500 RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 WELD 600V-YEL 500 RL | Active | |||||||||||||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 CLS M WELD CBL-BLK-250 RL | 1761 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 250.0 (76.2m) | Welding | 4/0 AWG | 600V | 5225/34 | Super Vu-Tron® | 0.800" (20.32mm) | Black | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | WELD CABLE 1/0AWG 600V RED 500 | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 6 CLS M WELD 600V-ORG-1000 RL | 1768 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 1000.0 (304.8m) | Welding | 6 AWG | 600V | 660/34 | Super Vu-Tron® | 0.370" (9.40mm) | Orange | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2/0 CLS M WELD CBL-BLK-250 RL | 1763 | Active | -50°C ~ 90°C | ASTM B-172 Class M | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 3300/34 | Super Vu-Tron® | 0.630" (16.00mm) | Black | Copper, Annealed Bare |
1 / 40 Page