- Series :
-
- 80691 (1)
- 83002 (1)
- 83006 (1)
- 83008 (1)
- 83010 (1)
- 83030 (1)
- 83040 (1)
- 83250 (1)
- 83350 (1)
- 99142 (1)
- 99202 (1)
- 99432 (1)
- CMC-0587 (1)
- FlexLite (69)
- MIL-W-22759 and MIL-C-27500, 55A0111 (16)
- MIL-W-22759 and MIL-C-27500, 55A0114 (13)
- MIL-W-22759 and MIL-C-27500, 55A0811 (14)
- MIL-W-22759 and MIL-C-27500, 55A0812 (4)
- MIL-W-22759 and MIL-C-27500, 55A0813 (4)
- MIL-W-22759 and MIL-C-27500, 55A0814 (4)
- MIL-W-22759 and MIL-C-27500, 55A0816 (4)
- MIL-W-22759 and MIL-C-27500, 55A1111 (3)
- MIL-W-22759 and MIL-C-27500, 55A1811 (2)
- MIL-W-22759 and MIL-C-27500, 55A8039 (5)
- MIL-W-22759, FlexLine (9)
- MIL-W-81044 and MIL-C-27500, 44A0111 (23)
- MIL-W-81044 and MIL-C-27500, 44A0711 (1)
- MIL-W-81044 and MIL-C-27500, 44A0811 (10)
- Solarlok (5)
- Part Status :
- Voltage :
- Conductor Strand :
-
- 1045/30 (2)
- 1045/36 (1)
- 107/24 (1)
- 133/25 (2)
- 133/27 (4)
- 133/29 (3)
- 154/42 (1)
- 154/44 (2)
- 1665/34 (1)
- 1665/36 (1)
- 19/0.0092" (1)
- 19/0.0117" (1)
- 19/27 (22)
- 19/28 (1)
- 19/29 (23)
- 19/30 (18)
- 19/32 (24)
- 19/34 (28)
- 19/36 (26)
- 19/38 (16)
- 2062/30 (1)
- 2496/30 (1)
- 259/40 (1)
- 3441/30 (1)
- 37/26 (4)
- 37/28 (16)
- 5054/30 (1)
- 65/0.0100" (1)
- 65/30 (1)
- 665/30 (3)
- 665/36 (1)
- 665/38 (2)
- 665/40 (1)
- 7/0.0242" (1)
- 7/26 (2)
- 7/36 (4)
- 7/38 (1)
- 817/30 (2)
- Jacket (Insulation) Material :
-
- Ethylene Propylene Terpolymer Rubber (EPDM) (3)
- Ethylene Tetrafluoroethylene (ETFE) (29)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (84)
- Perfluoroalkoxy (PFA) (2)
- Poly-Vinyl Chloride (PVC) (1)
- Polyester (5)
- Polyolefin (PO) (1)
- Polyvinyl Fluoride (PVF) (13)
- Polyvinylidene Fluoride (PVDF) (81)
- Super Vu-Tron® (9)
- Thermorad® (1)
- Jacket (Insulation) Diameter :
-
- 0.024" (0.61mm) (1)
- 0.027" (0.69mm) (3)
- 0.030" (0.76mm) (1)
- 0.032" (0.81mm) (11)
- 0.034" (0.86mm) (2)
- 0.037" (0.94mm) (11)
- 0.039" (0.99mm) (2)
- 0.040" (1.02mm) (5)
- 0.041" (1.04mm) (1)
- 0.043" (1.09mm) (10)
- 0.045" (1.14mm) (2)
- 0.046" (1.17mm) (11)
- 0.047" (1.19mm) (3)
- 0.049" (1.24mm) (1)
- 0.050" (1.27mm) (9)
- 0.053" (1.35mm) (1)
- 0.054" (1.37mm) (8)
- 0.055" (1.40mm) (3)
- 0.058" (1.47mm) (1)
- 0.060" (1.52mm) (6)
- 0.062" (1.57mm) (8)
- 0.063" (1.60mm) (1)
- 0.064" (1.63mm) (1)
- 0.065" (1.65mm) (1)
- 0.068" (1.73mm) (4)
- 0.069" (1.75mm) (1)
- 0.070" (1.78mm) (1)
- 0.071" (1.80mm) (2)
- 0.072" (1.83mm) (2)
- 0.073" (1.85mm) (10)
- 0.076" (1.93mm) (4)
- 0.077" (1.96mm) (3)
- 0.078" (1.98mm) (2)
- 0.079" (2.01mm) (2)
- 0.080" (2.03mm) (5)
- 0.081" (2.06mm) (10)
- 0.084" (2.13mm) (2)
- 0.085" (2.16mm) (7)
- 0.088" (2.24mm) (1)
- 0.089" (2.26mm) (3)
- 0.097" (2.46mm) (1)
- 0.098" (2.48mm) (13)
- 0.103" (2.62mm) (3)
- 0.105" (2.67mm) (4)
- 0.106" (2.69mm) (1)
- 0.108" (2.74mm) (1)
- 0.115" (2.92mm) (1)
- 0.117" (2.97mm) (9)
- 0.121" (3.07mm) (1)
- 0.125" (3.18mm) (1)
- 0.127" (3.23mm) (1)
- 0.128" (3.25mm) (3)
- 0.129" (3.28mm) (1)
- 0.131" (3.33mm) (1)
- 0.157" (3.99mm) (2)
- 0.170" (4.32mm) (2)
- 0.190" (4.83mm) (2)
- 0.195" (4.95mm) (2)
- 0.196" (4.98mm) (1)
- 0.214" (5.44mm) (1)
- 0.215" (5.46mm) (1)
- 0.241" (6.12mm) (3)
- 0.242" (6.15mm) (2)
- 0.310" (7.87mm) (1)
- 0.318" (8.08mm) (1)
- 0.320" (8.13mm) (1)
- 0.325" (8.26mm) (1)
- 0.387" (9.83mm) (1)
- 0.405" (10.29mm) (3)
- 0.445" (11.30mm) (2)
- 0.470" (11.94mm) (1)
- 0.490" (12.45mm) (1)
- 0.545" (13.84mm) (1)
- 0.560" (14.22mm) (1)
- 0.601" (15.27mm) (1)
- 0.670" (17.02mm) (1)
- 0.790" (20.07mm) (1)
- 0.830" (21.08mm) (1)
- 0.910" (23.11mm) (1)
- 0.950" (24.13mm) (1)
- 0.960" (24.38mm) (2)
- 1.045" (26.54mm) (1)
- 1.145" (29.08mm) (1)
- 1.200" (30.48mm) (1)
- Jacket (Insulation) Thickness :
- Filtre sélectionné :
234 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP STRND 10AWG 600V WHT 1 | MIL-W-22759, FlexLine | Active | 200°C | 1.00 (0.30m) | Hook-Up | 10 AWG | 600V | 665/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.157" (3.99mm) | White | 0.006" (0.15mm) | Copper, Nickel Coated | |||||
|
|
Regarder | General Cable/Carol Brand | 500 WELD 600V-BLK LL RL | 99202 | Active | -50°C ~ 105°C | 1.00 (0.30m) | Welding | 500 MCM (kcmil) | 600V | 5054/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 1.200" (30.48mm) | Black | Copper, Annealed Bare | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 1AWG 1 | MIL-W-22759 and MIL-C-27500, 55A8039 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 1 AWG | 600V | 817/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.445" (11.30mm) | White | 0.009" (0.23mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | SHF260-0113-2-9 1 | Active | -65°C ~ 260°C | 1.00 (0.30m) | Hook-Up | 2 AWG | 1000V | 1665/34 | Perfluoroalkoxy (PFA) | 0.387" (9.83mm) | White | 0.125" (3.17mm) | Copper, Nickel Coated | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 1/0AWG BLK 1 | Active | 125°C | Oil Resistant | 1.00 (0.30m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Thermorad® | 0.560" (14.22mm) | Black | 0.040" (1.02mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 2AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A8039 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 2 AWG | 600V | 665/30 | Ethylene Tetrafluoroethylene (ETFE) | 0.405" (10.29mm) | White | 0.009" (0.23mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 1 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 6AWG 1000V BLACK 1 | Active | -65°C ~ 260°C | 1.00 (0.30m) | Hook-Up | 6 AWG | 1000V | 1045/36 | Perfluoroalkoxy (PFA) | 0.242" (6.15mm) | Black | 0.125" (3.17mm) | Copper, Nickel Coated | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 6AWG 1 | MIL-W-22759 and MIL-C-27500, 55A0813 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.241" (6.12mm) | White | 0.009" (0.23mm) | Copper, Nickel Coated | |||||
|
|
Regarder | General Cable/Carol Brand | 350 WELD 600V-BLK LL RL | 99432 | Active | -50°C ~ 105°C | 1.00 (0.30m) | Welding | 350 MCM (kcmil) | 600V | 3441/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.950" (24.13mm) | Black | Copper, Annealed Bare | ||||||
|
|
Regarder | General Cable/Carol Brand | 250 WELD 600V-BLK LL RL | 99142 | Active | -50°C ~ 105°C | 1.00 (0.30m) | Welding | 250 MCM (kcmil) | 600V | 2496/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.830" (21.08mm) | Black | Copper, Annealed Bare | ||||||
|
|
Regarder | General Cable/Carol Brand | 350/1 TYPE W RHH/RHW-BLK-MISC | 83350 | Active | -40°C ~ 90°C | 1.00 (0.30m) | Hook-Up | 350 MCM (kcmil) | 2000V | Super Vu-Tron® | 1.145" (29.08mm) | Black | 0.105" (2.67mm) | Copper, Annealed Bare | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 1 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 1 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | General Cable/Carol Brand | 250/1 TYPE W RHH/RHW-BLK-MISC | 83250 | Active | -40°C ~ 90°C | 1.00 (0.30m) | Hook-Up | 250 MCM (kcmil) | 2000V | Super Vu-Tron® | 1.045" (26.54mm) | Black | 0.105" (2.67mm) | Copper, Annealed Bare | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 10AWG WHITE 2000 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up | 10 AWG | 600V | 665/38 | Ethylene Tetrafluoroethylene (ETFE) | 0.157" (3.99mm) | White | 0.006" (0.15mm) | Copper, Tinned | |||||
|
|
Regarder | General Cable/Carol Brand | 1/0-1 TYPE W RHH/RHW-BLK-MISC | 83010 | Active | -40°C ~ 90°C | 1.00 (0.30m) | Hook-Up | 1/0 AWG | 2000V | Super Vu-Tron® | 0.790" (20.07mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 1 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | General Cable/Carol Brand | 4/0 TYPE W (UL) 2KV-BLK-LL RL | 80691 | Active | -40°C ~ 90°C | ASTM B-172 | 1.00 (0.30m) | Hook-Up | 4/0 AWG | 2000V | 2062/30 | Super Vu-Tron® | 0.960" (24.38mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 4/0-1 TYPE W RHH/RHW-BLK-MISC | 83040 | Active | -40°C ~ 90°C | 1.00 (0.30m) | Hook-Up | 4/0 AWG | 2000V | Super Vu-Tron® | 0.960" (24.38mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 8AWG WHITE 1 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Polyvinylidene Fluoride (PVDF) | 0.214" (5.44mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | General Cable/Carol Brand | 3/0-1 TYPE W RHH/RHW-BLK-MISC | 83030 | Active | -40°C ~ 90°C | 1.00 (0.30m) | Hook-Up | 3/0 AWG | 2000V | Super Vu-Tron® | 0.910" (23.11mm) | Black | 0.080" (2.03mm) | Copper, Annealed Bare | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 22AWG WHITE 1 | MIL-W-22759, FlexLine | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up | 22 AWG | 600V | 154/44 | Ethylene Tetrafluoroethylene (ETFE) | 0.043" (1.09mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55A0816-16-9 1 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.077" (1.96mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL WALL STRND 18AWG WHT | Active | 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 18 AWG | 1000V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.079" (2.01mm) | White | 0.015" (0.38mm) | Copper, Nickel Coated | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 22AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall, Shielded | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.076" (1.93mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 10AWG 1 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 10 AWG | 600V | 37/26 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.129" (3.28mm) | White | 0.008" (0.20mm) | Copper, Tinned |
1 / 8 Page