- Series :
-
- 1101 (3)
- 1102 (1)
- 1103 (3)
- 1104 (3)
- 1105 (3)
- 1106 (3)
- 1107 (3)
- 1108 (6)
- 1761 (9)
- 1762 (3)
- 1763 (7)
- 1764 (6)
- 1765 (4)
- 1766 (8)
- 1767 (4)
- 1768 (3)
- 1771 (11)
- 1772 (19)
- 1773 (21)
- 1774 (22)
- 1775 (16)
- 1776 (24)
- 1777 (23)
- 1778 (20)
- 2100A (39)
- 2101A (21)
- 2102A (29)
- 2103 (2)
- 2103A (26)
- 2104A (20)
- 2105A (36)
- 2106A (7)
- 2107A (20)
- 2117 (2)
- 2117A (18)
- 2118A (20)
- 2119A (30)
- 701 (10)
- 7108A (1)
- 76502 (51)
- 76512 (55)
- 76812 (42)
- 76822 (34)
- 76832 (36)
- 76843 (21)
- 76954 (4)
- 76994 (1)
- 99142 (1)
- 99202 (1)
- 99432 (1)
- CMC-0547 (12)
- CMC-0553 (24)
- CMC-0554 (10)
- CMC-0587 (9)
- CMC-0588 (2)
- Coolflex45 (12)
- Coolflex50 (4)
- EcoWire® (542)
- Electroloss (55)
- FlexLite (71)
- MIL-DTL-16878/4 Type E (24)
- MIL-DTL-22759/11 (1)
- MIL-DTL-22759/16 (153)
- MIL-DTLl-22759/16 (1)
- MIL-W-16878 Type B (204)
- MIL-W-16878 Type B/N (35)
- MIL-W-16878/1 (22)
- MIL-W-16878/1 Type B (123)
- MIL-W-16878/4 (242)
- MIL-W-16878/4 Type E (374)
- MIL-W-16878/4BKE (1)
- MIL-W-16878E Type D (30)
- MIL-W-16878E/1 (269)
- MIL-W-16878E/1 and MIL-W-76B Type LW (171)
- MIL-W-16878E/17 (4)
- MIL-W-22759 and MIL-C-27500, 55A0111 (270)
- MIL-W-22759 and MIL-C-27500, 55A0112 (161)
- MIL-W-22759 and MIL-C-27500, 55A0113 (9)
- MIL-W-22759 and MIL-C-27500, 55A0114 (141)
- MIL-W-22759 and MIL-C-27500, 55A0116 (6)
- MIL-W-22759 and MIL-C-27500, 55A0211 (2)
- MIL-W-22759 and MIL-C-27500, 55A0711 (3)
- MIL-W-22759 and MIL-C-27500, 55A0712 (5)
- MIL-W-22759 and MIL-C-27500, 55A0811 (207)
- MIL-W-22759 and MIL-C-27500, 55A0812 (219)
- MIL-W-22759 and MIL-C-27500, 55A0813 (136)
- MIL-W-22759 and MIL-C-27500, 55A0814 (61)
- MIL-W-22759 and MIL-C-27500, 55A0816 (39)
- MIL-W-22759 and MIL-C-27500, 55A1111 (48)
- MIL-W-22759 and MIL-C-27500, 55A1112 (13)
- MIL-W-22759 and MIL-C-27500, 55A1114 (2)
- MIL-W-22759 and MIL-C-27500, 55A1211 (2)
- MIL-W-22759 and MIL-C-27500, 55A1811 (25)
- MIL-W-22759 and MIL-C-27500, 55A1812 (19)
- MIL-W-22759 and MIL-C-27500, 55A1813 (6)
- MIL-W-22759 and MIL-C-27500, 55A1814 (5)
- MIL-W-22759 and MIL-C-27500, 55A2111 (5)
- MIL-W-22759 and MIL-C-27500, 55A3112 (1)
- MIL-W-22759 and MIL-C-27500, 55A3811 (1)
- MIL-W-22759 and MIL-C-27500, 55A3812 (2)
- MIL-W-22759 and MIL-C-27500, 55A6000 (1)
- MIL-W-22759 and MIL-C-27500, 55A6050 (4)
- MIL-W-22759 and MIL-C-27500, 55A6067 (1)
- MIL-W-22759 and MIL-C-27500, 55A6089 (3)
- MIL-W-22759 and MIL-C-27500, 55A6213 (3)
- MIL-W-22759 and MIL-C-27500, 55A6244 (3)
- MIL-W-22759 and MIL-C-27500, 55A6259 (2)
- MIL-W-22759 and MIL-C-27500, 55A6315 (6)
- MIL-W-22759 and MIL-C-27500, 55A6355 (1)
- MIL-W-22759 and MIL-C-27500, 55A6359 (13)
- MIL-W-22759 and MIL-C-27500, 55A6376 (2)
- MIL-W-22759 and MIL-C-27500, 55A6501 (1)
- MIL-W-22759 and MIL-C-27500, 55A6543 (12)
- MIL-W-22759 and MIL-C-27500, 55A6548 (1)
- MIL-W-22759 and MIL-C-27500, 55A6688 (1)
- MIL-W-22759 and MIL-C-27500, 55A6690 (1)
- MIL-W-22759 and MIL-C-27500, 55A6768 (1)
- MIL-W-22759 and MIL-C-27500, 55A6931 (1)
- MIL-W-22759 and MIL-C-27500, 55A7036 (2)
- MIL-W-22759 and MIL-C-27500, 55A7113 (5)
- MIL-W-22759 and MIL-C-27500, 55A7307 (7)
- MIL-W-22759 and MIL-C-27500, 55A7308 (4)
- MIL-W-22759 and MIL-C-27500, 55A7433 (1)
- MIL-W-22759 and MIL-C-27500, 55A7525 (3)
- MIL-W-22759 and MIL-C-27500, 55A7556 (1)
- MIL-W-22759 and MIL-C-27500, 55A7583 (1)
- MIL-W-22759 and MIL-C-27500, 55A8000 (1)
- MIL-W-22759 and MIL-C-27500, 55A8001 (1)
- MIL-W-22759 and MIL-C-27500, 55A8015 (1)
- MIL-W-22759 and MIL-C-27500, 55A8039 (21)
- MIL-W-22759 and MIL-C-27500, 55A8040 (5)
- MIL-W-22759 and MIL-C-27500, 55A8595 (4)
- MIL-W-22759 and MIL-C-27500, 55A9002 (14)
- MIL-W-22759, FlexLine (253)
- MIL-W-76B Type HW (24)
- MIL-W-81044 and MIL-C-27500, 44A0111 (246)
- MIL-W-81044 and MIL-C-27500, 44A0112 (3)
- MIL-W-81044 and MIL-C-27500, 44A0114 (5)
- MIL-W-81044 and MIL-C-27500, 44A0711 (6)
- MIL-W-81044 and MIL-C-27500, 44A0811 (178)
- MIL-W-81044 and MIL-C-27500, 44A0812 (1)
- MIL-W-81044 and MIL-C-27500, 44A1111 (1)
- MIL-W-81044 and MIL-C-27500, 44A9038 (3)
- MIL-W-81044 and MIL-C-27500, 44A9586 (1)
- MIL-W-81044 and MIL-C-27500, 44A9625 (1)
- MIL-W-81044 and MIL-C-27500, 44A9647 (2)
- MIL-W-81044 and MIL-C-27500, 44A9673 (3)
- MIL-W-81044 and MIL-C-27500, 44A9745 (3)
- Military, MIL-W-22759 and MIL-C-27500, 55A0111 (1)
- Solarlok (19)
- ThermoThin (220)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (224)
- -150°C ~ 300°C (220)
- -20°C ~ 105°C (1115)
- -20°C ~ 80°C (25)
- -25°C ~ 105°C (19)
- -30°C ~ 105°C (90)
- -30°C ~ 150°C (102)
- -30°C ~ 200°C (50)
- -30°C ~ 90°C (2)
- -40°C ~ 105°C (1532)
- -40°C ~ 125°C (98)
- -40°C ~ 150°C (122)
- -40°C ~ 200°C (54)
- -40°C ~ 250°C (1)
- -40°C ~ 80°C (41)
- -40°C ~ 90°C (521)
- -45°C ~ 125°C (70)
- -50°C ~ 105°C (107)
- -50°C ~ 90°C (44)
- -55°C ~ 105°C (679)
- -55°C ~ 125°C (33)
- -55°C ~ 150°C (232)
- -55°C ~ 200°C (198)
- -55°C ~ 250°C (22)
- -55°C ~ 538°C (30)
- -60°C ~ 200°C (374)
- -65°C ~ 105°C (4)
- -65°C ~ 125°C (4)
- -65°C ~ 135°C (73)
- -65°C ~ 150°C (1122)
- -65°C ~ 180°C (1)
- -65°C ~ 200°C (1036)
- -70°C ~ 150°C (10)
- -70°C ~ 200°C (216)
- -80°C ~ 200°C (96)
- 105°C (21)
- 120°C (56)
- 125°C (47)
- 135°C (197)
- 150°C (878)
- 200°C (794)
- 90°C (17)
- Ratings :
-
- ASTM B-172 (25)
- ASTM B-172 Class K (156)
- ASTM B-172 Class M (44)
- ASTM B-33 (1)
- ASTM B-8 (5)
- ISO 10993, UL Style 1015 (88)
- ISO 10993, UL Style 1015/1230 (60)
- ISO 10993, UL Style 3212 (60)
- ISO 10993, UL Style 3213 (29)
- ISO 10993, UL Style 3214 (9)
- UL Style 1015 (188)
- UL Style 1015, ASTM B-33 (270)
- UL Style 1015/1028 (6)
- UL Style 1015/1230 (719)
- UL Style 1015/1283 (11)
- UL Style 1015/1335, ASTM B-8 (224)
- UL Style 1028 (4)
- UL Style 1028/1231 (47)
- UL Style 11028 (551)
- UL Style 11032 (52)
- UL Style 11047 (96)
- UL Style 11540 (220)
- UL Style 1212/1213 (1)
- UL Style 1213 (503)
- UL Style 1232/1283 (157)
- UL Style 1232/1284 (77)
- UL Style 1283 (116)
- UL Style 1284 (17)
- UL Style 1330 (96)
- UL Style 1336, ASTM B-8 (15)
- UL Style 1371 (53)
- UL Style 1429 (201)
- UL Style 1692/1568 (41)
- UL Style 3046 (2)
- UL Style 3070 (2)
- UL Style 3071 (4)
- UL Style 3074 (2)
- UL Style 3075 (2)
- UL Style 3101 (1)
- UL Style 3126 (20)
- UL Style 3135 (206)
- UL Style 3173 (121)
- UL Style 3191 (6)
- UL Style 3192 (3)
- UL Style 3193 (3)
- UL Style 3195 (3)
- UL Style 3212 (24)
- UL Style 3271 (30)
- UL Style 3321/3436 (6)
- UL Style 3340/3374 (31)
- UL Style 3386 (80)
- UL Style 3557 (3)
- UL Style 39122 (28)
- UL Style 4703 (2)
- UL Style 5107 (33)
- UL Style 5196 (19)
- UL Style TFFN (71)
- UL Style TFN (30)
- UL Style THHN/THWN (305)
- Length :
-
- 1.00 (0.30m) (220)
- 10.00 (3.05m) (12)
- 100.0 (30.5m) (2392)
- 1000.0 (304.8m) (2261)
- 10000 (3048.0m) (3)
- 1500.0 (457.2m) (3)
- 164.0 (50.0m) (1)
- 17850 (5440.7m) (1)
- 2000.0 (609.6m) (103)
- 25.00 (7.62m) (233)
- 250.0 (76.2m) (195)
- 2500 (762.0m) (110)
- 25000 (7620.0m) (117)
- 3000 (914.4m) (37)
- 328.1 (100.0m) (1)
- 4000 (1219.2m) (44)
- 5.00 (1.52m) (100)
- 50.00 (15.24m) (304)
- 500.0 (152.4m) (870)
- 5000 (1524.0m) (454)
- 6.56 (2.00m) (7)
- 6000 (1828.8m) (4)
- 7500 (2286.0m) (1)
- Wire Gauge :
-
- 1 AWG (116)
- 1/0 AWG (123)
- 10 AWG (562)
- 12 AWG (730)
- 14 AWG (829)
- 16 AWG (1136)
- 17 AWG (1)
- 18 AWG (1296)
- 2 AWG (205)
- 2/0 AWG (84)
- 20 AWG (1187)
- 22 AWG (1504)
- 24 AWG (1144)
- 250 MCM (kcmil) (1)
- 26 AWG (728)
- 27 AWG (4)
- 28 AWG (323)
- 3 AWG (2)
- 3/0 AWG (49)
- 30 AWG (125)
- 32 AWG (32)
- 34 AWG (20)
- 350 MCM (kcmil) (1)
- 36 AWG (20)
- 4 AWG (215)
- 4/0 AWG (48)
- 500 MCM (kcmil) (1)
- 6 AWG (229)
- 8 AWG (298)
- Conductor Strand :
-
- 10/30 (197)
- 1025/30 (12)
- 1042/30 (3)
- 1045/30 (63)
- 1045/34 (4)
- 1045/36 (11)
- 105/24 (10)
- 105/30 (168)
- 105/34 (1)
- 105/40 (1)
- 105/44 (21)
- 107/24 (1)
- 1078/38 (1)
- 1248/30 (10)
- 1274/30 (11)
- 1290/30 (3)
- 133/23 (23)
- 133/24 (2)
- 133/25 (73)
- 133/27 (89)
- 133/29 (123)
- 1330/30 (39)
- 154/42 (24)
- 154/44 (35)
- 1586/30 (9)
- 16/30 (399)
- 1613/30 (10)
- 162/24 (2)
- 163/24 (3)
- 1634/34 (3)
- 1660/30 (1)
- 1665/30 (5)
- 1665/34 (8)
- 1665/36 (20)
- 1666/30 (12)
- 1666/34 (5)
- 1666/36 (1)
- 168/24 (2)
- 168/30 (38)
- 168/44 (10)
- 17/0.0063" (51)
- 17/34 (15)
- 19/0.0039" (2)
- 19/0.0047" (5)
- 19/0.0059" (10)
- 19/0.0079" (10)
- 19/0.0092" (24)
- 19/0.0098" (9)
- 19/0.0117" (21)
- 19/0.0118" (5)
- 19/0.0119" (1)
- 19/0.0147" (121)
- 19/0.0152" (1)
- 19/0.0185" (114)
- 19/0.0234" (130)
- 19/0.0295" (77)
- 19/0.0372" (62)
- 19/0.0469" (53)
- 19/0.0591" (52)
- 19/0.0745" (2)
- 19/22.5 (2)
- 19/24 (2)
- 19/25 (26)
- 19/27 (292)
- 19/28 (1)
- 19/29 (557)
- 19/30 (500)
- 19/32 (704)
- 19/33 (9)
- 19/34 (945)
- 19/36 (753)
- 19/38 (377)
- 19/40 (14)
- 2029/30 (4)
- 2054/30 (7)
- 2062/30 (1)
- 2090/30 (2)
- 2090/34 (4)
- 210/24 (10)
- 210/40 (1)
- 2107/30 (2)
- 2109/30 (15)
- 2109/34 (7)
- 2304/30 (1)
- 2496/30 (1)
- 259/24 (5)
- 259/25 (25)
- 259/26 (7)
- 259/30 (26)
- 259/40 (21)
- 259/42 (6)
- 2597/34 (1)
- 26/0.0100" (50)
- 26/30 (407)
- 262/24 (9)
- 2640/34 (5)
- 2646/36 (1)
- 266/0.0031" (4)
- 266/21 (2)
- 266/30 (23)
- 266/44 (4)
- 2660/34 (13)
- 28/44 (4)
- 30/30 (8)
- 31/32 (8)
- 3300/34 (7)
- 3325/34 (4)
- 334/24 (3)
- 34/0.0071" (131)
- 3441/30 (1)
- 37/0.005" (1)
- 37/0.0098" (9)
- 37/0.0118" (7)
- 37/26 (134)
- 37/27 (1)
- 37/28 (280)
- 37/30 (3)
- 37/32 (3)
- 374/30 (11)
- 406/30 (12)
- 41/230 (1)
- 41/30 (299)
- 41/34 (12)
- 4123/34 (1)
- 416/30 (3)
- 4180/34 (3)
- 42/44 (17)
- 420/0.0031" (4)
- 420/30 (26)
- 420/44 (4)
- 427/24 (3)
- 48/44 (4)
- 49/0.0184" (2)
- 49/0.0231" (2)
- 49/0.0292" (1)
- 50/30 (8)
- 504/26 (6)
- 5054/30 (1)
- 5225/34 (9)
- 523/24 (1)
- 5320/34 (1)
- 54/25 (5)
- 55/33 (6)
- 56/28 (8)
- 625/30 (12)
- 63/44 (9)
- 630/26 (4)
- 646/30 (15)
- 65/0.0100" (2)
- 65/28 (21)
- 65/30 (214)
- 66/44 (8)
- 660/34 (3)
- 665/30 (72)
- 665/36 (28)
- 665/38 (30)
- 665/40 (19)
- 665/42 (4)
- 7/0.0063" (24)
- 7/0.0079" (24)
- 7/0.0100" (24)
- 7/0.0126" (24)
- 7/0.0159" (4)
- 7/0.0192" (24)
- 7/0.0242" (1)
- 7/22 (4)
- 7/24 (3)
- 7/26 (95)
- 7/28 (119)
- 7/30 (325)
- 7/32 (269)
- 7/34 (293)
- 7/36 (289)
- 7/38 (99)
- 7/40 (12)
- 70/24 (2)
- 778/30 (8)
- 80/26 (8)
- 805/26 (3)
- 812/30 (8)
- 817/30 (23)
- 827/30 (3)
- 836/30 (28)
- 84/25 (11)
- 84/27 (12)
- 84/28 (8)
- 990/30 (10)
- Solid (623)
- Jacket (Insulation) Material :
-
- Chlorosulfonated Polyethylene (CSPE) (28)
- Ethylene Propylene Terpolymer Rubber (EPDM) (221)
- Ethylene Tetrafluoroethylene (ETFE) (432)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (3128)
- Fluorinated Ethylene-Propylene (FEP) (100)
- Fluoroelastomar (2)
- Fluoropolymer (259)
- Neoprene (17)
- Poly-Vinyl Chloride (PVC) (3158)
- Poly-Vinyl Chloride (XLPVC), Irradiated (201)
- Polyester (162)
- Polyethylene (PE) (1)
- Polyethylene (XLPE), Irradiated (273)
- Polyolefin (PO) (6)
- Polyphenylene Ether (PPE) (638)
- Polyphenylene Oxide (PPO) (271)
- Polytetrafluoroethylene (PTFE) (565)
- Polytetrafluoroethylene (PTFE), Impregnated Fiberglass (34)
- Polyvinyl Fluoride (PVF) (194)
- Polyvinylidene Fluoride (PVDF) (522)
- Silicone (45)
- Silicone Rubber (328)
- Silicone, Glass (66)
- Super Vu-Tron® (69)
- Tetrafluoroethylene (TFE) (251)
- Thermorad® (23)
- Thermorad® 790 (1)
- Thermorad® O (1)
- Jacket (Insulation) Diameter :
-
- 0.013" (0.33mm) (99)
- 0.014" (0.36mm) (20)
- 0.020" (0.51mm) (190)
- 0.023" (0.58mm) (46)
- 0.024" (0.61mm) (26)
- 0.026" (0.67mm) (9)
- 0.027" (0.69mm) (85)
- 0.028" (0.71mm) (3)
- 0.029" (0.74mm) (28)
- 0.031" (0.79mm) (53)
- 0.034" (0.86mm) (100)
- 0.035" (0.89mm) (120)
- 0.036" (0.91mm) (67)
- 0.037" (0.94mm) (169)
- 0.038" (0.96mm) (76)
- 0.039" (0.99mm) (240)
- 0.040" (1.02mm) (176)
- 0.041" (1.04mm) (56)
- 0.042" (1.07mm) (69)
- 0.043" (1.09mm) (364)
- 0.044" (1.12mm) (152)
- 0.045" (1.14mm) (308)
- 0.046" (1.17mm) (116)
- 0.048" (1.22mm) (109)
- 0.049" (1.24mm) (140)
- 0.050" (1.27mm) (388)
- 0.051" (1.30mm) (79)
- 0.052" (1.32mm) (78)
- 0.053" (1.35mm) (49)
- 0.054" (1.37mm) (107)
- 0.055" (1.40mm) (112)
- 0.056" (1.42mm) (37)
- 0.057" (1.45mm) (3)
- 0.058" (1.47mm) (240)
- 0.059" (1.50mm) (97)
- 0.060" (1.52mm) (176)
- 0.061" (1.55mm) (66)
- 0.064" (1.63mm) (49)
- 0.065" (1.65mm) (73)
- 0.066" (1.68mm) (26)
- 0.067" (1.70mm) (105)
- 0.068" (1.73mm) (218)
- 0.069" (1.75mm) (104)
- 0.070" (1.78mm) (144)
- 0.071" (1.80mm) (93)
- 0.072" (1.83mm) (89)
- 0.073" (1.85mm) (17)
- 0.074" (1.88mm) (23)
- 0.075" (1.90mm) (71)
- 0.076" (1.93mm) (81)
- 0.077" (1.96mm) (99)
- 0.078" (1.98mm) (56)
- 0.079" (2.01mm) (118)
- 0.080" (2.03mm) (78)
- 0.081" (2.06mm) (106)
- 0.082" (2.08mm) (122)
- 0.083" (2.11mm) (90)
- 0.084" (2.13mm) (57)
- 0.085" (2.16mm) (61)
- 0.086" (2.18mm) (88)
- 0.087" (2.21mm) (37)
- 0.088" (2.24mm) (93)
- 0.089" (2.26mm) (73)
- 0.090" (2.29mm) (44)
- 0.091" (2.31mm) (96)
- 0.092" (2.34mm) (24)
- 0.093" (2.36mm) (65)
- 0.094" (2.38mm) (102)
- 0.095" (2.41mm) (24)
- 0.096" (2.44mm) (97)
- 0.097" (2.46mm) (65)
- 0.098" (2.48mm) (19)
- 0.099" (2.51mm) (57)
- 0.100" (2.54mm) (56)
- 0.101" (2.57mm) (62)
- 0.102" (2.59mm) (77)
- 0.103" (2.62mm) (88)
- 0.104" (2.64mm) (67)
- 0.105" (2.67mm) (31)
- 0.106" (2.69mm) (16)
- 0.107" (2.72mm) (54)
- 0.108" (2.74mm) (64)
- 0.109" (2.77mm) (54)
- 0.110" (2.79mm) (134)
- 0.111" (2.82mm) (187)
- 0.112" (2.84mm) (47)
- 0.113" (2.87mm) (33)
- 0.114" (2.89mm) (41)
- 0.115" (2.92mm) (29)
- 0.116" (2.95mm) (8)
- 0.117" (2.97mm) (41)
- 0.118" (3.00mm) (2)
- 0.119" (3.02mm) (59)
- 0.120" (3.05mm) (34)
- 0.121" (3.07mm) (16)
- 0.122" (3.10mm) (87)
- 0.123" (3.12mm) (85)
- 0.124" (3.15mm) (111)
- 0.125" (3.18mm) (2)
- 0.126" (3.20mm) (12)
- 0.127" (3.23mm) (10)
- 0.128" (3.25mm) (46)
- 0.129" (3.28mm) (23)
- 0.130" (3.30mm) (14)
- 0.131" (3.33mm) (14)
- 0.132" (3.35mm) (32)
- 0.133" (3.38mm) (11)
- 0.134" (3.40mm) (55)
- 0.135" (3.43mm) (7)
- 0.136" (3.45mm) (104)
- 0.137" (3.48mm) (6)
- 0.138" (3.50mm) (122)
- 0.139" (3.53mm) (4)
- 0.140" (3.56mm) (2)
- 0.141" (3.58mm) (82)
- 0.142" (3.61mm) (13)
- 0.143" (3.63mm) (4)
- 0.144" (3.66mm) (36)
- 0.145" (3.68mm) (30)
- 0.146" (3.71mm) (13)
- 0.148" (3.76mm) (2)
- 0.150" (3.81mm) (8)
- 0.151" (3.84mm) (2)
- 0.152" (3.86mm) (21)
- 0.153" (3.89mm) (1)
- 0.154" (3.91mm) (22)
- 0.155" (3.94mm) (94)
- 0.156" (3.96mm) (6)
- 0.157" (3.99mm) (128)
- 0.158" (4.01mm) (20)
- 0.159" (4.04mm) (3)
- 0.160" (4.06mm) (7)
- 0.161" (4.09mm) (1)
- 0.164" (4.17mm) (9)
- 0.165" (4.19mm) (6)
- 0.166" (4.22mm) (50)
- 0.167" (4.24mm) (5)
- 0.168" (4.27mm) (13)
- 0.169" (4.29mm) (20)
- 0.170" (4.32mm) (15)
- 0.176" (4.47mm) (43)
- 0.177" (4.49mm) (4)
- 0.178" (4.52mm) (1)
- 0.179" (4.55mm) (1)
- 0.180" (4.57mm) (27)
- 0.181" (4.60mm) (64)
- 0.182" (4.62mm) (3)
- 0.183" (4.65mm) (6)
- 0.184" (4.67mm) (70)
- 0.186" (4.72mm) (2)
- 0.187" (4.75mm) (10)
- 0.188" (4.78mm) (6)
- 0.190" (4.83mm) (17)
- 0.191" (4.85mm) (1)
- 0.193" (4.90mm) (8)
- 0.195" (4.95mm) (49)
- 0.196" (4.98mm) (8)
- 0.197" (5.00mm) (12)
- 0.199" (5.06mm) (3)
- 0.202" (5.13mm) (1)
- 0.207" (5.26mm) (6)
- 0.208" (5.28mm) (3)
- 0.209" (5.31mm) (1)
- 0.210" (5.33mm) (6)
- 0.212" (5.38mm) (8)
- 0.214" (5.44mm) (6)
- 0.215" (5.46mm) (6)
- 0.216" (5.49mm) (3)
- 0.224" (5.69mm) (30)
- 0.227" (5.77mm) (2)
- 0.228" (5.79mm) (1)
- 0.229" (5.82mm) (2)
- 0.230" (5.84mm) (11)
- 0.231" (5.87mm) (4)
- 0.232" (5.89mm) (24)
- 0.236" (5.99mm) (8)
- 0.238" (6.05mm) (3)
- 0.239" (6.07mm) (1)
- 0.240" (6.10mm) (3)
- 0.241" (6.12mm) (22)
- 0.242" (6.15mm) (55)
- 0.243" (6.17mm) (1)
- 0.245" (6.22mm) (1)
- 0.250" (6.35mm) (7)
- 0.255" (6.48mm) (1)
- 0.256" (6.50mm) (1)
- 0.259" (6.58mm) (6)
- 0.260" (6.60mm) (5)
- 0.262" (6.65mm) (36)
- 0.263" (6.68mm) (26)
- 0.267" (6.78mm) (8)
- 0.268" (6.81mm) (8)
- 0.270" (6.86mm) (1)
- 0.277" (7.04mm) (6)
- 0.280" (7.11mm) (3)
- 0.282" (7.16mm) (1)
- 0.283" (7.19mm) (1)
- 0.285" (7.24mm) (2)
- 0.286" (7.26mm) (2)
- 0.288" (7.32mm) (2)
- 0.291" (7.39mm) (17)
- 0.292" (7.42mm) (1)
- 0.295" (7.49mm) (7)
- 0.302" (7.67mm) (2)
- 0.304" (7.72mm) (6)
- 0.305" (7.75mm) (28)
- 0.310" (7.87mm) (17)
- 0.311" (7.90mm) (1)
- 0.312" (7.92mm) (1)
- 0.313" (7.95mm) (5)
- 0.315" (8.00mm) (4)
- 0.318" (8.08mm) (12)
- 0.320" (8.13mm) (16)
- 0.324" (8.23mm) (2)
- 0.325" (8.26mm) (6)
- 0.327" (8.31mm) (3)
- 0.328" (8.33mm) (3)
- 0.331" (8.41mm) (11)
- 0.333" (8.46mm) (31)
- 0.334" (8.48mm) (24)
- 0.336" (8.53mm) (21)
- 0.339" (8.61mm) (8)
- 0.340" (8.64mm) (1)
- 0.343" (8.71mm) (1)
- 0.350" (8.89mm) (2)
- 0.351" (8.92mm) (1)
- 0.358" (9.09mm) (3)
- 0.359" (9.12mm) (8)
- 0.360" (9.14mm) (22)
- 0.364" (9.25mm) (1)
- 0.365" (9.27mm) (1)
- 0.368" (9.35mm) (5)
- 0.370" (9.40mm) (3)
- 0.375" (9.53mm) (12)
- 0.380" (9.65mm) (14)
- 0.383" (9.73mm) (34)
- 0.384" (9.75mm) (1)
- 0.385" (9.78mm) (3)
- 0.388" (9.86mm) (1)
- 0.392" (9.96mm) (30)
- 0.393" (9.98mm) (1)
- 0.394" (10.01mm) (1)
- 0.395" (10.03mm) (29)
- 0.399" (10.13mm) (4)
- 0.400" (10.16mm) (11)
- 0.405" (10.29mm) (14)
- 0.407" (10.34mm) (6)
- 0.408" (10.36mm) (10)
- 0.410" (10.41mm) (22)
- 0.415" (10.54mm) (4)
- 0.422" (10.71mm) (2)
- 0.424" (10.77mm) (2)
- 0.430" (10.92mm) (6)
- 0.432" (10.97mm) (4)
- 0.433" (11.00mm) (4)
- 0.440" (11.18mm) (3)
- 0.445" (11.30mm) (18)
- 0.447" (11.35mm) (1)
- 0.453" (11.51mm) (5)
- 0.456" (11.58mm) (1)
- 0.459" (11.66mm) (16)
- 0.460" (11.68mm) (7)
- 0.461" (11.71mm) (22)
- 0.465" (11.81mm) (44)
- 0.466" (11.84mm) (2)
- 0.470" (11.94mm) (4)
- 0.475" (12.07mm) (11)
- 0.479" (12.17mm) (2)
- 0.485" (12.32mm) (1)
- 0.488" (12.40mm) (1)
- 0.490" (12.45mm) (6)
- 0.494" (12.55mm) (3)
- 0.495" (12.57mm) (18)
- 0.496" (12.60mm) (2)
- 0.504" (12.80mm) (10)
- 0.510" (12.95mm) (5)
- 0.515" (13.08mm) (1)
- 0.516" (13.11mm) (1)
- 0.519" (13.18mm) (1)
- 0.530" (13.46mm) (4)
- 0.532" (13.51mm) (6)
- 0.540" (13.72mm) (22)
- 0.545" (13.84mm) (1)
- 0.546" (13.87mm) (1)
- 0.547" (13.89mm) (28)
- 0.550" (13.97mm) (1)
- 0.553" (14.05mm) (8)
- 0.557" (14.14mm) (3)
- 0.558" (14.17mm) (7)
- 0.560" (14.22mm) (36)
- 0.568" (14.43mm) (2)
- 0.570" (14.48mm) (3)
- 0.575" (14.61mm) (9)
- 0.578" (14.68mm) (1)
- 0.583" (14.80mm) (3)
- 0.592" (15.03mm) (32)
- 0.594" (15.09mm) (1)
- 0.600" (15.24mm) (3)
- 0.601" (15.27mm) (6)
- 0.612" (15.54mm) (4)
- 0.615" (15.62mm) (22)
- 0.616" (15.65mm) (2)
- 0.622" (15.80mm) (4)
- 0.625" (15.88mm) (1)
- 0.630" (16.00mm) (9)
- 0.633" (16.08mm) (4)
- 0.634" (16.10mm) (5)
- 0.635" (16.13mm) (1)
- 0.645" (16.38mm) (3)
- 0.647" (16.43mm) (24)
- 0.655" (16.64mm) (3)
- 0.665" (16.89mm) (1)
- 0.669" (16.99mm) (1)
- 0.670" (17.02mm) (23)
- 0.678" (17.22mm) (1)
- 0.679" (17.24mm) (10)
- 0.683" (17.35mm) (4)
- 0.690" (17.53mm) (2)
- 0.700" (17.78mm) (3)
- 0.712" (18.08mm) (2)
- 0.715" (18.16mm) (1)
- 0.734" (18.64mm) (9)
- 0.750" (19.05mm) (11)
- 0.754" (19.15mm) (3)
- 0.758" (19.25mm) (3)
- 0.765" (19.43mm) (1)
- 0.768" (19.51mm) (2)
- 0.771" (19.58mm) (1)
- 0.780" (19.81mm) (2)
- 0.795" (20.19mm) (1)
- 0.800" (20.32mm) (9)
- 0.803" (20.40mm) (1)
- 0.830" (21.08mm) (1)
- 0.837" (21.25mm) (2)
- 0.849" (21.57mm) (3)
- 0.855" (21.72mm) (2)
- 0.950" (24.13mm) (1)
- 1.200" (30.48mm) (1)
- 1.340" (34.04mm) (1)
- Jacket Color :
-
- Black (1523)
- Black, Brown Stripe (1)
- Black, Gray Stripe (1)
- Black, Green Stripe (1)
- Black, Orange Stripe (2)
- Black, Red Stripe (2)
- Black, White Stripe (4)
- Black, Yellow Stripe (1)
- Blue (839)
- Blue, Red Stripe (1)
- Blue, Violet Stripe (1)
