- Series :
-
- - (2321)
- Electroloss (9)
- FlexLite (8)
- MIL-DTL-22759/16 (23)
- MIL-Spec QQ-W-343 and Mil-W-16878, CRT (27)
- MIL-W-16878 Type B (20)
- MIL-W-16878 Type B/N (6)
- MIL-W-16878 Type C (3)
- MIL-W-16878/4 (24)
- MIL-W-16878/4 Type E (26)
- MIL-W-16878/5 (18)
- MIL-W-16878/5 Type EE (20)
- MIL-W-16878E Type B (22)
- MIL-W-16878E Type C (6)
- MIL-W-16878E/1 (38)
- MIL-W-16878E/17 (2)
- MIL-W-22759 and MIL-C-27500, 55A0111 (22)
- MIL-W-22759 and MIL-C-27500, 55A0112 (37)
- MIL-W-22759 and MIL-C-27500, 55A0113 (1)
- MIL-W-22759 and MIL-C-27500, 55A0114 (6)
- MIL-W-22759 and MIL-C-27500, 55A0711 (1)
- MIL-W-22759 and MIL-C-27500, 55A0712 (1)
- MIL-W-22759 and MIL-C-27500, 55A0811 (26)
- MIL-W-22759 and MIL-C-27500, 55A0812 (15)
- MIL-W-22759 and MIL-C-27500, 55A0813 (22)
- MIL-W-22759 and MIL-C-27500, 55A0814 (4)
- MIL-W-22759 and MIL-C-27500, 55A0816 (1)
- MIL-W-22759 and MIL-C-27500, 55A1111 (11)
- MIL-W-22759 and MIL-C-27500, 55A1112 (2)
- MIL-W-22759 and MIL-C-27500, 55A1811 (7)
- MIL-W-22759 and MIL-C-27500, 55A1812 (3)
- MIL-W-22759 and MIL-C-27500, 55A1813 (2)
- MIL-W-22759 and MIL-C-27500, 55A1814 (2)
- MIL-W-22759 and MIL-C-27500, 55A2111 (1)
- MIL-W-22759 and MIL-C-27500, 55A3811 (1)
- MIL-W-22759 and MIL-C-27500, 55A3812 (1)
- MIL-W-22759 and MIL-C-27500, 55A6087 (1)
- MIL-W-22759 and MIL-C-27500, 55A6244 (1)
- MIL-W-22759 and MIL-C-27500, 55A6259 (1)
- MIL-W-22759 and MIL-C-27500, 55A6315 (1)
- MIL-W-22759 and MIL-C-27500, 55A6543 (4)
- MIL-W-22759 and MIL-C-27500, 55A7583 (1)
- MIL-W-22759, 2475 (66)
- MIL-W-81044 and MIL-C-27500, 44A0111 (33)
- MIL-W-81044 and MIL-C-27500, 44A0112 (1)
- MIL-W-81044 and MIL-C-27500, 44A0211 (5)
- MIL-W-81044 and MIL-C-27500, 44A0311 (8)
- MIL-W-81044 and MIL-C-27500, 44A0811 (28)
- MIL-W-81044 and MIL-C-27500, 44A0812 (1)
- MIL-W-81044 and MIL-C-27500, 44A9673 (1)
- ThermoThin (20)
- Part Status :
- Operating Temperature :
-
- -150°C ~ 300°C (20)
- -20°C ~ 105°C (2)
- -40°C ~ 105°C (30)
- -40°C ~ 200°C (10)
- -45°C ~ 125°C (8)
- -55°C ~ 105°C (87)
- -55°C ~ 125°C (8)
- -55°C ~ 150°C (37)
- -55°C ~ 200°C (26)
- -60°C ~ 200°C (40)
- -65°C ~ 135°C (8)
- -65°C ~ 150°C (168)
- -65°C ~ 200°C (165)
- -70°C ~ 200°C (24)
- -90°C ~ 200°C (27)
- 125°C (1)
- 135°C (31)
- 150°C (126)
- 200°C (90)
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (53)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (372)
- Fluorinated Ethylene-Propylene (FEP) (66)
- Fluoropolymer (32)
- Poly-Vinyl Chloride (PVC) (79)
- Poly-Vinyl Chloride (XLPVC), Irradiated (40)
- Polyester (20)
- Polyethylene (XLPE), Irradiated (8)
- Polytetrafluoroethylene (PTFE) (93)
- Polyvinyl Fluoride (PVF) (34)
- Polyvinylidene Fluoride (PVDF) (75)
- Silicone Rubber (10)
- Tetrafluoroethylene (TFE) (43)
- Jacket (Insulation) Diameter :
-
- 0.047" (1.19mm) (1)
- 0.048" (1.22mm) (20)
- 0.049" (1.24mm) (39)
- 0.050" (1.27mm) (114)
- 0.051" (1.30mm) (18)
- 0.054" (1.37mm) (72)
- 0.055" (1.40mm) (58)
- 0.056" (1.42mm) (19)
- 0.057" (1.45mm) (1)
- 0.058" (1.47mm) (126)
- 0.059" (1.50mm) (29)
- 0.060" (1.52mm) (84)
- 0.062" (1.57mm) (14)
- 0.068" (1.73mm) (38)
- 0.069" (1.75mm) (3)
- 0.070" (1.78mm) (27)
- 0.072" (1.83mm) (36)
- 0.074" (1.88mm) (3)
- 0.075" (1.90mm) (8)
- 0.076" (1.93mm) (1)
- 0.077" (1.96mm) (1)
- 0.078" (1.98mm) (12)
- 0.079" (2.01mm) (15)
- 0.080" (2.03mm) (33)
- 0.082" (2.08mm) (3)
- 0.083" (2.11mm) (14)
- 0.084" (2.13mm) (17)
- 0.087" (2.21mm) (13)
- 0.088" (2.24mm) (7)
- 0.091" (2.31mm) (9)
- 0.092" (2.34mm) (4)
- 0.093" (2.36mm) (1)
- 0.095" (2.41mm) (3)
- 0.099" (2.51mm) (1)
- 0.100" (2.54mm) (38)
- 0.102" (2.59mm) (1)
- 0.103" (2.62mm) (1)
- 0.105" (2.67mm) (3)
- 0.108" (2.74mm) (7)
- 0.109" (2.77mm) (2)
- 0.115" (2.92mm) (3)
- 0.120" (3.05mm) (3)
- 0.126" (3.20mm) (3)
- 0.135" (3.43mm) (3)
- 0.136" (3.45mm) (1)
- 0.150" (3.81mm) (3)
- 0.156" (3.96mm) (3)
- 0.166" (4.22mm) (4)
- 0.185" (4.70mm) (3)
- 0.215" (5.46mm) (3)
- 0.255" (6.48mm) (3)
- Jacket Color :
-
- Black (98)
- Black, Orange Stripe (1)
- Blue (59)
- Brown (46)
- Clear (6)
- Gray (17)
- Green (45)
- Green, Black Stripe (1)
- Natural (1)
- Orange (48)
- Orange, Black Stripe (1)
- Red (92)
- Red, Green Stripe (1)
- Red, Violet Stripe (1)
- Red, White Stripe (4)
- Red, Yellow Stripe (1)
- Slate (20)
- Violet (46)
- Violet, Orange Stripe (1)
- White (309)
- White, Black Stripe (8)
- White, Black, Black Stripe (1)
- White, Blue Stripe (6)
- White, Brown Stripe (4)
- White, Gray Stripe (3)
- White, Green Stripe (3)
- White, Orange Stripe (6)
- White, Red Stripe (27)
- White, Violet Stripe (3)
- White, Yellow Stripe (5)
- Yellow (59)
- Yellow, Green Stripe (2)
- Jacket (Insulation) Thickness :
-
- 0.0030" (0.076mm) (33)
- 0.0031" (0.080mm) (32)
- 0.0035" (0.089mm) (2)
- 0.004" (0.09mm) (6)
- 0.004" (0.10mm) (42)
- 0.005" (0.13mm) (78)
- 0.006" (0.15mm) (120)
- 0.007" (0.18mm) (20)
- 0.008" (0.20mm) (83)
- 0.009" (0.23mm) (76)
- 0.010" (0.25mm) (134)
- 0.011" (0.28mm) (46)
- 0.014" (0.35mm) (22)
- 0.015" (0.38mm) (21)
- 0.016" (0.41mm) (36)
- 0.017" (0.43mm) (3)
- 0.021" (0.53mm) (33)
- 0.031" (0.80mm) (33)
- 0.040" (1.02mm) (3)
- 0.063" (1.60mm) (4)
- Filtre sélectionné :
925 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 5 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-20-9-9CS2275 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.088" (2.24mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHT 500 | MIL-W-22759 and MIL-C-27500, 55A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.050" (1.27mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.070" (1.78mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.054" (1.37mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-20-9-9CS2275 100 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.088" (2.24mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 5 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-20-9-9CS2275 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.088" (2.24mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHT 100 | MIL-W-22759 and MIL-C-27500, 55A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.050" (1.27mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 2 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.054" (1.37mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-20-9-9CS2275 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.088" (2.24mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.070" (1.78mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHT 50 | MIL-W-22759 and MIL-C-27500, 55A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.050" (1.27mm) | White | 0.004" (0.09mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG BLK 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.054" (1.37mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG RED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.070" (1.78mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 20AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHT 25 | MIL-W-22759 and MIL-C-27500, 55A0811 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.050" (1.27mm) | White | 0.004" (0.09mm) | Copper, Tinned |
1 / 31 Page