- Series :
-
- FlexLite (2)
- MIL-W-16878/4 Type E (20)
- MIL-W-16878/6 Type ET (20)
- MIL-W-16878E/1 (20)
- MIL-W-22759 and MIL-C-27500, 55A0111 (43)
- MIL-W-22759 and MIL-C-27500, 55A0112 (11)
- MIL-W-22759 and MIL-C-27500, 55A0113 (1)
- MIL-W-22759 and MIL-C-27500, 55A0114 (47)
- MIL-W-22759 and MIL-C-27500, 55A0116 (1)
- MIL-W-22759 and MIL-C-27500, 55A0811 (1)
- MIL-W-22759 and MIL-C-27500, 55A0812 (5)
- MIL-W-22759 and MIL-C-27500, 55A0813 (1)
- MIL-W-22759 and MIL-C-27500, 55A0814 (18)
- MIL-W-22759 and MIL-C-27500, 55A0816 (7)
- MIL-W-22759 and MIL-C-27500, 55A1111 (3)
- MIL-W-22759 and MIL-C-27500, 55A1812 (1)
- MIL-W-22759 and MIL-C-27500, 55A1814 (1)
- MIL-W-22759 and MIL-C-27500, 55A6050 (1)
- MIL-W-22759 and MIL-C-27500, 55A6244 (1)
- MIL-W-22759 and MIL-C-27500, 55A6359 (3)
- MIL-W-22759 and MIL-C-27500, 55A6376 (2)
- MIL-W-22759, 2475 (33)
- MIL-W-81044 and MIL-C-27500, 44A0111 (23)
- MIL-W-81044 and MIL-C-27500, 44A0114 (3)
- MIL-W-81044 and MIL-C-27500, 44A0811 (5)
- ThermoThin (20)
- Part Status :
- Ratings :
- Wire Gauge :
- Voltage :
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (5)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (264)
- Fluorinated Ethylene-Propylene (FEP) (33)
- Fluoropolymer (20)
- Poly-Vinyl Chloride (PVC) (20)
- Polyester (7)
- Polytetrafluoroethylene (PTFE) (61)
- Polyvinyl Fluoride (PVF) (1)
- Polyvinylidene Fluoride (PVDF) (39)
- Jacket (Insulation) Diameter :
-
- 0.027" (0.69mm) (10)
- 0.028" (0.71mm) (1)
- 0.030" (0.76mm) (20)
- 0.031" (0.79mm) (56)
- 0.032" (0.81mm) (142)
- 0.033" (0.84mm) (3)
- 0.034" (0.86mm) (40)
- 0.036" (0.91mm) (1)
- 0.038" (0.96mm) (21)
- 0.039" (0.99mm) (22)
- 0.040" (1.02mm) (75)
- 0.043" (1.09mm) (7)
- 0.044" (1.12mm) (1)
- 0.050" (1.27mm) (33)
- 0.053" (1.35mm) (2)
- 0.055" (1.40mm) (3)
- 0.060" (1.52mm) (1)
- 0.065" (1.65mm) (8)
- 0.073" (1.85mm) (3)
- 0.394" (10.01mm) (1)
- Jacket Color :
-
- Black (51)
- Black, Red Stripe (1)
- Black, White Stripe (1)
- Blue (38)
- Brown (28)
- Clear (3)
- Gray (17)
- Green (33)
- Green, Black Stripe (1)
- Green, Blue Stripe (1)
- Green, Blue, Violet Stripe (1)
- Green, Gray Stripe (1)
- Green, Red Stripe (1)
- Green, Red, White Stripe (1)
- Green, Violet Stripe (1)
- Green, White Stripe (1)
- Green, Yellow Stripe (1)
- Green, Yellow, Gray Stripe (1)
- Orange (26)
- Red (37)
- Red, White Stripe (1)
- Slate (9)
- Violet (25)
- Violet, Black Stripe (2)
- Violet, Green Stripe (1)
- Violet, Orange Stripe (1)
- Violet, Red Stripe (1)
- Violet, White Stripe (1)
- White (100)
- White, Black Stripe (8)
- White, Black, Brown Stripe (1)
- White, Blue Stripe (5)
- White, Brown Stripe (3)
- White, Gray Stripe (3)
- White, Green Stripe (2)
- White, Orange Stripe (3)
- White, Red Stripe (3)
- White, Red, Orange Stripe (1)
- White, Violet Stripe (1)
- White, Yellow Stripe (3)
- White, Yellow, Green Stripe (1)
- Yellow (29)
- Yellow, Black Stripe (1)
- Filtre sélectionné :
450 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 500 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 26AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG WHITE 500 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Tinned | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 100 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 10 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 26AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 50 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG WHITE 100 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Tinned | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 26AWG RED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG WHITE 50 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Tinned | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 25 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 25 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 26AWG RED 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG WHITE 25 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Tinned | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 5 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 26AWG RED 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG WHITE 5 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Tinned | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG 600V WHT 1 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Silver Coated | |||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 26AWG 1 | MIL-W-22759 and MIL-C-27500, 55A0816 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.040" (1.02mm) | White | 0.009" (0.23mm) | Copper Alloy, Nickel Coated | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 26AWG RED 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||||
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 26AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up | 26 AWG | 600V | 19/38 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.032" (0.81mm) | White | Copper, Tinned |
1 / 15 Page