- Series :
-
- EcoWire® Plus (18)
- Electroloss (4)
- FlexLite (14)
- MIL-DTL-22759/16 (21)
- MIL-Spec QQ-W-343 and Mil-W-16878, CRT (54)
- MIL-W-16878/4 Type E (13)
- MIL-W-16878/4BKE (1)
- MIL-W-16878/5 (2)
- MIL-W-16878E Type C (15)
- MIL-W-16878E/1 (20)
- MIL-W-22759 and MIL-C-27500, 55A0111 (39)
- MIL-W-22759 and MIL-C-27500, 55A0112 (6)
- MIL-W-22759 and MIL-C-27500, 55A0113 (1)
- MIL-W-22759 and MIL-C-27500, 55A0811 (18)
- MIL-W-22759 and MIL-C-27500, 55A0812 (8)
- MIL-W-22759 and MIL-C-27500, 55A0813 (9)
- MIL-W-22759 and MIL-C-27500, 55A1111 (2)
- MIL-W-22759 and MIL-C-27500, 55A1811 (1)
- MIL-W-22759 and MIL-C-27500, 55A6000 (1)
- MIL-W-22759 and MIL-C-27500, 55A6315 (1)
- MIL-W-81044 and MIL-C-27500, 44A0111 (11)
- MIL-W-81044 and MIL-C-27500, 44A0211 (2)
- MIL-W-81044 and MIL-C-27500, 44A0311 (1)
- MIL-W-81044 and MIL-C-27500, 44A0811 (12)
- MIL-W-81044 and MIL-C-27500, 44A9647 (1)
- MIL-W-81044 and MIL-C-27500, 44A9745 (2)
- Part Status :
- Operating Temperature :
- Jacket (Insulation) Material :
-
- Ethylene Tetrafluoroethylene (ETFE) (38)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (152)
- Poly-Vinyl Chloride (PVC) (48)
- Polyester (6)
- Polyolefin (PO) (2)
- Polyphenylene Ether (PPE) (18)
- Polytetrafluoroethylene (PTFE) (90)
- Polyvinyl Fluoride (PVF) (16)
- Polyvinylidene Fluoride (PVDF) (31)
- Silicone Rubber (3)
- Jacket (Insulation) Diameter :
-
- 0.081" (2.06mm) (7)
- 0.082" (2.08mm) (12)
- 0.085" (2.16mm) (56)
- 0.086" (2.18mm) (22)
- 0.087" (2.21mm) (2)
- 0.089" (2.26mm) (15)
- 0.090" (2.29mm) (20)
- 0.091" (2.31mm) (20)
- 0.092" (2.34mm) (8)
- 0.093" (2.36mm) (23)
- 0.094" (2.38mm) (32)
- 0.095" (2.41mm) (33)
- 0.098" (2.48mm) (18)
- 0.100" (2.54mm) (1)
- 0.102" (2.59mm) (2)
- 0.106" (2.69mm) (2)
- 0.107" (2.72mm) (3)
- 0.108" (2.74mm) (19)
- 0.110" (2.79mm) (4)
- 0.114" (2.89mm) (1)
- 0.115" (2.92mm) (8)
- 0.116" (2.95mm) (6)
- 0.117" (2.97mm) (13)
- 0.118" (3.00mm) (1)
- 0.119" (3.02mm) (2)
- 0.121" (3.07mm) (1)
- 0.122" (3.10mm) (1)
- 0.124" (3.15mm) (6)
- 0.127" (3.23mm) (8)
- 0.128" (3.25mm) (1)
- 0.133" (3.38mm) (1)
- 0.134" (3.40mm) (8)
- 0.144" (3.66mm) (6)
- 0.154" (3.91mm) (6)
- 0.164" (4.17mm) (6)
- 0.184" (4.67mm) (6)
- 0.214" (5.44mm) (6)
- 0.244" (6.20mm) (6)
- 0.245" (6.22mm) (1)
- 0.260" (6.60mm) (1)
- 0.284" (7.21mm) (6)
- 0.291" (7.39mm) (1)
- 0.385" (9.78mm) (3)
- Jacket (Insulation) Thickness :
-
- 0.0030" (0.076mm) (12)
- 0.0031" (0.080mm) (5)
- 0.004" (0.10mm) (32)
- 0.005" (0.13mm) (25)
- 0.006" (0.15mm) (35)
- 0.007" (0.18mm) (4)
- 0.008" (0.20mm) (32)
- 0.009" (0.23mm) (28)
- 0.010" (0.25mm) (29)
- 0.011" (0.28mm) (20)
- 0.012" (0.30mm) (31)
- 0.013" (0.33mm) (21)
- 0.015" (0.38mm) (2)
- 0.017" (0.43mm) (2)
- 0.018" (0.46mm) (15)
- 0.023" (0.58mm) (13)
- 0.157" (4.00mm) (3)
- Conductor Material :
- Filtre sélectionné :
404 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 14AWG 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinyl Fluoride (PVF) | 0.115" (2.92mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG 600V GREEN 5 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 14AWG 10 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinyl Fluoride (PVF) | 0.115" (2.92mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG 600V GREEN 1 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 14AWG 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinyl Fluoride (PVF) | 0.115" (2.92mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG 600V GREEN 5 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 14AWG 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinyl Fluoride (PVF) | 0.115" (2.92mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG 600V GREEN 2 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 14AWG 5 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinyl Fluoride (PVF) | 0.115" (2.92mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG 600V GREEN 5 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 14AWG 1 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Polyvinyl Fluoride (PVF) | 0.115" (2.92mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG 600V GREEN 1 | MIL-W-22759 and MIL-C-27500, 55A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | Copper, Tinned | ||||||
|
|
Regarder |
3,318
On a de la marchandise.
|
Alpha Wire | HOOK-UP STRND 14AWG WHITE 500' | MIL-DTL-22759/16 | Obsolete | -55°C ~ 150°C | - | - | 500.0 (152.4m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.093" (2.36mm) | White | 0.013" (0.33mm) | Copper, Tinned | ||
|
|
Regarder |
2,735
On a de la marchandise.
|
Alpha Wire | HOOK-UP 14AWG GRN/YEL 1000' | MIL-W-16878/4BKE | Obsolete | -55°C ~ 200°C | - | - | 1000.0 (304.8m) | Hook-Up | 14 AWG | 600V | 19/27 | Polytetrafluoroethylene (PTFE) | 0.093" (2.36mm) | Green, Yellow Stripe | 0.010" (0.25mm) | Copper, Silver Coated | ||
|
|
Regarder |
3,967
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG | MIL-W-22759 and MIL-C-27500, 55A0811 | Obsolete | -65°C ~ 150°C | - | - | - | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Red | 0.004" (0.10mm) | Copper, Tinned | ||
|
|
Regarder |
3,586
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG RED | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | - | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Red | - | Copper, Tinned | ||
|
|
Regarder |
3,844
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG GREEN | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | 1.00 (0.30m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Green | - | Copper, Tinned | ||
|
|
Regarder |
3,477
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | - | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.085" (2.16mm) | Gray | - | Copper, Tinned | ||
|
|
Regarder |
3,917
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG GRAY 2000' | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | 2000.0 (609.6m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.085" (2.16mm) | Gray | 0.005" (0.13mm) | Copper, Tinned | ||
|
|
Regarder |
1,563
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG RED 2000' | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | 2000.0 (609.6m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.085" (2.16mm) | Red | 0.005" (0.13mm) | Copper, Tinned | ||
|
|
Regarder |
686
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG BROWN 2000' | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | 2000.0 (609.6m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.085" (2.16mm) | Brown | 0.005" (0.13mm) | Copper, Tinned | ||
|
|
Regarder |
1,953
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 14AWG BLACK 2000' | MIL-W-22759 and MIL-C-27500, 55A0111 | Obsolete | -65°C ~ 150°C | - | - | 2000.0 (609.6m) | Hook-Up | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.085" (2.16mm) | Black | 0.005" (0.13mm) | Copper, Tinned | ||
|
|
Regarder |
1,186
On a de la marchandise.
|
Alpha Wire | HOOK-UP STRND 14AWG WHITE 500' | - | Active | -40°C ~ 200°C | ISO 10993 | Biological Compatibility | 500.0 (152.4m) | Hook-Up | 14 AWG | 60kV | 19/27 | Silicone Rubber | 0.385" (9.78mm) | White | 0.157" (4.00mm) | Copper, Silver Coated | ||
|
|
Regarder |
2,457
On a de la marchandise.
|
Daburn Electronics | HOOK-UP STRND 14AWG WHITE 100' | MIL-Spec QQ-W-343 and Mil-W-16878, CRT | Active | -90°C ~ 200°C | - | - | 100.0 (30.5m) | Hook-Up | 14 AWG | 50kV | 19/27 | Polytetrafluoroethylene (PTFE) | 0.284" (7.21mm) | White | - | Copper, Silver Coated |
1 / 14 Page