- Series :
-
- MIL-W-22759 and MIL-C-27500, 55A0111 (18)
- MIL-W-22759 and MIL-C-27500, 55A0112 (27)
- MIL-W-22759 and MIL-C-27500, 55A0114 (34)
- MIL-W-22759 and MIL-C-27500, 55A0116 (3)
- MIL-W-22759 and MIL-C-27500, 55A0811 (3)
- MIL-W-22759 and MIL-C-27500, 55A0814 (11)
- MIL-W-22759 and MIL-C-27500, 55A1111 (1)
- MIL-W-22759 and MIL-C-27500, 55A6543 (1)
- MIL-W-22759 and MIL-C-27500, 55A7307 (1)
- MIL-W-22759 and MIL-C-27500, 55A7433 (1)
- MIL-W-22759, FlexLine (13)
- MIL-W-81044 and MIL-C-27500, 44A0111 (14)
- Part Status :
- Operating Temperature :
- Cable Type :
- Wire Gauge :
- Conductor Strand :
- Jacket (Insulation) Material :
- Jacket Color :
-
- Black (20)
- Blue (10)
- Brown (9)
- Gray (6)
- Green (9)
- Orange (7)
- Red (17)
- Red, Black Stripe (1)
- Violet (6)
- White (54)
- White, Black Stripe (2)
- White, Blue Stripe (5)
- White, Brown Stripe (1)
- White, Gray Stripe (3)
- White, Green Stripe (1)
- White, Orange Stripe (3)
- White, Red Stripe (2)
- White, Violet Stripe (2)
- White, Yellow Stripe (2)
- Yellow (9)
- Jacket (Insulation) Thickness :
- Conductor Material :
- Filtre sélectionné :
169 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 500 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 10 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 100 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 1 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 50 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 25 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 25 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 2 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 5 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 5 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 5.00 (1.52m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 1 | MIL-W-22759 and MIL-C-27500, 55A0814 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V WHT 1 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG 600V BLACK 1 | MIL-W-22759 and MIL-C-27500, 55A0114 | Active | -65°C ~ 200°C | 1.00 (0.30m) | Hook-Up | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | Black | 0.005" (0.13mm) | Copper, Silver Coated | ||||
|
|
Regarder |
3,284
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG BROWN | MIL-W-22759 and MIL-C-27500, 55A0814 | Obsolete | -65°C ~ 200°C | - | 1.00 (0.30m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | Brown | - | Copper, Silver Coated | ||
|
|
Regarder |
857
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | HOOK-UP STRND 24AWG YELLOW | MIL-W-22759 and MIL-C-27500, 55A0814 | Obsolete | -65°C ~ 200°C | - | 1.00 (0.30m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | Yellow | - | Copper, Silver Coated | ||
|
|
Regarder |
1,823
On a de la marchandise.
|
Daburn Electronics | HOOK-UP STRND 27AWG GREEN 1000' | - | Active | -40°C ~ 80°C | UL Style 1692/1568 | 1000.0 (304.8m) | Hook-Up | 27 AWG | 600V | 48/44 | Poly-Vinyl Chloride (PVC) | 0.037" (0.94mm) | Green | 0.010" (0.25mm) | Copper, Bare | ||
|
|
Regarder |
2,234
On a de la marchandise.
|
Daburn Electronics | HOOK-UP STRND 27AWG WHITE 1000' | - | Active | -40°C ~ 80°C | UL Style 1692/1568 | 1000.0 (304.8m) | Hook-Up | 27 AWG | 600V | 48/44 | Poly-Vinyl Chloride (PVC) | 0.037" (0.94mm) | White | 0.010" (0.25mm) | Copper, Bare | ||
|
|
Regarder |
2,025
On a de la marchandise.
|
Daburn Electronics | HOOK-UP STRND 27AWG RED 1000' | - | Active | -40°C ~ 80°C | UL Style 1692/1568 | 1000.0 (304.8m) | Hook-Up | 27 AWG | 600V | 48/44 | Poly-Vinyl Chloride (PVC) | 0.037" (0.94mm) | Red | 0.010" (0.25mm) | Copper, Bare | ||
|
|
Regarder |
3,804
On a de la marchandise.
|
Daburn Electronics | HOOK-UP STRND 27AWG BLACK 1000' | - | Active | -40°C ~ 80°C | UL Style 1692/1568 | 1000.0 (304.8m) | Hook-Up | 27 AWG | 600V | 48/44 | Poly-Vinyl Chloride (PVC) | 0.037" (0.94mm) | Black | 0.010" (0.25mm) | Copper, Bare | ||
|
|
Regarder |
2,159
On a de la marchandise.
|
TE Connectivity Aerospace, Defense and Marine | HOOK-UP STRND 24AWG WHITE 500' | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | - | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | - | Copper, Tinned | ||
|
|
Regarder |
3,083
On a de la marchandise.
|
TE Connectivity Aerospace, Defense and Marine | CABLE 1 COND 24AWG SHIELDED 500' | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | - | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | - | Copper, Tinned | ||
|
|
Regarder |
3,099
On a de la marchandise.
|
TE Connectivity Aerospace, Defense and Marine | CABLE 1 COND 24AWG SHIELDED 100' | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | - | 100.0 (30.5m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | - | Copper, Tinned | ||
|
|
Regarder |
2,556
On a de la marchandise.
|
TE Connectivity Aerospace, Defense and Marine | CABLE 1 COND 24AWG SHIELDED 50' | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | - | 50.00 (15.24m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | - | Copper, Tinned | ||
|
|
Regarder |
831
On a de la marchandise.
|
TE Connectivity Aerospace, Defense and Marine | CABLE 1 COND 24AWG SHIELDED 5' | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | - | 5.00 (1.52m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE) | 0.037" (0.94mm) | White | - | Copper, Tinned | ||
|
|
Regarder |
3,129
On a de la marchandise.
|
TE Connectivity Raychem Cable Protection | CABLE STRANDED | MIL-W-22759, FlexLine | Active | 150°C | - | - | Hook-Up | 24 AWG | 600V | 105/44 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.037" (0.94mm) | White | 0.004" (0.10mm) | Copper, Silver Coated |
1 / 6 Page