- Fabricant :
-
- 3M (1)
- Adafruit Industries LLC (5)
- Alpha Wire (819)
- Belden Inc. (239)
- Cal Test Electronics (39)
- CNC Tech (252)
- Daburn Electronics (272)
- E-Z-Hook (7)
- General Cable/Carol Brand (151)
- Micro-Measurements (Division of Vishay Precision Group) (1)
- Molex, LLC (3)
- Mueller Electric Co (13)
- Pomona Electronics (2)
- SparkFun Electronics (2)
- TE Connectivity Aerospace, Defense and Marine (31)
- TE Connectivity Raychem Cable Protection (323)
- Series :
-
- - (4517)
- 1318 (2)
- 1319 (2)
- 1320 (4)
- 1321 (4)
- 1326 (4)
- 1771 (1)
- 1772 (6)
- 1773 (6)
- 1774 (8)
- 1775 (5)
- 1776 (8)
- 1777 (7)
- 1778 (5)
- 200 (2)
- 2003A (4)
- 2004A (2)
- 2015A (3)
- 2016A (2)
- 2028A (3)
- 2040A (3)
- 2052A (4)
- 2053A (2)
- 2064A (4)
- 2065A (3)
- 2100A (4)
- 2101A (2)
- 2102A (3)
- 2103A (3)
- 2104A (2)
- 2105A (4)
- 2106A (1)
- 2107A (3)
- 2117A (2)
- 2118A (2)
- 2119A (3)
- 2420 (22)
- 2451 (12)
- 500 (1)
- 600 (3)
- 701 (1)
- 76422 (1)
- 76502 (5)
- 76512 (5)
- 76812 (4)
- 76822 (4)
- 76832 (4)
- 76843 (4)
- 76954 (1)
- CMC-0547 (1)
- CMC-0554 (1)
- Coolflex45 (2)
- Coolflex50 (2)
- EcoWire® (42)
- EcoWire® Plus (24)
- FlexLite (9)
- MIL-DTL-16878/4 Type E (2)
- MIL-DTL-16878/5 Type EE (3)
- MIL-DTL-22759/16 (16)
- MIL-I-3930A Type JP (9)
- MIL-Spec QQ-W-343 and Mil-W-16878, CRT (112)
- MIL-W-16878 Type B (20)
- MIL-W-16878 Type C (12)
- MIL-W-16878/1 (2)
- MIL-W-16878/1 Type B (12)
- MIL-W-16878/4 (27)
- MIL-W-16878/4 Type E (36)
- MIL-W-16878/5 (15)
- MIL-W-16878/5 Type EE (8)
- MIL-W-16878/6 (11)
- MIL-W-16878/6 Type ET (20)
- MIL-W-16878E Type B (20)
- MIL-W-16878E Type C (24)
- MIL-W-16878E Type D (10)
- MIL-W-16878E Type E (2)
- MIL-W-16878E Type ET (8)
- MIL-W-16878E/1 (26)
- MIL-W-16878E/1 and MIL-W-76B Type LW (12)
- MIL-W-22759 and MIL-C-27500, 55A0111 (29)
- MIL-W-22759 and MIL-C-27500, 55A0112 (11)
- MIL-W-22759 and MIL-C-27500, 55A0114 (11)
- MIL-W-22759 and MIL-C-27500, 55A0116 (1)
- MIL-W-22759 and MIL-C-27500, 55A0811 (24)
- MIL-W-22759 and MIL-C-27500, 55A0812 (16)
- MIL-W-22759 and MIL-C-27500, 55A0813 (3)
- MIL-W-22759 and MIL-C-27500, 55A0814 (4)
- MIL-W-22759 and MIL-C-27500, 55A0816 (1)
- MIL-W-22759 and MIL-C-27500, 55A1111 (2)
- MIL-W-22759 and MIL-C-27500, 55A1112 (1)
- MIL-W-22759 and MIL-C-27500, 55A6359 (1)
- MIL-W-22759 and MIL-C-27500, 55A6543 (1)
- MIL-W-22759 and MIL-C-27500, 55A7113 (1)
- MIL-W-22759 and MIL-C-27500, 55A9002 (2)
- MIL-W-22759, 2475 (24)
- MIL-W-22759, FlexLine (14)
- MIL-W-76 Type MWP (12)
- MIL-W-76B Type HW (8)
- MIL-W-76B Type MW (22)
- MIL-W-76B, 7602A (1)
- MIL-W-76B, 7606A (1)
- MIL-W-76C Type MW (17)
- MIL-W-81044 and MIL-C-27500, 44A0111 (22)
- MIL-W-81044 and MIL-C-27500, 44A0211 (5)
- MIL-W-81044 and MIL-C-27500, 44A0311 (2)
- MIL-W-81044 and MIL-C-27500, 44A0811 (10)
- Solarlok (1)
- Temp-Flex 100060 (1)
- Temp-Flex® 100060 (2)
- ThermoThin (22)
- Part Status :
- Operating Temperature :
-
- -10°C ~ 105°C (106)
- -10°C ~ 125°C (8)
- -10°C ~ 80°C (44)
- -12°C ~ 90°C (2)
- -150°C ~ 150°C (22)
- -150°C ~ 300°C (22)
- -20°C ~ 105°C (172)
- -20°C ~ 60°C (14)
- -20°C ~ 80°C (33)
- -20°C ~ 90°C (1)
- -25°C ~ 105°C (3)
- -25°C ~ 60°C (6)
- -30°C ~ 105°C (13)
- -30°C ~ 150°C (50)
- -30°C ~ 200°C (5)
- -30°C ~ 60°C (1)
- -30°C ~ 90°C (11)
- -40°C ~ 105°C (239)
- -40°C ~ 110°C (24)
- -40°C ~ 125°C (31)
- -40°C ~ 150°C (130)
- -40°C ~ 200°C (18)
- -40°C ~ 80°C (49)
- -40°C ~ 90°C (63)
- -45°C ~ 125°C (9)
- -50°C ~ 105°C (32)
- -50°C ~ 150°C (26)
- -50°C ~ 200°C (17)
- -55°C ~ 105°C (110)
- -55°C ~ 125°C (16)
- -55°C ~ 150°C (22)
- -55°C ~ 200°C (19)
- -55°C ~ 90°C (12)
- -60°C ~ 180°C (21)
- -60°C ~ 200°C (78)
- -65°C ~ 125°C (1)
- -65°C ~ 135°C (9)
- -65°C ~ 150°C (101)
- -65°C ~ 200°C (94)
- -70°C ~ 150°C (8)
- -70°C ~ 200°C (30)
- -80°C ~ 105°C (13)
- -80°C ~ 150°C (1)
- -80°C ~ 200°C (28)
- -80°C ~ 80°C (9)
- -90°C ~ 200°C (112)
- -90°C ~ 250°C (12)
- 105°C (5)
- 120°C (15)
- 125°C (7)
- 135°C (37)
- 150°C (40)
- 200°C (65)
- 80°C (2)
- 90°C (2)
- Ratings :
-
- ASTM B-172 Class K (46)
- ASTM B-33 (18)
- ASTM B-8 (2)
- ISO 10993, UL Style 1007/1569 (29)
- ISO 10993, UL Style 1015 (8)
- ISO 10993, UL Style 1015/1230 (6)
- ISO 10993, UL Style 3212 (6)
- ISO 10993, UL Style 3239 (100)
- UL Style 10064 (13)
- UL Style 1007 (3)
- UL Style 1007/1569 (41)
- UL Style 1007/1569, ASTM B-33 (30)
- UL Style 1015 (20)
- UL Style 1015, ASTM B-33 (29)
- UL Style 1015/1230 (79)
- UL Style 1015/1283 (2)
- UL Style 1015/1335, ASTM B-8 (23)
- UL Style 1028/1231 (6)
- UL Style 10368 (12)
- UL Style 1061 (60)
- UL Style 11028 (46)
- UL Style 11032 (6)
- UL Style 11047 (16)
- UL Style 11540 (22)
- UL Style 1180 (23)
- UL Style 1213 (56)
- UL Style 1232/1283 (16)
- UL Style 1232/1284 (9)
- UL Style 1283 (27)
- UL Style 1284 (7)
- UL Style 1330 (16)
- UL Style 1332 (12)
- UL Style 1336, ASTM B-8 (3)
- UL Style 1371 (17)
- UL Style 1422 (8)
- UL Style 1423 (4)
- UL Style 1429 (40)
- UL Style 1430 (45)
- UL Style 1516 (4)
- UL Style 1523 (4)
- UL Style 1569 (21)
- UL Style 1569/1581 (9)
- UL Style 1672 (16)
- UL Style 1692/1568 (19)
- UL Style 3044 (3)
- UL Style 3099 (15)
- UL Style 3122 (17)
- UL Style 3132 (49)
- UL Style 3135 (33)
- UL Style 3173 (20)
- UL Style 3191 (1)
- UL Style 3195 (1)
- UL Style 3239 (25)
- UL Style 3266 (14)
- UL Style 3271 (10)
- UL Style 3317 (4)
- UL Style 3340/3374 (3)
- UL Style 3385 (8)
- UL Style 3386 (8)
- UL Style 3577 (3)
- UL Style 39122 (3)
- UL Style 4703 (1)
- UL Style TFFN (8)
- UL Style TFN (3)
- UL Style THHN/THWN (30)
- Length :
-
- 1.00 (0.30m) (14)
- 10.00 (3.05m) (6)
- 100.0 (30.5m) (613)
- 1000.0 (304.8m) (505)
- 10000 (3048.0m) (2)
- 164.0 (50.0m) (13)
- 2000.0 (609.6m) (12)
- 25.00 (7.62m) (81)
- 250.0 (76.2m) (53)
- 2500 (762.0m) (18)
- 25000 (7620.0m) (9)
- 3000 (914.4m) (6)
- 32.81 (10.00m) (13)
- 328.1 (100.0m) (13)
- 4000 (1219.2m) (7)
- 5.00 (1.52m) (5)
- 50.00 (15.24m) (128)
- 500.0 (152.4m) (241)
- 5000 (1524.0m) (110)
- 6.56 (2.00m) (1)
- 9843 (3000.0m) (1)
- Wire Gauge :
-
- 1 AWG (14)
- 1/0 AWG (14)
- 10 AWG (73)
- 12 AWG (111)
- 13 AWG (6)
- 14 AWG (148)
- 15 AWG (8)
- 16 AWG (231)
- 17 AWG (8)
- 18 AWG (322)
- 2 AWG (26)
- 2/0 AWG (12)
- 20 AWG (285)
- 21 AWG (6)
- 22 AWG (263)
- 23 AWG (3)
- 24 AWG (211)
- 26 AWG (129)
- 27 AWG (1)
- 28 AWG (80)
- 29 AWG (3)
- 3/0 AWG (10)
- 30 AWG (56)
- 31 AWG (2)
- 32 AWG (16)
- 33 AWG (2)
- 34 AWG (13)
- 36 AWG (9)
- 38 AWG (4)
- 4 AWG (23)
- 4/0 AWG (5)
- 40 AWG (2)
- 42 AWG (2)
- 6 AWG (22)
- 8 AWG (38)
- Conductor Strand :
-
- 10/30 (53)
- 10/50 (2)
- 1025/30 (6)
- 104/0.0028" (6)
- 1045/30 (5)
- 105/30 (25)
- 105/40 (1)
- 105/44 (3)
- 11/0.0063" (17)
- 11/34 (5)
- 1248/30 (2)
- 1274/30 (4)
- 130/0.0028" (6)
- 133/23 (2)
- 133/25 (5)
- 133/27 (4)
- 133/29 (11)
- 1330/30 (6)
- 154/42 (2)
- 154/44 (1)
- 1586/30 (1)
- 16/30 (96)
- 1613/30 (5)
- 1665/34 (1)
- 1665/36 (1)
- 1666/30 (4)
- 168/30 (6)
- 168/44 (4)
- 17/0.0063" (31)
- 17/34 (6)
- 17/50 (2)
- 19/0.0039" (2)
- 19/0.0047" (2)
- 19/0.0051" (1)
- 19/0.0059" (3)
- 19/0.0063" (1)
- 19/0.0071" (1)
- 19/0.0079" (2)
- 19/0.0092" (6)
- 19/0.0098" (3)
- 19/0.0117" (6)
- 19/0.0118" (2)
- 19/0.0147" (16)
- 19/0.0185" (15)
- 19/0.0234" (13)
- 19/0.0295" (11)
- 19/0.0372" (8)
- 19/0.0469" (5)
- 19/0.0591" (5)
- 19/21 (3)
- 19/23 (5)
- 19/25 (28)
- 19/27 (53)
- 19/28 (4)
- 19/29 (76)
- 19/30 (79)
- 19/32 (92)
- 19/33 (3)
- 19/34 (95)
- 19/36 (85)
- 19/38 (37)
- 19/40 (6)
- 192/41 (1)
- 195/0.0028" (6)
- 2054/30 (1)
- 21/0.0071" (29)
- 21/33 (13)
- 2109/30 (4)
- 2109/34 (1)
- 259/0.0028" (6)
- 259/25 (2)
- 259/30 (5)
- 26/0.0100" (35)
- 26/30 (92)
- 26/34 (2)
- 26/36 (2)
- 26/50 (2)
- 266/0.0031" (2)
- 266/30 (3)
- 266/44 (1)
- 2660/34 (1)
- 28/44 (1)
- 34/0.0071" (52)
- 37/0.0098" (2)
- 37/0.0118" (2)
- 37/19 (2)
- 37/26 (17)
- 37/28 (26)
- 37/30 (1)
- 374/30 (2)
- 392/0.0028" (6)
- 406/30 (5)
- 41/30 (67)
- 41/34 (6)
- 41/36 (15)
- 41/44 (4)
- 41/46 (2)
- 41/50 (2)
- 413/44 (3)
- 42/44 (2)
- 420/0.0031" (2)
- 420/30 (5)
- 420/44 (1)
- 45/40 (2)
- 48/44 (1)
- 50/50 (2)
- 51/46 (1)
- 52/46 (2)
- 56/0.0028" (3)
- 625/30 (3)
- 63/44 (1)
- 646/30 (5)
- 65/28 (3)
- 65/30 (35)
- 65/34 (3)
- 65/36 (32)
- 65/40 (2)
- 65/46 (2)
- 65/50 (2)
- 651/0.0028" (6)
- 66/44 (2)
- 665/30 (10)
- 665/36 (2)
- 665/38 (2)
- 665/44 (1)
- 7/0.0024" (4)
- 7/0.0031" (4)
- 7/0.0039" (8)
- 7/0.0050" (5)
- 7/0.0063" (16)
- 7/0.0079" (8)
- 7/0.0100" (8)
- 7/0.0126" (4)
- 7/0.0159" (2)
- 7/0.0192" (4)
- 7/24 (2)
- 7/26 (15)
- 7/28 (33)
- 7/30 (87)
- 7/32 (62)
- 7/34 (60)
- 7/36 (47)
- 7/38 (33)
- 7/40 (6)
- 7/42 (3)
- 7/44 (5)
- 7/46 (2)
- 7/50 (2)
- 75/50 (2)
- 778/30 (1)
- 812/30 (4)
- 836/30 (6)
- 84/27 (3)
- 990/30 (2)
- Solid (160)
- Jacket (Insulation) Material :
-
- Chlorosulfonated Polyethylene (CSPE) (7)
- Ethylene Propylene Terpolymer Rubber (EPDM) (52)
- Ethylene Tetrafluoroethylene (ETFE) (32)
- Ethylene Tetrafluoroethylene (ETFE), Irradiated (218)
- Ethylene-Propylene Rubber (EPR) (11)
- Fluorinated Ethylene-Propylene (FEP) (87)
- Fluoroelastomar (1)
- Fluoropolymer (28)
- Neoprene (5)
- Perfluoroalkoxy (PFA) (3)
- Poly-Vinyl Chloride (PVC) (718)
- Poly-Vinyl Chloride (XLPVC), Irradiated (89)
- Polyamide (PA), Nylon, Polyurethane (PU) (1)
- Polyester (38)
- Polyethylene (XLPE), Irradiated (79)
- Polymer (3)
- Polyolefin (PO) (1)
- Polyphenylene Ether (PPE) (82)
- Polyphenylene Oxide (PPO) (28)
- Polytetrafluoroethylene (PTFE) (218)
- Polyvinyl Fluoride (PVF) (13)
- Polyvinylidene Fluoride (PVDF) (77)
- Rubber (25)
- Silicone (35)
- Silicone Rubber (246)
- Tetrafluoroethylene (TFE) (53)
- Jacket (Insulation) Diameter :
-
- 0.012" (0.31mm) (3)
- 0.013" (0.33mm) (30)
- 0.014" (0.36mm) (4)
- 0.019" (0.50mm) (12)
- 0.020" (0.51mm) (32)
- 0.023" (0.58mm) (16)
- 0.024" (0.61mm) (21)
- 0.025" (0.63mm) (4)
- 0.026" (0.67mm) (2)
- 0.027" (0.69mm) (21)
- 0.028" (0.71mm) (2)
- 0.029" (0.74mm) (4)
- 0.031" (0.79mm) (17)
- 0.034" (0.86mm) (15)
- 0.035" (0.89mm) (28)
- 0.036" (0.91mm) (17)
- 0.037" (0.94mm) (17)
- 0.038" (0.96mm) (6)
- 0.039" (0.99mm) (31)
- 0.040" (1.02mm) (45)
- 0.041" (1.04mm) (10)
- 0.042" (1.07mm) (15)
- 0.043" (1.09mm) (27)
- 0.044" (1.12mm) (28)
- 0.045" (1.14mm) (65)
- 0.046" (1.17mm) (18)
- 0.047" (1.19mm) (47)
- 0.048" (1.22mm) (17)
- 0.050" (1.27mm) (64)
- 0.051" (1.30mm) (25)
- 0.052" (1.32mm) (25)
- 0.053" (1.35mm) (5)
- 0.054" (1.37mm) (22)
- 0.055" (1.40mm) (20)
- 0.056" (1.42mm) (24)
- 0.057" (1.45mm) (33)
- 0.058" (1.47mm) (30)
- 0.059" (1.50mm) (10)
- 0.060" (1.52mm) (35)
- 0.061" (1.55mm) (18)
- 0.063" (1.60mm) (23)
- 0.064" (1.63mm) (19)
- 0.065" (1.65mm) (14)
- 0.066" (1.68mm) (13)
- 0.067" (1.70mm) (17)
- 0.068" (1.73mm) (30)
- 0.069" (1.75mm) (28)
- 0.070" (1.78mm) (25)
- 0.071" (1.80mm) (13)
- 0.072" (1.83mm) (22)
- 0.073" (1.85mm) (22)
- 0.074" (1.88mm) (1)
- 0.075" (1.90mm) (23)
- 0.076" (1.93mm) (4)
- 0.077" (1.96mm) (10)
- 0.078" (1.98mm) (12)
- 0.079" (2.01mm) (32)
- 0.080" (2.03mm) (28)
- 0.081" (2.06mm) (22)
- 0.082" (2.08mm) (32)
- 0.083" (2.11mm) (37)
- 0.084" (2.13mm) (4)
- 0.085" (2.16mm) (9)
- 0.086" (2.18mm) (6)
- 0.087" (2.21mm) (1)
- 0.088" (2.24mm) (16)
- 0.089" (2.26mm) (7)
- 0.090" (2.29mm) (6)
- 0.091" (2.31mm) (28)
- 0.092" (2.34mm) (14)
- 0.093" (2.36mm) (17)
- 0.094" (2.38mm) (24)
- 0.095" (2.41mm) (5)
- 0.096" (2.44mm) (9)
- 0.097" (2.46mm) (23)
- 0.098" (2.48mm) (4)
- 0.099" (2.51mm) (8)
- 0.100" (2.54mm) (9)
- 0.101" (2.57mm) (7)
- 0.102" (2.59mm) (18)
- 0.103" (2.62mm) (11)
- 0.104" (2.64mm) (8)
- 0.105" (2.67mm) (3)
- 0.106" (2.69mm) (20)
- 0.107" (2.72mm) (7)
- 0.108" (2.74mm) (12)
- 0.109" (2.77mm) (9)
- 0.110" (2.79mm) (22)
- 0.111" (2.82mm) (26)
- 0.112" (2.84mm) (11)
- 0.113" (2.87mm) (3)
- 0.114" (2.89mm) (6)
- 0.115" (2.92mm) (3)
- 0.117" (2.97mm) (10)
- 0.118" (3.00mm) (4)
- 0.119" (3.02mm) (9)
- 0.120" (3.05mm) (8)
- 0.121" (3.07mm) (1)
- 0.122" (3.10mm) (19)
- 0.123" (3.12mm) (9)
- 0.124" (3.15mm) (13)
- 0.125" (3.18mm) (10)
- 0.126" (3.20mm) (9)
- 0.127" (3.23mm) (10)
- 0.128" (3.25mm) (8)
- 0.129" (3.28mm) (6)
- 0.130" (3.30mm) (4)
- 0.131" (3.33mm) (4)
- 0.132" (3.35mm) (6)
- 0.134" (3.40mm) (9)
- 0.135" (3.43mm) (3)
- 0.136" (3.45mm) (12)
- 0.137" (3.48mm) (12)
- 0.138" (3.50mm) (16)
- 0.140" (3.56mm) (12)
- 0.141" (3.58mm) (11)
- 0.142" (3.61mm) (8)
- 0.144" (3.66mm) (20)
- 0.145" (3.68mm) (10)
- 0.146" (3.71mm) (11)
- 0.147" (3.73mm) (5)
- 0.148" (3.76mm) (1)
- 0.150" (3.81mm) (16)
- 0.151" (3.84mm) (2)
- 0.152" (3.86mm) (5)
- 0.154" (3.91mm) (19)
- 0.155" (3.94mm) (9)
- 0.156" (3.96mm) (4)
- 0.157" (3.99mm) (12)
- 0.158" (4.01mm) (5)
- 0.160" (4.06mm) (4)
- 0.161" (4.09mm) (4)
- 0.162" (4.11mm) (2)
- 0.164" (4.17mm) (7)
- 0.165" (4.19mm) (1)
- 0.166" (4.22mm) (7)
- 0.168" (4.27mm) (4)
- 0.169" (4.29mm) (3)
- 0.170" (4.32mm) (1)
- 0.171" (4.34mm) (4)
- 0.172" (4.37mm) (4)
- 0.174" (4.42mm) (3)
- 0.176" (4.47mm) (8)
- 0.177" (4.49mm) (1)
- 0.180" (4.57mm) (9)
- 0.181" (4.60mm) (6)
- 0.182" (4.62mm) (2)
- 0.183" (4.65mm) (2)
- 0.184" (4.67mm) (16)
- 0.185" (4.70mm) (1)
- 0.187" (4.75mm) (3)
- 0.188" (4.78mm) (1)
- 0.190" (4.83mm) (2)
- 0.191" (4.85mm) (2)
- 0.193" (4.90mm) (1)
- 0.194" (4.93mm) (2)
- 0.195" (4.95mm) (6)
- 0.197" (5.00mm) (5)
- 0.198" (5.03mm) (4)
- 0.201" (5.11mm) (3)
- 0.202" (5.13mm) (2)
- 0.207" (5.26mm) (1)
- 0.208" (5.28mm) (3)
- 0.210" (5.33mm) (5)
- 0.214" (5.44mm) (2)
- 0.215" (5.46mm) (1)
- 0.216" (5.49mm) (3)
- 0.224" (5.69mm) (9)
- 0.225" (5.72mm) (2)
- 0.229" (5.82mm) (2)
- 0.230" (5.84mm) (3)
- 0.231" (5.87mm) (6)
- 0.232" (5.89mm) (5)
- 0.236" (5.99mm) (2)
- 0.241" (6.12mm) (4)
- 0.242" (6.15mm) (8)
- 0.244" (6.20mm) (2)
- 0.247" (6.27mm) (1)
- 0.250" (6.35mm) (2)
- 0.254" (6.45mm) (3)
- 0.255" (6.48mm) (1)
- 0.259" (6.58mm) (2)
- 0.260" (6.60mm) (1)
- 0.262" (6.65mm) (5)
- 0.263" (6.68mm) (3)
- 0.265" (6.73mm) (2)
- 0.268" (6.81mm) (3)
- 0.271" (6.88mm) (2)
- 0.284" (7.21mm) (2)
- 0.285" (7.24mm) (1)
- 0.291" (7.39mm) (3)
- 0.302" (7.67mm) (3)
- 0.305" (7.75mm) (4)
- 0.310" (7.87mm) (1)
- 0.315" (8.00mm) (1)
- 0.318" (8.08mm) (1)
- 0.320" (8.13mm) (3)
- 0.331" (8.41mm) (2)
- 0.333" (8.46mm) (3)
- 0.334" (8.48mm) (3)
- 0.336" (8.53mm) (2)
- 0.337" (8.56mm) (2)
- 0.360" (9.14mm) (5)
- 0.374" (9.49mm) (3)
- 0.375" (9.53mm) (5)
- 0.380" (9.65mm) (2)
- 0.383" (9.73mm) (3)
- 0.392" (9.96mm) (7)
- 0.395" (10.03mm) (2)
- 0.400" (10.16mm) (2)
- 0.407" (10.34mm) (1)
- 0.408" (10.36mm) (1)
- 0.410" (10.41mm) (2)
- 0.422" (10.71mm) (1)
- 0.447" (11.35mm) (1)
- 0.459" (11.66mm) (5)
- 0.461" (11.71mm) (2)
- 0.465" (11.81mm) (10)
- 0.495" (12.57mm) (5)
- 0.540" (13.72mm) (2)
- 0.547" (13.89mm) (6)
- 0.560" (14.22mm) (9)
- 0.592" (15.03mm) (5)
- 0.615" (15.62mm) (6)
- 0.634" (16.10mm) (1)
- 0.647" (16.43mm) (6)
- 0.670" (17.02mm) (6)
- 0.679" (17.24mm) (3)
- 0.734" (18.64mm) (3)
- 0.750" (19.05mm) (1)
- 0.754" (19.15mm) (1)
- 0.768" (19.51mm) (1)
- Jacket (Insulation) Thickness :
-
- 0.0015" (0.038mm) (1)
- 0.0019" (0.048mm) (2)
- 0.0020" (0.051mm) (4)
- 0.0027" (0.069mm) (3)
- 0.0030" (0.076mm) (30)
- 0.0031" (0.080mm) (21)
- 0.0033" (0.085mm) (1)
- 0.0034" (0.086mm) (3)
- 0.0035" (0.089mm) (22)
- 0.004" (0.10mm) (53)
- 0.005" (0.13mm) (72)
- 0.006" (0.15mm) (126)
- 0.007" (0.18mm) (7)
- 0.008" (0.20mm) (42)
- 0.009" (0.23mm) (121)
- 0.010" (0.25mm) (252)
- 0.011" (0.28mm) (26)
- 0.012" (0.30mm) (44)
- 0.014" (0.35mm) (13)
- 0.015" (0.38mm) (128)
- 0.016" (0.41mm) (234)
- 0.017" (0.43mm) (20)
- 0.018" (0.46mm) (10)
- 0.019" (0.48mm) (38)
- 0.021" (0.53mm) (5)
- 0.022" (0.55mm) (35)
- 0.026" (0.66mm) (3)
- 0.028" (0.70mm) (1)
- 0.030" (0.76mm) (44)
- 0.031" (0.80mm) (89)
- 0.032" (0.81mm) (165)
- 0.033" (0.84mm) (17)
- 0.037" (0.95mm) (4)
- 0.049" (1.24mm) (21)
- 0.062" (1.57mm) (59)
- 0.150" (3.80mm) (6)
- Filtre sélectionné :
2160 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | General Cable/Carol Brand | WELD CABLE 1/0AWG 600V RED 500 | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1 WELD 600V-RED 5000 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1 WELD 600V-RED 2500 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 6 GA MTW 90C RED 1X1,000 RL | 76954 | Active | -40°C ~ 90°C | ASTM B-8 | 1000.0 (304.8m) | Hook-Up | 6 AWG | 600V | 19/0.0372" | Poly-Vinyl Chloride (PVC) | 0.315" (8.00mm) | Red | 0.064" (1.63mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2 WELD 600V-RED 500 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2 WELD 600V RED 250 RL | 1776 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2 AWG | 600V | 646/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.465" (11.81mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1/0 WELD 600V-RED 5000 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1/0 WELD 600V-RED 2500 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-RED-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1 WELD 600V-RED 1000 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1/0 WELD 600V-RED 500 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1C/18 STR HOOK-UP RED 5K RL | 2064A | Active | -20°C ~ 105°C | UL Style 1007/1569, ASTM B-33 | 5000 (1524.0m) | Hook-Up | 18 AWG | 300V | 16/30 | Poly-Vinyl Chloride (PVC) | 0.080" (2.03mm) | Red | 0.016" (0.41mm) | Copper, Annealed Tinned | ||||
|
|
Regarder | General Cable/Carol Brand | 1 WELD 600V RED 250 RL | 1775 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 1 AWG | 600V | 812/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.495" (12.57mm) | Red | Copper, Annealed Bare | |||||
|
|
Regarder | General Cable/Carol Brand | 1/0 WELD 600V RED 250 RL | 1774 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 1/0 AWG | 600V | 1025/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.560" (14.22mm) | Red | Copper, Annealed Bare | |||||
|
|
