- Series :
-
- (1)
- EcoWire® Plus (126)
- Electroloss (53)
- MIL-W-22759 and MIL-C-27500, 55A0812 (5)
- MIL-W-22759 and MIL-C-27500, 55A1111 (47)
- MIL-W-22759 and MIL-C-27500, 55A1112 (2)
- MIL-W-22759 and MIL-C-27500, 55A1114 (2)
- MIL-W-22759 and MIL-C-27500, 55A1211 (2)
- MIL-W-22759 and MIL-C-27500, 55A1811 (22)
- MIL-W-22759 and MIL-C-27500, 55A1812 (19)
- MIL-W-22759 and MIL-C-27500, 55A1813 (6)
- MIL-W-22759 and MIL-C-27500, 55A1814 (5)
- MIL-W-22759 and MIL-C-27500, 55A2111 (5)
- MIL-W-22759 and MIL-C-27500, 55A3811 (1)
- MIL-W-22759 and MIL-C-27500, 55A6050 (4)
- MIL-W-22759 and MIL-C-27500, 55A6067 (1)
- MIL-W-22759 and MIL-C-27500, 55A6087 (1)
- MIL-W-22759 and MIL-C-27500, 55A6244 (3)
- MIL-W-22759 and MIL-C-27500, 55A6315 (6)
- MIL-W-22759 and MIL-C-27500, 55A6376 (2)
- MIL-W-22759 and MIL-C-27500, 55A6548 (1)
- MIL-W-22759 and MIL-C-27500, 55A6931 (1)
- MIL-W-22759 and MIL-C-27500, 55A8000 (1)
- MIL-W-22759 and MIL-C-27500, 55A8001 (1)
- MIL-W-22759 and MIL-C-27500, 55A8040 (5)
- MIL-W-22759, FlexLine (6)
- MIL-W-81044 and MIL-C-27500, 44A0111 (6)
- Part Status :
- Ratings :
- Voltage :
- Conductor Strand :
-
- 133/25 (3)
- 133/27 (8)
- 133/29 (12)
- 154/42 (2)
- 154/44 (4)
- 19/0.0051" (4)
- 19/0.0063" (3)
- 19/0.0071" (6)
- 19/0.0079" (2)
- 19/0.0092" (19)
- 19/0.0098" (8)
- 19/0.0114" (1)
- 19/0.0161" (1)
- 19/27 (32)
- 19/29 (52)
- 19/30 (61)
- 19/32 (83)
- 19/34 (126)
- 19/36 (82)
- 19/38 (21)
- 259/24 (1)
- 259/40 (5)
- 259/42 (1)
- 334/24 (1)
- 37/0.0118" (7)
- 37/26 (31)
- 37/28 (35)
- 427/24 (1)
- 51/46 (4)
- 523/24 (1)
- 7/28 (18)
- 7/30 (18)
- 7/32 (18)
- 7/34 (18)
- 7/36 (18)
- 70/24 (1)
- Solid (1)
- Jacket (Insulation) Diameter :
-
- 0.031" (0.79mm) (18)
- 0.032" (0.81mm) (5)
- 0.034" (0.86mm) (4)
- 0.035" (0.89mm) (18)
- 0.036" (0.91mm) (1)
- 0.037" (0.94mm) (1)
- 0.039" (0.99mm) (50)
- 0.040" (1.02mm) (19)
- 0.043" (1.09mm) (10)
- 0.045" (1.14mm) (12)
- 0.046" (1.17mm) (70)
- 0.047" (1.19mm) (4)
- 0.050" (1.27mm) (5)
- 0.051" (1.30mm) (3)
- 0.052" (1.32mm) (3)
- 0.054" (1.37mm) (59)
- 0.055" (1.40mm) (9)
- 0.059" (1.50mm) (1)
- 0.060" (1.52mm) (2)
- 0.062" (1.57mm) (18)
- 0.063" (1.60mm) (3)
- 0.064" (1.63mm) (26)
- 0.065" (1.65mm) (10)
- 0.066" (1.68mm) (18)
- 0.068" (1.73mm) (5)
- 0.069" (1.75mm) (8)
- 0.070" (1.78mm) (13)
- 0.071" (1.80mm) (30)
- 0.072" (1.83mm) (1)
- 0.073" (1.85mm) (3)
- 0.074" (1.88mm) (4)
- 0.076" (1.93mm) (26)
- 0.077" (1.96mm) (5)
- 0.078" (1.98mm) (8)
- 0.080" (2.03mm) (1)
- 0.082" (2.08mm) (3)
- 0.083" (2.11mm) (18)
- 0.084" (2.13mm) (21)
- 0.085" (2.16mm) (1)
- 0.086" (2.18mm) (17)
- 0.087" (2.21mm) (2)
- 0.088" (2.24mm) (1)
- 0.091" (2.31mm) (9)
- 0.092" (2.34mm) (4)
- 0.093" (2.36mm) (3)
- 0.094" (2.38mm) (2)
- 0.095" (2.41mm) (2)
- 0.097" (2.46mm) (2)
- 0.098" (2.48mm) (1)
- 0.099" (2.51mm) (1)
- 0.101" (2.57mm) (3)
- 0.102" (2.59mm) (6)
- 0.103" (2.62mm) (5)
- 0.104" (2.64mm) (1)
- 0.105" (2.67mm) (22)
- 0.106" (2.69mm) (8)
- 0.108" (2.74mm) (1)
- 0.109" (2.77mm) (1)
- 0.110" (2.79mm) (8)
- 0.111" (2.82mm) (3)
- 0.112" (2.84mm) (6)
- 0.113" (2.87mm) (1)
- 0.115" (2.92mm) (1)
- 0.118" (3.00mm) (1)
- 0.119" (3.02mm) (2)
- 0.121" (3.07mm) (1)
- 0.122" (3.10mm) (2)
- 0.125" (3.18mm) (1)
- 0.127" (3.23mm) (10)
- 0.128" (3.25mm) (2)
- 0.129" (3.28mm) (21)
- 0.133" (3.38mm) (1)
- 0.134" (3.40mm) (2)
- 0.136" (3.45mm) (1)
- 0.137" (3.48mm) (3)
- 0.139" (3.53mm) (1)
- 0.141" (3.58mm) (1)
- 0.143" (3.63mm) (3)
- 0.144" (3.66mm) (3)
- 0.145" (3.68mm) (1)
- 0.148" (3.76mm) (1)
- 0.151" (3.84mm) (1)
- 0.161" (4.09mm) (1)
- 0.164" (4.17mm) (1)
- 0.168" (4.27mm) (1)
- 0.169" (4.29mm) (1)
- 0.178" (4.52mm) (1)
- 0.184" (4.67mm) (1)
- 0.188" (4.78mm) (1)
- 0.195" (4.95mm) (2)
- 0.196" (4.98mm) (7)
- 0.229" (5.82mm) (2)
- 0.241" (6.12mm) (1)
- 0.242" (6.15mm) (7)
- 0.270" (6.86mm) (1)
- 0.310" (7.87mm) (2)
- 0.311" (7.90mm) (1)
- 0.394" (10.01mm) (1)
- 0.490" (12.45mm) (1)
- 0.550" (13.97mm) (1)
- 0.615" (15.62mm) (1)
- 0.635" (16.13mm) (1)
- 0.665" (16.89mm) (1)
- Jacket Color :
-
- Black (95)
- Blue (36)
- Blue, White Stripe (2)
- Brown (18)
- Gray (1)
- Green (38)
- Green, Blue Stripe (1)
- Green, Yellow (1)
- Green, Yellow Stripe (17)
- Orange (32)
- Red (42)
- Red, White Stripe (2)
- Violet (2)
- White (369)
- White, Black Stripe (1)
- White, Black, Black Stripe (3)
- White, Blue Stripe (3)
- White, Green Stripe (2)
- White, Red Stripe (18)
- White, Violet Stripe (1)
- White, Yellow Stripe (4)
- Yellow (31)
- Yellow, Black Stripe (1)
- Yellow, Green Stripe (1)
- Filtre sélectionné :
721 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 5 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 22AWG WHITE 5 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall, Shielded | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.076" (1.93mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 10AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 10 AWG | 600V | 37/26 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.129" (3.28mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 22AWG SHIELDED 500 | MIL-W-22759 and MIL-C-27500, 55A1111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 12AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.105" (2.67mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 100 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 100 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.046" (1.17mm) | Green | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 20AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE) | 0.084" (2.13mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL STRND 22AWG WHITE 1 | MIL-W-22759 and MIL-C-27500, 55A1811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall, Shielded | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE) | 0.076" (1.93mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | Active | 200°C | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.046" (1.17mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | Active | 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.039" (0.99mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.064" (1.63mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 10AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 10 AWG | 600V | 37/26 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.129" (3.28mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL WALL STRND 22AWG W/R | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.046" (1.17mm) | White, Red Stripe | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.039" (0.99mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 14AWG SHIELDED 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 200°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 14 AWG | 600V | 19/27 | Ethylene Tetrafluoroethylene (ETFE) | 0.127" (3.23mm) | White | 0.008" (0.20mm) | Copper, Silver Coated | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.054" (1.37mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | CABLE 22AWG SHIELDED 100 | MIL-W-22759 and MIL-C-27500, 55A1111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 12AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.105" (2.67mm) | White | 0.008" (0.20mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned |
1 / 25 Page