- Operating Temperature :
- Conductor Strand :
- Jacket (Insulation) Material :
- Jacket Color :
-
- Black (21)
- Black, Orange Stripe (1)
- Black, White Stripe (1)
- Blue (5)
- Brown (4)
- Gray (5)
- Green (5)
- Orange (5)
- Red (21)
- Violet (5)
- White (64)
- White, Black Stripe (6)
- White, Blue Stripe (4)
- White, Brown Stripe (2)
- White, Gray Stripe (1)
- White, Green Stripe (3)
- White, Orange Stripe (2)
- White, Red Stripe (4)
- White, Violet Stripe (2)
- White, Yellow Stripe (3)
- Yellow (16)
- Yellow, Green Stripe (1)
- Filtre sélectionné :
196 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG YEL 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG YEL 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 25 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 5 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG YEL 1 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinylidene Fluoride (PVDF) | 0.072" (1.83mm) | Yellow | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 12AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 200°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Polyvinyl Fluoride (PVF) | 0.108" (2.74mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 18AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Polyvinyl Fluoride (PVF) | 0.065" (1.65mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 26AWG RED 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 24AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Polyvinyl Fluoride (PVF) | 0.040" (1.02mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 22AWG WHT 500 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Polyvinyl Fluoride (PVF) | 0.047" (1.19mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 12AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 200°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Polyvinyl Fluoride (PVF) | 0.108" (2.74mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 26AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 16AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 12AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 200°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Polyvinyl Fluoride (PVF) | 0.108" (2.74mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG BLK 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 18AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Polyvinyl Fluoride (PVF) | 0.065" (1.65mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG RED 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinylidene Fluoride (PVDF) | 0.055" (1.40mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 24AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Polyvinyl Fluoride (PVF) | 0.040" (1.02mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL STRND 26AWG BLK 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Black | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 26AWG RED 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 26 AWG | 600V | 19/38 | Polyvinylidene Fluoride (PVDF) | 0.034" (0.86mm) | Red | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 20AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.055" (1.40mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DL STRND 22AWG WHT 100 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Polyvinyl Fluoride (PVF) | 0.047" (1.19mm) | White | 0.0031" (0.080mm) | Copper, Tinned | ||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | HOOK-UP DUAL STRND 16AWG WHT 50 | MIL-W-81044 and MIL-C-27500, 44A0111 | Active | -65°C ~ 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.072" (1.83mm) | White | 0.0031" (0.080mm) | Copper, Tinned |
1 / 7 Page