- Part Status :
- Ratings :
- Voltage :
- Conductor Strand :
-
- 1045/30 (8)
- 1045/36 (7)
- 105/44 (8)
- 107/24 (1)
- 133/25 (8)
- 133/27 (10)
- 133/29 (10)
- 1330/30 (1)
- 154/42 (12)
- 154/44 (18)
- 1665/34 (4)
- 1665/36 (9)
- 168/24 (2)
- 19/0.0059" (1)
- 19/27 (43)
- 19/29 (88)
- 19/30 (77)
- 19/32 (126)
- 19/34 (152)
- 19/36 (85)
- 19/38 (16)
- 2109/34 (2)
- 259/24 (3)
- 259/40 (8)
- 259/42 (5)
- 2660/34 (5)
- 3325/34 (3)
- 334/24 (2)
- 37/0.005" (1)
- 37/26 (36)
- 37/28 (46)
- 4123/34 (1)
- 42/44 (14)
- 427/24 (2)
- 63/44 (6)
- 65/30 (1)
- 665/30 (2)
- 665/36 (16)
- 665/38 (10)
- 665/40 (12)
- 665/42 (1)
- 7/36 (3)
- 7/38 (1)
- 7/7/7/94 (1)
- 70/24 (1)
- 817/30 (1)
- 84/27 (1)
- Jacket (Insulation) Diameter :
-
- 0.023" (0.58mm) (1)
- 0.024" (0.61mm) (1)
- 0.026" (0.67mm) (2)
- 0.029" (0.74mm) (14)
- 0.031" (0.79mm) (3)
- 0.033" (0.84mm) (5)
- 0.034" (0.86mm) (2)
- 0.036" (0.91mm) (13)
- 0.037" (0.94mm) (8)
- 0.039" (0.99mm) (20)
- 0.041" (1.04mm) (23)
- 0.043" (1.09mm) (15)
- 0.044" (1.12mm) (2)
- 0.045" (1.14mm) (7)
- 0.046" (1.17mm) (36)
- 0.047" (1.19mm) (4)
- 0.048" (1.22mm) (1)
- 0.049" (1.24mm) (27)
- 0.050" (1.27mm) (1)
- 0.051" (1.30mm) (16)
- 0.052" (1.32mm) (1)
- 0.053" (1.35mm) (9)
- 0.054" (1.37mm) (30)
- 0.055" (1.40mm) (3)
- 0.056" (1.42mm) (8)
- 0.057" (1.45mm) (1)
- 0.058" (1.47mm) (18)
- 0.059" (1.50mm) (13)
- 0.060" (1.52mm) (4)
- 0.062" (1.57mm) (15)
- 0.064" (1.63mm) (26)
- 0.065" (1.65mm) (8)
- 0.066" (1.68mm) (16)
- 0.068" (1.73mm) (16)
- 0.069" (1.75mm) (11)
- 0.070" (1.78mm) (19)
- 0.071" (1.80mm) (37)
- 0.072" (1.83mm) (1)
- 0.074" (1.88mm) (5)
- 0.075" (1.90mm) (14)
- 0.076" (1.93mm) (12)
- 0.077" (1.96mm) (4)
- 0.078" (1.98mm) (13)
- 0.079" (2.01mm) (19)
- 0.080" (2.03mm) (6)
- 0.081" (2.06mm) (6)
- 0.082" (2.08mm) (2)
- 0.083" (2.11mm) (22)
- 0.084" (2.13mm) (4)
- 0.085" (2.16mm) (4)
- 0.086" (2.18mm) (12)
- 0.087" (2.21mm) (17)
- 0.088" (2.24mm) (9)
- 0.089" (2.26mm) (1)
- 0.091" (2.31mm) (5)
- 0.092" (2.34mm) (7)
- 0.093" (2.36mm) (3)
- 0.095" (2.41mm) (4)
- 0.096" (2.44mm) (5)
- 0.097" (2.46mm) (13)
- 0.098" (2.48mm) (1)
- 0.100" (2.54mm) (13)
- 0.101" (2.57mm) (2)
- 0.102" (2.59mm) (4)
- 0.103" (2.62mm) (1)
- 0.104" (2.64mm) (1)
- 0.105" (2.67mm) (22)
- 0.107" (2.72mm) (2)
- 0.109" (2.77mm) (1)
- 0.110" (2.79mm) (7)
- 0.111" (2.82mm) (5)
- 0.112" (2.84mm) (6)
- 0.113" (2.87mm) (1)
- 0.116" (2.95mm) (5)
- 0.118" (3.00mm) (1)
- 0.119" (3.02mm) (1)
- 0.121" (3.07mm) (8)
- 0.122" (3.10mm) (3)
- 0.126" (3.20mm) (4)
- 0.127" (3.23mm) (2)
- 0.129" (3.28mm) (15)
- 0.130" (3.30mm) (4)
- 0.133" (3.38mm) (6)
- 0.134" (3.40mm) (2)
- 0.135" (3.43mm) (5)
- 0.136" (3.45mm) (2)
- 0.137" (3.48mm) (3)
- 0.141" (3.58mm) (2)
- 0.143" (3.63mm) (3)
- 0.144" (3.66mm) (1)
- 0.148" (3.76mm) (2)
- 0.151" (3.84mm) (2)
- 0.157" (3.99mm) (8)
- 0.158" (4.01mm) (1)
- 0.159" (4.04mm) (2)
- 0.169" (4.29mm) (1)
- 0.178" (4.52mm) (1)
- 0.184" (4.67mm) (1)
- 0.187" (4.75mm) (2)
- 0.190" (4.83mm) (1)
- 0.195" (4.95mm) (8)
- 0.196" (4.98mm) (8)
- 0.216" (5.49mm) (1)
- 0.227" (5.77mm) (1)
- 0.228" (5.79mm) (1)
- 0.230" (5.84mm) (8)
- 0.236" (5.99mm) (3)
- 0.242" (6.15mm) (8)
- 0.267" (6.78mm) (3)
- 0.277" (7.04mm) (4)
- 0.302" (7.67mm) (2)
- 0.311" (7.90mm) (1)
- 0.318" (8.08mm) (3)
- 0.320" (8.13mm) (5)
- 0.325" (8.26mm) (3)
- 0.359" (9.12mm) (6)
- 0.385" (9.78mm) (1)
- 0.407" (10.34mm) (3)
- 0.422" (10.71mm) (1)
- 0.423" (10.74mm) (1)
- 0.433" (11.00mm) (3)
- 0.445" (11.30mm) (1)
- 0.453" (11.51mm) (1)
- 0.488" (12.40mm) (1)
- 0.490" (12.45mm) (5)
- 0.504" (12.80mm) (6)
- 0.553" (14.05mm) (3)
- 0.558" (14.17mm) (5)
- 0.612" (15.54mm) (3)
- 0.630" (16.00mm) (1)
- 0.635" (16.13mm) (1)
- 0.645" (16.38mm) (1)
- 0.678" (17.22mm) (1)
- 1.244" (31.60mm) (1)
- Jacket Color :
-
- Black (95)
- Blue (28)
- Brown (8)
- Gray (5)
- Green (25)
- Green, Blue Stripe (1)
- Green, Yellow Stripe (1)
- Orange (17)
- Orange, Black Stripe (3)
- Red (40)
- Violet (50)
- Violet, Black Stripe (2)
- Violet, Blue Stripe (3)
- Violet, Green Stripe (2)
- Violet, Orange Stripe (6)
- Violet, Red Stripe (4)
- Violet, White Stripe (1)
- White (482)
- White, Black Stripe (8)
- White, Black, Black Stripe (3)
- White, Blue Stripe (7)
- White, Brown Stripe (2)
- White, Green Stripe (6)
- White, Orange Stripe (2)
- White, Red Stripe (36)
- White, Violet Stripe (1)
- White, Yellow Stripe (3)
- Yellow (39)
- Jacket (Insulation) Thickness :
- Filtre sélectionné :
881 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 10AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 10 AWG | 600V | 37/26 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.129" (3.28mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 100 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-20-9-9CS2275 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.088" (2.24mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 12AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 12 AWG | 600V | 37/28 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.105" (2.67mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 100 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 500 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 100 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-24-9-9CS2275 500 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall, Shielded | 24 AWG | 600V | 19/36 | Polyvinyl Fluoride (PVF) | 0.071" (1.80mm) | White | 0.005" (0.13mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 50 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-0-9 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 1/0 AWG | 600V | 1045/30 | Polyvinylidene Fluoride (PVDF) | 0.490" (12.45mm) | White | 0.010" (0.25mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.071" (1.80mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 16AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.076" (1.93mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.046" (1.17mm) | Green | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.068" (1.73mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 18AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 18 AWG | 600V | 19/30 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.064" (1.63mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/9-4-9 25 | MIL-W-81044 and MIL-C-27500, 44A0811 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 4 AWG | 600V | 133/25 | Polyvinylidene Fluoride (PVDF) | 0.320" (8.13mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 10AWG 10 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 10 AWG | 600V | 37/26 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.129" (3.28mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.058" (1.47mm) | White | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DL WALL STRND 22AWG W/R | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.046" (1.17mm) | White, Red Stripe | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 22AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 22 AWG | 600V | 19/34 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.049" (1.24mm) | Green | 0.010" (0.25mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 24AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 24 AWG | 600V | 19/36 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.039" (0.99mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-8-9CS2502 50 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 8 AWG | 600V | 133/29 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.196" (4.98mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 55PC0211-6-9CS2502 25 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 6 AWG | 600V | 133/27 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.242" (6.15mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Raychem Cable Protection | HOOK-UP DUAL WALL STRND 20AWG 50 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 20 AWG | 600V | 19/32 | Ethylene Tetrafluoroethylene (ETFE), Irradiated | 0.054" (1.37mm) | White | 0.008" (0.20mm) | Copper, Tinned | ||||||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 44AM1111-20-9-9CS2275 100 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall, Shielded | 20 AWG | 600V | 19/32 | Polyvinyl Fluoride (PVF) | 0.088" (2.24mm) | White | 0.005" (0.13mm) | Copper, Tinned |
1 / 30 Page