- Operating Temperature :
- Conductor Strand :
- Jacket Color :
- Filtre sélectionné :
21 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | General Cable/Carol Brand | 2/0 K WELD 600V-BLK-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-GRN 2500 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Green | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-RED-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 K WELD 600V-BLK-5000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-BLK 2500 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-RED 1000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-BLK 1000 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V- BLK 500 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V BLACK 250 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V RED 250 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 2/0 WELD 600V-RED-500 RL | 1773 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2/0 AWG | 600V | 1274/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder |
1,802
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0AWG 600V BLK 1000' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
2,041
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0AWG 600V BLK 1000' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
2,264
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0 AWG 600V BLK 500' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
2,632
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0 AWG 600V BLK 500' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
1,448
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0 AWG 600V BLK 250' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
1,762
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0AWG 600V BLK 2500' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
856
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0AWG 600V RED 2000' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 2000.0 (609.6m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | - | Copper, Annealed Bare | ||
|
|
Regarder |
2,111
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0 AWG 600V BLK 250' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
3,122
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0 AWG 600V RED 250' | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Red | - | Copper, Annealed Bare | ||
|
|
Regarder |
1,575
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 2/0AWG 600V BLK 1=1FT | 1773 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 2/0 AWG | 600V | 1248/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.615" (15.62mm) | Black | - | Copper, Annealed Bare |
1 / 1 Page