- Operating Temperature :
- Conductor Strand :
- Jacket Color :
- Filtre sélectionné :
19 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V-RED 5000 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 K WELD 600V-BLK-5000 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 5000 (1524.0m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V- RED-2500 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V-BLK-2500 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V-RED 1000 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 K WELD 600V-BLK-1000 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V BLACK 500 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V RED 250 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V BLACK 250 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 3/0 WELD 600V RED 500 RL | 1772 | Active | -50°C ~ 105°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 3/0 AWG | 600V | 1613/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Red | Copper, Annealed Bare | ||||
|
|
Regarder |
3,958
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0AWG 600V BLK 1000' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
1,426
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0AWG 600V BLK 1000' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 1000.0 (304.8m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
2,201
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0 AWG 600V BLK 500' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
3,838
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0 AWG 600V BLK 250' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
3,128
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0 AWG 600V RED 250' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Red | - | Copper, Annealed Bare | ||
|
|
Regarder |
827
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0AWG 600V BLK 2500' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 2500 (762.0m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
1,972
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0AWG 600V BLK 2000' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 2000.0 (609.6m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
1,784
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0 AWG 600V BLK 500' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 500.0 (152.4m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare | ||
|
|
Regarder |
865
On a de la marchandise.
|
General Cable/Carol Brand | WELD CABLE 3/0 AWG 600V BLK 250' | 1772 | Active | -40°C ~ 90°C | ASTM B-172 Class K | 250.0 (76.2m) | Welding | 3/0 AWG | 600V | 1586/30 | Ethylene Propylene Terpolymer Rubber (EPDM) | 0.670" (17.02mm) | Black | - | Copper, Annealed Bare |
1 / 1 Page