- Filtre sélectionné :
6 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 500 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 500.0 (152.4m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 100 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 100.0 (30.5m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 50 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 50.00 (15.24m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 25 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 25.00 (7.62m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 5 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 5.00 (1.52m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned | |||
|
|
Regarder | TE Connectivity Aerospace, Defense and Marine | 81044/6-16-9 1 | MIL-W-81044 and MIL-C-27500, 44A0711 | Active | 150°C | 1.00 (0.30m) | Hook-Up, Dual Wall | 16 AWG | 600V | 19/29 | Polyvinyl Fluoride (PVF) | 0.097" (2.46mm) | White | 0.005" (0.13mm) | Copper, Tinned |
1 / 1 Page