- Part Status :
- Operating Temperature :
- Wire Gauge :
- Conductor Strand :
- Jacket (Insulation) Diameter :
- Jacket (Insulation) Thickness :
- Filtre sélectionné :
224 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Operating Temperature | Ratings | Features | Length | Cable Type | Wire Gauge | Voltage | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Jacket Color | Jacket (Insulation) Thickness | Conductor Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | General Cable/Carol Brand | 10 GA MTW 90C GRY 2500REEL | 76832 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Gray | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 10 GA MTW 90C BRN 2500REEL | 76832 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Brown | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 10 GA MTW 90C BLU 2500REEL | 76832 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Blue | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 10 GA MTW 90C GRN 2500REEL | 76832 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Green | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 10 GA MTW 90C ORG 2500REEL | 76832 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Orange | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 8 GA MTW 90C RED 1X1,000 RL | 76843 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 1000.0 (304.8m) | Hook-Up | 8 AWG | 600V | 19/0.0295" | Poly-Vinyl Chloride (PVC) | 0.242" (6.15mm) | Red | 0.045" (1.14mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 8 GA MTW 90C WHITE 1X1,000 RL | 76843 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 1000.0 (304.8m) | Hook-Up | 8 AWG | 600V | 19/0.0295" | Poly-Vinyl Chloride (PVC) | 0.242" (6.15mm) | White | 0.045" (1.14mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 8 GA MTW 90C BLK 1X1,000 RL | 76843 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 1000.0 (304.8m) | Hook-Up | 8 AWG | 600V | 19/0.0295" | Poly-Vinyl Chloride (PVC) | 0.242" (6.15mm) | Black | 0.045" (1.14mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 12 GA MTW 90C GRAY 2500 RL | 76822 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 12 AWG | 600V | 19/0.0185" | Poly-Vinyl Chloride (PVC) | 0.155" (3.94mm) | Gray | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 12 GA MTW 90C BROWN 2500 RL | 76822 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 12 AWG | 600V | 19/0.0185" | Poly-Vinyl Chloride (PVC) | 0.155" (3.94mm) | Brown | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 12 GA MTW 90C BLU 2500 RL | 76822 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 12 AWG | 600V | 19/0.0185" | Poly-Vinyl Chloride (PVC) | 0.155" (3.94mm) | Blue | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 12 GA MTW 90C ORANGE 2500 RL | 76822 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 12 AWG | 600V | 19/0.0185" | Poly-Vinyl Chloride (PVC) | 0.155" (3.94mm) | Orange | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 14 GA MTW 90C GRY 2500 RL | 76812 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Gray | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 14 GA MTW 90C LT PUR 2500 RL | 76812 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Violet | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 14 GA MTW 90C PNK 2500 RL | 76812 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Pink | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 16 GA MTW 90C GRY 2500 REEL | 76512 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 16 AWG | 600V | 26/30 | Poly-Vinyl Chloride (PVC) | 0.123" (3.12mm) | Gray | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 16 GA MTW 90C BROWN 2500 REEL | 76512 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 16 AWG | 600V | 26/30 | Poly-Vinyl Chloride (PVC) | 0.123" (3.12mm) | Brown | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 16 GA MTW 90C GREEN 2500 REEL | 76512 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 16 AWG | 600V | 26/30 | Poly-Vinyl Chloride (PVC) | 0.123" (3.12mm) | Green | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 16 GA MTW 90C ORG 2500 REEL | 76512 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 16 AWG | 600V | 26/30 | Poly-Vinyl Chloride (PVC) | 0.123" (3.12mm) | Orange | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 16 GA MTW 90C BLK 2500 REEL | 76512 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 16 AWG | 600V | 26/30 | Poly-Vinyl Chloride (PVC) | 0.123" (3.12mm) | Black | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 16 GA MTW 90C PUR 2500 REEL | 76512 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 16 AWG | 600V | 26/30 | Poly-Vinyl Chloride (PVC) | 0.123" (3.12mm) | Violet | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder | General Cable/Carol Brand | 18 GA MTW 90C GRAY 2500 REEL | 76502 | Active | -40°C ~ 90°C | UL Style 1015/1335, ASTM B-8 | 2500 (762.0m) | Hook-Up | 18 AWG | 600V | 16/30 | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Gray | 0.031" (0.80mm) | Copper, Annealed Bare | ||||
|
|
Regarder |
2,089
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 10AWG VIOLET 50' | 76832 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 50.00 (15.24m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Violet | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
938
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 10AWG VIOLET 100' | 76832 | Discontinued at Digi-Key | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 100.0 (30.5m) | Hook-Up | 10 AWG | 600V | 19/0.0234" | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | Violet | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
1,764
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 18AWG BLACK 2500' | 76502 | Obsolete | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 2500 (762.0m) | Hook-Up | 18 AWG | 600V | 16/30 | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Black | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
3,207
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 14AWG BLUE 5000' | 76812 | Active | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 5000 (1524.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Blue | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
2,386
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 14AWG BROWN 2500' | 76812 | Active | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Brown | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
2,191
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 14AWG ORANGE 2500' | 76812 | Active | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Orange | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
3,495
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 14AWG BLUE 2500' | 76812 | Active | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Blue | 0.031" (0.80mm) | Copper, Annealed Bare | ||
|
|
Regarder |
1,882
On a de la marchandise.
|
General Cable/Carol Brand | HOOK-UP STRND 14AWG GREEN 2500' | 76812 | Active | -20°C ~ 105°C | UL Style 1015/1335, ASTM B-8 | - | 2500 (762.0m) | Hook-Up | 14 AWG | 600V | 19/0.0147" | Poly-Vinyl Chloride (PVC) | 0.136" (3.45mm) | Green | 0.031" (0.80mm) | Copper, Annealed Bare |
1 / 8 Page