- Series :
-
- AO-Cap A700 (46)
- ECAS (15)
- ESRD (10)
- ESRE (6)
- ESRH (4)
- ESRL (2)
- FPCAP, UA (3)
- FPCAP, UB (9)
- FPCAP, UC (6)
- FPCAP, VB (3)
- FPCAP, VC (3)
- FPCAP, VE (3)
- FPCAP, WA (3)
- FPCAP, WB (3)
- NPCAP™-PSF (1)
- NPCAP™-PXF (1)
- PC-CON, SLE (4)
- PC-CON, SLG (6)
- PC-CON, SW (23)
- PC-CON, SWZ (22)
- PC-CON, SXB (12)
- PC-CON, SXE (19)
- PC-CON, SZE (8)
- SP-Cap CD (33)
- SP-Cap CX (19)
- SP-Cap FD (4)
- SP-Cap GX (15)
- SP-Cap HD (9)
- SP-Cap HE (8)
- SP-Cap HL (4)
- SP-Cap HX (10)
- SP-Cap LL (2)
- SP-Cap LS (1)
- SP-Cap LT (1)
- SP-Cap LX (18)
- SP-Cap SD (18)
- SP-Cap SE (19)
- SP-Cap SF (2)
- SP-Cap SL (30)
- SP-Cap SS (3)
- SP-Cap ST (3)
- SP-Cap SX (69)
- SP-Cap UD (60)
- SP-Cap UE (56)
- SP-Cap, LR (4)
- SP-Cap, SR (6)
- SPA (14)
- SPCX (6)
- SPSX (19)
- XMPL (23)
- Operating Temperature :
- Mounting Type :
- Size / Dimension :
- Height - Seated (Max) :
-
- 0.028" (0.70mm) (2)
- 0.039" (1.00mm) (10)
- 0.043" (1.10mm) (11)
- 0.047" (1.20mm) (4)
- 0.055" (1.40mm) (12)
- 0.059" (1.50mm) (9)
- 0.071" (1.80mm) (58)
- 0.075" (1.90mm) (107)
- 0.079" (2.00mm) (128)
- 0.083" (2.10mm) (54)
- 0.106" (2.70mm) (4)
- 0.110" (2.80mm) (88)
- 0.114" (2.90mm) (19)
- 0.118" (3.00mm) (33)
- 0.122" (3.10mm) (9)
- 0.161" (4.10mm) (8)
- 0.165" (4.20mm) (67)
- 0.169" (4.30mm) (32)
- 0.177" (4.50mm) (6)
- 0.240" (6.10mm) (1)
- 0.315" (8.00mm) (1)
- Applications :
- Package / Case :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm (12)
- 12 mOhm (53)
- 13 mOhm (9)
- 13 mOhm @ 100kHz (3)
- 15 mOhm (82)
- 16 mOhm (6)
- 18 mOhm (31)
- 211.6 mOhm (6)
- 255.1 mOhm (3)
- 28 mOhm (7)
- 3 mOhm (15)
- 301.4 mOhm (8)
- 35 mOhm (2)
- 368.4 mOhm (3)
- 4.5 mOhm (46)
- 452.1 mOhm (1)
- 5 mOhm (29)
- 5 mOhm @ 100Hz (1)
- 6 mOhm (68)
- 663.1 mOhm (1)
- 7 mOhm (51)
- 9 mOhm (187)
- 9 mOhm @ 100Hz (1)
- 994.7 mOhm (1)
- Ripple Current @ High Frequency :
-
- 1.6A @ 100kHz (2)
- 1.8A @ 100kHz (4)
- 10.2A @ 100kHz (15)
- 2.5A @ 100kHz (21)
- 2.7A @ 100kHz (19)
- 2A @ 100kHz (7)
- 3.1A @ 100kHz (4)
- 3.3A @ 100kHz (14)
- 3.4A @ 100kHz (7)
- 3.5A @ 100kHz (45)
- 3.5mA @ 100kHz (18)
- 3.7A @ 100kHz (11)
- 3.8A @ 100kHz (2)
- 3.9A @ 100kHz (8)
- 3A @ 100kHz (118)
- 4.1A @ 100kHz (1)
- 4.2A @ 100kHz (2)
- 4.6A @ 100kHz (4)
- 4.7A @ 100kHz (3)
- 4A @ 100kHz (7)
- 5.1A @ 100kHz (17)
- 5.3A @ 100kHz (1)
- 5.5A @ 100kHz (1)
- 5.6A @ 100kHz (3)
- 5.7A @ 100kHz (3)
- 5.9A @ 100kHz (1)
- 6.3A @ 100kHz (19)
- 6.7A @ 100kHz (4)
- 6A @ 100kHz (1)
- 7.5A @ 100kHz (36)
- 7.75A @ 100kHz (3)
- 8.5A @ 100kHz (32)
- Filtre sélectionné :
668 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Lead Spacing | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 470UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 470µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 2V SMD | SP-Cap SL | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 2V SMD | SP-Cap SL | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 2V SMD | SP-Cap SL | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 2V SMD | SP-Cap SF | Last Time Buy | 2V | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 100µF | General Purpose | 2917 (7343 Metric) | Polymer | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
1 / 23 Page