- Part Status :
- Operating Temperature :
- Applications :
- Package / Case :
- ESR (Equivalent Series Resistance) :
- Lifetime @ Temp. :
- Ripple Current @ Low Frequency :
- Ripple Current @ High Frequency :
- Filtre sélectionné :
176 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 15UF 20% 16V SMD | SP-Cap UD | Last Time Buy | 16V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 15µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 47UF 20% 12.5V SMD | SP-Cap UD | Last Time Buy | 12.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 47µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 68UF 20% 8V SMD | SP-Cap UD | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 68UF 20% 8V SMD | SP-Cap UD | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 68UF 20% 8V SMD | SP-Cap UD | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 8V SMD | SP-Cap UD | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 6.3V SMD | SP-Cap UD | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 56UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 56µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 120UF 20% 4V SMD | SP-Cap UD | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 120µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | ||||||||
|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 2.5V SMD | SP-Cap UD | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
1 / 6 Page