- Fabricant :
- Series :
-
- 180 CPS (11)
- 181 CPL (5)
- 186 CPNT (2)
- 94SVP (7)
- A750 (4)
- A755 (1)
- A758 (3)
- A759 (1)
- A765 (10)
- ALG (1)
- AO-Cap A700 (12)
- AVG (3)
- ECAS (9)
- ESRE (4)
- FPCAP, RF8 (11)
- FPCAP, RFA (1)
- FPCAP, RHA (3)
- FPCAP, RHS (3)
- FPCAP, RHT (5)
- FPCAP, RL8 (4)
- FPCAP, RNS (6)
- FPCAP, RNU (10)
- FPCAP, RPA (3)
- FPCAP, RPS (10)
- FPCAP, RR7 (4)
- FPCAP, RS8 (16)
- FPCAP, RSA (9)
- FPCAP, RSB (3)
- FPCAP, RSL (3)
- FPCAP, RSS (3)
- FPCAP, UB (3)
- FPCAP, UC (3)
- FPCAP, VB (3)
- FPCAP, VC (3)
- FPCAP, VE (3)
- FPCAP, WA (3)
- FPCAP, WB (3)
- GYA (3)
- GYB (3)
- HXA (3)
- HXB (3)
- HXC (3)
- HZA (3)
- HZA_V (3)
- HZC (1)
- HZC_V (1)
- NPCAP™-PS (5)
- NPCAP™-PSA (1)
- NPCAP™-PSC (1)
- NPCAP™-PSF (2)
- NPCAP™-PSG (2)
- NPCAP™-PSK (1)
- NPCAP™-PXA (18)
- NPCAP™-PXC (3)
- NPCAP™-PXD (1)
- NPCAP™-PXE (14)
- NPCAP™-PXF (12)
- NPCAP™-PXG (9)
- NPCAP™-PXH (3)
- NPCAP™-PXK (4)
- OS-CON™, SEF (1)
- OS-CON™, SEK (1)
- OS-CON™, SEP (11)
- OS-CON™, SEPC (4)
- OS-CON™, SEPF (2)
- OS-CON™, SEQP (4)
- OS-CON™, SVF (3)
- OS-CON™, SVP (15)
- OS-CON™, SVPA (6)
- OS-CON™, SVPC (15)
- OS-CON™, SVPE (4)
- OS-CON™, SVPF (3)
- OS-CON™, SVPK (3)
- OS-CON™, SVPS (3)
- PC-CON, SW (8)
- PC-CON, SWZ (26)
- PCF (13)
- PCG (12)
- PCJ (15)
- PCK (6)
- PCR (21)
- PCS (4)
- PCV (9)
- PEV (3)
- PFV (3)
- PHV (3)
- PJV (3)
- PLF (9)
- PLG (3)
- PLS (9)
- PLV (3)
- PVH (3)
- PZE (1)
- PZF (1)
- SP-Cap CX (13)
- SP-Cap CY (3)
- SP-Cap GX (6)
- SP-Cap HE (4)
- SP-Cap HX (8)
- SP-Cap LT (1)
- SP-Cap LX (10)
- SP-Cap SD (6)
- SP-Cap SE (7)
- SP-Cap ST (3)
- SP-Cap SX (34)
- SP-Cap SY (3)
- SP-Cap UD (17)
- SP-Cap UE (31)
- SPA (4)
- SPCX (6)
- SPSX (6)
- UER (1)
- ULG (2)
- ULR (6)
- UVG (3)
- UVR (4)
- WCAP-PSHP (9)
- WCAP-PSLC (8)
- WCAP-PSLP (6)
- WCAP-PT5H (2)
- WCAP-PTG5 (6)
- WCAP-PTHT (2)
- XMPL (14)
- ZA (6)
- ZC (6)
- ZE (6)
- ZK (6)
- Voltage - Rated :
- Ratings :
- Mounting Type :
- Height - Seated (Max) :
-
- 0.028" (0.70mm) (1)
- 0.059" (1.50mm) (3)
- 0.075" (1.90mm) (44)
- 0.079" (2.00mm) (71)
- 0.083" (2.10mm) (22)
- 0.110" (2.80mm) (25)
- 0.114" (2.90mm) (8)
- 0.118" (3.00mm) (23)
- 0.122" (3.10mm) (4)
- 0.161" (4.10mm) (4)
- 0.165" (4.20mm) (39)
- 0.169" (4.30mm) (18)
- 0.177" (4.50mm) (10)
- 0.185" (4.70mm) (1)
- 0.228" (5.80mm) (12)
- 0.232" (5.90mm) (7)
- 0.236" (6.00mm) (50)
- 0.240" (6.10mm) (6)
- 0.248" (6.30mm) (4)
- 0.264" (6.70mm) (14)
- 0.276" (7.00mm) (30)
- 0.280" (7.10mm) (3)
- 0.287" (7.30mm) (3)
- 0.303" (7.70mm) (31)
- 0.307" (7.80mm) (3)
- 0.315" (8.00mm) (60)
- 0.319" (8.10mm) (6)
- 0.327" (8.30mm) (1)
- 0.343" (8.70mm) (3)
- 0.354" (9.00mm) (45)
- 0.374" (9.50mm) (2)
- 0.394" (10.00mm) (10)
- 0.398" (10.10mm) (6)
- 0.406" (10.30mm) (10)
- 0.413" (10.50mm) (59)
- 0.425" (10.80mm) (3)
- 0.433" (11.00mm) (2)
- 0.453" (11.50mm) (1)
- 0.461" (11.70mm) (8)
- 0.472" (12.00mm) (16)
- 0.480" (12.20mm) (6)
- 0.484" (12.30mm) (2)
- 0.488" (12.40mm) (3)
- 0.492" (12.50mm) (3)
- 0.496" (12.60mm) (4)
- 0.500" (12.70mm) (24)
- 0.504" (12.80mm) (3)
- 0.508" (12.90mm) (3)
- 0.512" (13.00mm) (34)
- 0.532" (13.50mm) (3)
- 0.551" (14.00mm) (24)
- 0.827" (21.00mm) (1)
- Package / Case :
- Lead Spacing :
- Type :
- ESR (Equivalent Series Resistance) :
-
- 10 mOhm (40)
- 11 mOhm (7)
- 12 mOhm (36)
- 13 mOhm (5)
- 14 mOhm (58)
- 15 mOhm (55)
- 16 mOhm (27)
- 17 mOhm (29)
- 18 mOhm (13)
- 19 mOhm (18)
- 20 mOhm (103)
- 20 mOhm @ 100kHz (3)
- 21 mOhm (10)
- 22 mOhm (13)
- 23 mOhm (9)
- 24 mOhm (18)
- 25 mOhm (20)
- 26 mOhm (6)
- 27 mOhm (3)
- 28 mOhm (4)
- 3 mOhm (6)
- 30 mOhm (7)
- 301.4 mOhm (14)
- 32 mOhm (3)
- 35 mOhm (6)
- 4.5 mOhm (16)
- 42 mOhm (1)
- 5 mOhm (8)
- 500 mOhm (7)
- 6 mOhm (40)
- 600 mOhm (2)
- 602.86 mOhm (3)
- 602.9 mOhm (5)
- 7 mOhm (41)
- 750 mOhm (3)
- 8 mOhm (24)
- 9 mOhm (74)
- Lifetime @ Temp. :
- Ripple Current @ Low Frequency :
-
- 100mA @ 120Hz (4)
- 110mA @ 120Hz (3)
- 112.35mA @ 120Hz (1)
- 116mA @ 120Hz (3)
- 117.5mA @ 120Hz (3)
- 125mA @ 120Hz (4)
- 128.5mA @ 120Hz (3)
- 128mA @ 120Hz (6)
- 131.5mA @ 120Hz (4)
- 134.5mA @ 120Hz (3)
- 135mA @ 100Hz (6)
- 135mA @ 120Hz (3)
- 140mA @ 120Hz (3)
- 144.5mA @ 120Hz (3)
- 145mA @ 120Hz (1)
- 155mA @ 120Hz (4)
- 157.5mA @ 120Hz (1)
- 158mA @ 120Hz (4)
- 168.5mA @ 120Hz (3)
- 169.5mA @ 120Hz (3)
- 170mA @ 120Hz (1)
- 173mA @ 120Hz (3)
- 175mA @ 120Hz (7)
- 180mA @ 120Hz (3)
- 185mA @ 120Hz (12)
- 188.5mA @ 120Hz (6)
- 193mA @ 120Hz (3)
- 195mA @ 120Hz (2)
- 197.5mA @ 120Hz (8)
- 201.5mA @ 120Hz (1)
- 205mA @ 120Hz (1)
- 209mA @ 120Hz (2)
- 212.5mA @ 120Hz (1)
- 215mA @ 120Hz (2)
- 219.5mA @ 120Hz (1)
- 220mA @ 120Hz (1)
- 225mA @ 120Hz (3)
- 235mA @ 120Hz (3)
- 236mA @ 120Hz (7)
- 242.5mA @ 120Hz (1)
- 245mA @ 120Hz (2)
- 250mA @ 120Hz (15)
- 250mA @ 23Hz (1)
- 252.5mA @ 120Hz (1)
- 255mA @ 120Hz (2)
- 260mA @ 120Hz (2)
- 270mA @ 120Hz (1)
- 280mA @ 120Hz (7)
- 285mA @ 120Hz (1)
- 300mA @ 100Hz (6)
- 305mA @ 120Hz (1)
- 316mA @ 120Hz (9)
- 330mA @ 120Hz (1)
- 339mA @ 120Hz (3)
- 350mA @ 120Hz (3)
- 360mA @ 120Hz (6)
- 370mA @ 120Hz (7)
- 375mA @ 100Hz (6)
- 375mA @ 120Hz (3)
- 395mA @ 120Hz (3)
- 400mA @ 120Hz (7)
- 420mA @ 100Hz (6)
- 420mA @ 120Hz (3)
- 450mA @ 120Hz (3)
- 475mA @ 120Hz (2)
- 480mA @ 120Hz (3)
- 500mA @ 120Hz (18)
- 550mA @ 120Hz (6)
- 560mA @ 120Hz (8)
- 58.5mA @ 120Hz (1)
- 610mA @ 120Hz (8)
- 69.5mA @ 120Hz (4)
- 79mA @ 120Hz (4)
- Ripple Current @ High Frequency :
-
- 1.17A @ 100kHz (1)
- 1.1A @ 100kHz (2)
- 1.39A @ 100kHz (4)
- 1.58A @ 100kHz (4)
- 1.5A @ 100kHz (3)
- 1.6A @ 100kHz (3)
- 1.7A @ 100kHz (3)
- 10.2A @ 100kHz (6)
- 2.1A @ 100kHz (3)
- 2.247A @ 120kHz (1)
- 2.2A @ 100kHz (3)
- 2.2A @ 120kHz (1)
- 2.32A @ 100kHz (3)
- 2.35A @ 100kHz (3)
- 2.4A @ 100kHz (3)
- 2.56A @ 100kHz (6)
- 2.57A @ 100kHz (3)
- 2.5A @ 100kHz (25)
- 2.63A @ 100kHz (3)
- 2.63A @ 120kHz (1)
- 2.69A @ 100kHz (3)
- 2.7A @ 100kHz (21)
- 2.7A @ 120kHz (1)
- 2.89A @ 100kHz (3)
- 2.8A @ 100kHz (18)
- 2.9A @ 120kHz (1)
- 2A @ 100kHz (19)
- 3.02A @ 100kHz (3)
- 3.15A @ 100kHz (1)
- 3.16A @ 100kHz (20)
- 3.1A @ 100kHz (13)
- 3.22A @ 100kHz (1)
- 3.2A @ 100kHz (1)
- 3.37A @ 100kHz (3)
- 3.39A @ 100kHz (16)
- 3.3A @ 100kHz (31)
- 3.46A @ 100kHz (3)
- 3.47A @ 100kHz (6)
- 3.4A @ 100kHz (14)
- 3.5A @ 100kHz (42)
- 3.5mA @ 100kHz (6)
- 3.6A @ 100kHz (9)
- 3.74A @ 100kHz (3)
- 3.77A @ 100kHz (13)
- 3.7A @ 100kHz (28)
- 3.86A @ 100kHz (3)
- 3.88A @ 100kHz (1)
- 3.89A @ 100kHz (1)
- 3.8A @ 100kHz (4)
- 3.95A @ 100kHz (16)
- 3.95A @ 120kHz (1)
- 3.9A @ 100kHz (16)
- 3A @ 100kHz (31)
- 4.03A @ 100kHz (1)
- 4.13A @ 100kHz (3)
- 4.18A @ 100kHz (2)
- 4.1A @ 100kHz (1)
- 4.25A @ 100kHz (1)
- 4.2A @ 100kHz (12)
- 4.35A @ 100kHz (5)
- 4.39A @ 120kHz (1)
- 4.3A @ 100kHz (2)
- 4.42A @ 100kHz (3)
- 4.4A @ 100kHz (1)
- 4.58A @ 100kHz (3)
- 4.5A @ 100kHz (12)
- 4.6A @ 100kHz (3)
- 4.72A @ 100kHz (7)
- 4.75A @ 100kHz (2)
- 4.7A @ 100kHz (15)
- 4.85A @ 100kHz (1)
- 4.8A @ 100kHz (6)
- 4.9A @ 100kHz (2)
- 4A @ 100kHz (13)
- 5.05A @ 100kHz (12)
- 5.1A @ 100kHz (15)
- 5.2A @ 100kHz (2)
- 5.3A @ 100kHz (1)
- 5.5A @ 100kHz (6)
- 5.6A @ 100kHz (17)
- 5.7A @ 100kHz (1)
- 5A @ 100kHz (32)
- 6.1A @ 100kHz (13)
- 6.3A @ 100kHz (15)
- 6A @ 100kHz (1)
- 7.5A @ 100kHz (20)
- 8.5A @ 100kHz (11)
- 900mA @ 100kHz (6)
- Surface Mount Land Size :
-
- 0.209" L x 0.209" W (5.30mm x 5.30mm) (13)
- 0.256" L x 0.256" W (6.50mm x 6.50mm) (18)
- 0.260" L x 0.260" W (6.60mm x 6.60mm) (75)
- 0.327" L x 0.327" W (8.30mm x 8.30mm) (92)
- 0.331" L x 0.331" W (8.40mm x 8.40mm) (1)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (2)
- 0.406" L x 0.406" W (10.30mm x 10.30mm) (152)
- 0.409" L x 0.409" W (10.40mm x 10.40mm) (8)
- Filtre sélectionné :
766 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Lead Spacing | Type | Impedance | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UE | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap UD | Last Time Buy | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.118" (3.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 2.5V SMD | SP-Cap SE | Last Time Buy | 2.5V | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 330µF | General Purpose | 2917 (7343 Metric) | Polymer | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap HE | Last Time Buy | 2V | -40°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 125°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap SX | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 4.5 mOhm | 2000 Hrs @ 105°C | 8.5A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2V SMD | SP-Cap CX | Active | 2V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.083" (2.10mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | KEMET | ALU POLY SMD 7343 330UF 20% 2V 1 | AO-Cap A700 | Active | 2V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 10 mOhm | 2000 Hrs @ 125°C | 4.7A @ 100kHz | ||||||||||
|
Regarder | KEMET | ALU POLY SMD 7343 330UF 20% 4V 1 | AO-Cap A700 | Active | 4V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 15 mOhm | 2000 Hrs @ 125°C | 3.9A @ 100kHz | ||||||||||
|
Regarder | KEMET | ALU POLY SMD 7343 330UF 20% 2V 7 | AO-Cap A700 | Active | 2V | -55°C ~ 125°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.122" (3.10mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 7 mOhm | 2000 Hrs @ 125°C | 6A @ 100kHz | ||||||||||
|
Regarder | Rubycon | CAP ALUM POLY 330UF 20% 2V SMD | PC-CON, SWZ | Active | 2V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 2000 Hrs @ 105°C | |||||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap SX | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 6 mOhm | 2000 Hrs @ 105°C | 7.5A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap SX | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 6 mOhm | 2000 Hrs @ 105°C | 7.5A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap SX | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 6 mOhm | 2000 Hrs @ 105°C | 7.5A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap GX | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 3 mOhm | 2000 Hrs @ 105°C | 10.2A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap GX | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 3 mOhm | 2000 Hrs @ 105°C | 10.2A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap GX | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 3 mOhm | 2000 Hrs @ 105°C | 10.2A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap SX | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 2000 Hrs @ 105°C | 6.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap SX | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 2000 Hrs @ 105°C | 6.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap SX | Active | 4V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.079" (2.00mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 2000 Hrs @ 105°C | 6.3A @ 100kHz | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |||||||||
|
Regarder | Rubycon | CAP ALUM POLY 330UF 20% 2.5V SMD | PC-CON, SWZ | Active | 2.5V | -55°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.075" (1.90mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 9 mOhm | 2000 Hrs @ 105°C |
1 / 26 Page