- Operating Temperature :
- Mounting Type :
- Height - Seated (Max) :
-
- 0.217" (5.50mm) (33)
- 0.240" (6.10mm) (161)
- 0.315" (8.00mm) (151)
- 0.354" (9.00mm) (2)
- 0.374" (9.50mm) (5)
- 0.394" (10.00mm) (4)
- 0.406" (10.30mm) (75)
- 0.413" (10.50mm) (329)
- 0.425" (10.80mm) (34)
- 0.433" (11.00mm) (16)
- 0.472" (12.00mm) (15)
- 0.492" (12.50mm) (3)
- 0.500" (12.70mm) (10)
- 0.532" (13.50mm) (22)
- 0.571" (14.50mm) (4)
- 0.661" (16.80mm) (24)
- Package / Case :
- Lead Spacing :
- Type :
- ESR (Equivalent Series Resistance) :
-
- 1.3253 Ohm (1)
- 1.3263 Ohm (1)
- 1.6579 Ohm (1)
- 1.9894 Ohm (3)
- 100 mOhm (15)
- 100 mOhm @ 100kHz (3)
- 11 mOhm (12)
- 120 mOhm (34)
- 120 mOhm @ 100kHz (5)
- 13 mOhm (6)
- 132.53 mOhm (1)
- 15 mOhm (6)
- 165.79 mOhm (1)
- 18 mOhm (6)
- 18 mOhm @ 100kHz (1)
- 2.4261 Ohm (2)
- 20 mOhm (85)
- 20 mOhm @ 100kHz (7)
- 22 mOhm (12)
- 22 mOhm @ 100kHz (1)
- 23 mOhm (1)
- 25 mOhm (12)
- 25 mOhm @ 100kHz (1)
- 250 mOhm @ 100kHz (3)
- 26 mOhm (2)
- 27 mOhm (87)
- 27 mOhm @ 100kHz (11)
- 28 mOhm (44)
- 29 mOhm (4)
- 292.6 mOhm (1)
- 30 mOhm (130)
- 30 mOhm @ 100kHz (20)
- 31 mOhm (1)
- 32 mOhm (3)
- 33 mOhm (1)
- 35 mOhm (45)
- 35 mOhm @ 100kHz (6)
- 36 mOhm (22)
- 38 mOhm (2)
- 4.2328 Ohm (2)
- 40 mOhm (67)
- 40 mOhm @ 100kHz (11)
- 42 mOhm (2)
- 423.28 mOhm (3)
- 45 mOhm (30)
- 45 mOhm @ 100kHz (1)
- 50 mOhm (33)
- 50 mOhm @ 100kHz (6)
- 55 mOhm (3)
- 60 mOhm (40)
- 60 mOhm @ 100kHz (4)
- 602.9 mOhm (1)
- 63 mOhm (1)
- 64 mOhm (1)
- 75 mOhm (3)
- 80 mOhm (61)
- 80 mOhm @ 100kHz (14)
- 81 mOhm (1)
- 904.3 mOhm (4)
- Ripple Current @ Low Frequency :
-
- - (2028)
- 100mA @ 100Hz (6)
- 100mA @ 120Hz (13)
- 105mA @ 100Hz (19)
- 105mA @ 120Hz (1)
- 110mA @ 100Hz (18)
- 110mA @ 120Hz (8)
- 115.5mA @ 100Hz (1)
- 115mA @ 120Hz (9)
- 120mA @ 100Hz (13)
- 120mA @ 120Hz (3)
- 125mA @ 120Hz (8)
- 126mA @ 100Hz (1)
- 130mA @ 100Hz (6)
- 130mA @ 120Hz (2)
- 135mA @ 100Hz (25)
- 135mA @ 120Hz (7)
- 136mA @ 100Hz (6)
- 140mA @ 120Hz (7)
- 142.5mA @ 100Hz (1)
- 145mA @ 120Hz (8)
- 150mA @ 100Hz (7)
- 155mA @ 100Hz (6)
- 155mA @ 120Hz (2)
- 160mA @ 100Hz (3)
- 162mA @ 100Hz (12)
- 170mA @ 100Hz (9)
- 170mA @ 120Hz (4)
- 180mA @ 120Hz (6)
- 187.5mA @ 100Hz (6)
- 195mA @ 100Hz (12)
- 195mA @ 120Hz (1)
- 204mA @ 100Hz (6)
- 210mA @ 100Hz (24)
- 210mA @ 120Hz (6)
- 237.5mA @ 120Hz (2)
- 240mA @ 100Hz (27)
- 252.5mA @ 120Hz (1)
- 252mA @ 100Hz (12)
- 255mA @ 100Hz (3)
- 255mA @ 120Hz (2)
- 270mA @ 100Hz (12)
- 288mA @ 100Hz (6)
- 300mA @ 100Hz (30)
- 305mA @ 120Hz (2)
- 345mA @ 100Hz (12)
- 375mA @ 100Hz (12)
- 40mA @ 120Hz (1)
- 420mA @ 100Hz (6)
- 45mA @ 120Hz (1)
- 50mA @ 100Hz (3)
- 50mA @ 120Hz (1)
- 525mA @ 100Hz (6)
- 555mA @ 100Hz (6)
- 55mA @ 100Hz (6)
- 55mA @ 120Hz (5)
- 600mA @ 100Hz (12)
- 60mA @ 100Hz (6)
- 60mA @ 120Hz (1)
- 62.5mA @ 120Hz (4)
- 65mA @ 100Hz (1)
- 66mA @ 100Hz (3)
- 70mA @ 100Hz (6)
- 70mA @ 120Hz (7)
- 75mA @ 100Hz (9)
- 80mA @ 120Hz (12)
- 85mA @ 120Hz (4)
- 90mA @ 100Hz (18)
- 90mA @ 120Hz (9)
- 95mA @ 120Hz (2)
- 96mA @ 120Hz (6)
- 99mA @ 100Hz (3)
- Ripple Current @ High Frequency :
-
- 1.05A @ 100kHz (8)
- 1.06A @ 100kHz (2)
- 1.08A @ 100kHz (12)
- 1.1A @ 100kHz (48)
- 1.25A @ 100kHz (25)
- 1.2A @ 100kHz (4)
- 1.36A @ 100kHz (14)
- 1.3A @ 100kHz (26)
- 1.45A @ 100kHz (4)
- 1.4A @ 100kHz (69)
- 1.55A @ 100kHz (8)
- 1.5A @ 100kHz (13)
- 1.68A @ 100kHz (12)
- 1.6A @ 100kHz (83)
- 1.7A @ 100kHz (27)
- 1.8A @ 100kHz (37)
- 1.92A @ 100kHz (12)
- 1.9A @ 100kHz (2)
- 1A @ 100kHz (11)
- 2.1A @ 100kHz (7)
- 2.2A @ 100kHz (17)
- 2.3A @ 100kHz (33)
- 2.4A @ 100kHz (3)
- 2.5A @ 100kHz (33)
- 2.6A @ 100kHz (5)
- 2.7A @ 100kHz (7)
- 2.8A @ 100kHz (15)
- 2.9A @ 100kHz (8)
- 2A @ 100kHz (71)
- 3.1A @ 100kHz (2)
- 3.4A @ 100kHz (4)
- 3.5A @ 100kHz (8)
- 3.6A @ 100kHz (6)
- 3.7A @ 100kHz (6)
- 3.8A @ 100kHz (4)
- 3.9A @ 100kHz (1)
- 4.75A @ 100kHz (2)
- 4A @ 100kHz (12)
- 5.05A @ 100kHz (1)
- 5.1A @ 100kHz (2)
- 500mA @ 100kHz (4)
- 550mA @ 100kHz (12)
- 55mA @ 100kHz (3)
- 6.1A @ 100kHz (2)
- 600mA @ 100kHz (12)
- 650mA @ 100kHz (1)
- 660mA @ 100kHz (6)
- 700mA @ 100kHz (30)
- 750mA @ 100kHz (22)
- 770mA @ 100kHz (1)
- 800mA @ 100kHz (14)
- 840mA @ 100kHz (1)
- 900mA @ 100kHz (61)
- 950mA @ 100kHz (5)
- 980mA @ 100kHz (2)
- Surface Mount Land Size :
-
- 0.197" L x 0.197" W (5.00mm x 5.00mm) (4)
- 0.209" L x 0.209" W (5.30mm x 5.30mm) (34)
- 0.248" L x 0.248" W (6.30mm x 6.30mm) (24)
- 0.260" L x 0.260" W (6.60mm x 6.60mm) (283)
- 0.315" L x 0.315" W (8.00mm x 8.00mm) (26)
- 0.327" L x 0.327" W (8.30mm x 8.30mm) (187)
- 0.394" L x 0.394" W (10.00mm x 10.00mm) (32)
- 0.406" L x 0.406" W (10.30mm x 10.30mm) (232)
- Filtre sélectionné :
888 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Lead Spacing | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Surface Mount Land Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 63V150UF 1 | ZS | Active | 63V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 150µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 15 mOhm | 4000 Hrs @ 125°C | 525mA @ 100Hz | 3.5A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 50V220UF 1 | ZS | Active | 50V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 220µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 13 mOhm | 4000 Hrs @ 125°C | 555mA @ 100Hz | 3.7A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 35V470UF 1 | ZS | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Panasonic Electronic Components | HYBRID CAPACITOR, SMD 25V560UF 1 | ZS | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.661" (16.80mm) | 560µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 11 mOhm | 4000 Hrs @ 125°C | 600mA @ 100Hz | 4A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Rubycon | CAP ALUM POLY 330UF 20% 35V SMD | PJV | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Rubycon | CAP ALUM POLY 330UF 20% 35V SMD | PJV | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Rubycon | CAP ALUM POLY 330UF 20% 35V SMD | PJV | Active | 35V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 330µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Rubycon | CAP ALUM POLY 470UF 20% 25V SMD | PJV | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Rubycon | CAP ALUM POLY 470UF 20% 25V SMD | PJV | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) | ||||||
|
Regarder | Rubycon | CAP ALUM POLY 470UF 20% 25V SMD | PJV | Active | 25V | -55°C ~ 125°C | AEC-Q200 | Surface Mount | 0.394" Dia (10.00mm) | 0.413" (10.50mm) | 470µF | ±20% | Automotive | Radial, Can - SMD | Hybrid | 20 mOhm | 4000 Hrs @ 125°C | 140mA @ 120Hz | 2.8A @ 100kHz | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
1 / 30 Page