- Series :
-
- AO-Cap A700 (200)
- ECAS (99)
- ESRD (78)
- ESRE (28)
- ESRH (20)
- ESRL (14)
- FPCAP, UA (18)
- FPCAP, UB (21)
- FPCAP, UC (6)
- FPCAP, VA (24)
- FPCAP, VB (33)
- FPCAP, VC (3)
- FPCAP, VE (3)
- FPCAP, WA (21)
- FPCAP, WB (9)
- PC-CON, SLE (14)
- PC-CON, SLG (18)
- PC-CON, SW (81)
- PC-CON, SWZ (65)
- PC-CON, SXB (76)
- PC-CON, SXE (81)
- PC-CON, SZE (16)
- SP-Cap CD (211)
- SP-Cap CS (33)
- SP-Cap CT (21)
- SP-Cap CX (119)
- SP-Cap CY (6)
- SP-Cap FD (24)
- SP-Cap GX (24)
- SP-Cap HD (29)
- SP-Cap HE (28)
- SP-Cap HL (24)
- SP-Cap HX (45)
- SP-Cap LL (8)
- SP-Cap LS (2)
- SP-Cap LT (2)
- SP-Cap LX (28)
- SP-Cap SD (39)
- SP-Cap SE (47)
- SP-Cap SF (2)
- SP-Cap SL (62)
- SP-Cap SS (6)
- SP-Cap ST (6)
- SP-Cap SX (173)
- SP-Cap SY (6)
- SP-Cap UD (188)
- SP-Cap UE (203)
- SP-Cap, LR (14)
- SP-Cap, SR (14)
- SPA (44)
- SPCX (23)
- SPSX (45)
- XMPL (82)
- Voltage - Rated :
- Operating Temperature :
- Mounting Type :
- Height - Seated (Max) :
-
- 0.028" (0.70mm) (4)
- 0.039" (1.00mm) (28)
- 0.043" (1.10mm) (47)
- 0.047" (1.20mm) (48)
- 0.055" (1.40mm) (30)
- 0.059" (1.50mm) (33)
- 0.071" (1.80mm) (275)
- 0.075" (1.90mm) (526)
- 0.079" (2.00mm) (368)
- 0.083" (2.10mm) (128)
- 0.106" (2.70mm) (22)
- 0.110" (2.80mm) (260)
- 0.114" (2.90mm) (59)
- 0.118" (3.00mm) (158)
- 0.122" (3.10mm) (54)
- 0.161" (4.10mm) (38)
- 0.165" (4.20mm) (232)
- 0.169" (4.30mm) (134)
- 0.177" (4.50mm) (33)
- Applications :
- ESR (Equivalent Series Resistance) :
-
- 1.2131 Ohm (1)
- 1.4628 Ohm (3)
- 10 mOhm (75)
- 110 mOhm (5)
- 12 mOhm (185)
- 13 mOhm (48)
- 13 mOhm @ 100kHz (13)
- 15 mOhm (361)
- 16 mOhm (9)
- 18 mOhm (184)
- 2.1164 Ohm (2)
- 20 mOhm (8)
- 211.6 mOhm (6)
- 25 mOhm (39)
- 255.1 mOhm (3)
- 28 mOhm (59)
- 3 mOhm (24)
- 3.0143 Ohm (1)
- 30 mOhm (37)
- 301.4 mOhm (14)
- 35 mOhm (12)
- 368.4 mOhm (3)
- 4.5 mOhm (69)
- 4.5214 Ohm (3)
- 40 mOhm (136)
- 45 mOhm (17)
- 452.1 mOhm (12)
- 5 mOhm (68)
- 5 mOhm @ 100Hz (1)
- 50 mOhm (5)
- 55 mOhm (39)
- 552.6 mOhm (9)
- 6 mOhm (113)
- 6.6315 Ohm (2)
- 60 mOhm (22)
- 65 mOhm (3)
- 663.1 mOhm (12)
- 7 mOhm (131)
- 70 mOhm (14)
- 8 mOhm (3)
- 80 mOhm (10)
- 828.9 mOhm (3)
- 9 mOhm (529)
- 9 mOhm @ 100Hz (1)
- 9.9472 Ohm (4)
- 994.7 mOhm (4)
- Ripple Current @ High Frequency :
-
- 1.3A @ 100kHz (12)
- 1.4A @ 100kHz (9)
- 1.6A @ 100kHz (37)
- 1.8A @ 100kHz (49)
- 1.9A @ 100kHz (2)
- 10.2A @ 100kHz (24)
- 1A @ 100kHz (55)
- 2.1A @ 100kHz (9)
- 2.2A @ 100kHz (3)
- 2.4A @ 100kHz (4)
- 2.5A @ 100kHz (95)
- 2.6A @ 100kHz (6)
- 2.7A @ 100kHz (66)
- 2.9A @ 100kHz (3)
- 2A @ 100kHz (44)
- 3.1A @ 100kHz (28)
- 3.2A @ 100kHz (109)
- 3.3A @ 100kHz (64)
- 3.4A @ 100kHz (29)
- 3.5A @ 100kHz (113)
- 3.5mA @ 100kHz (39)
- 3.7A @ 100kHz (43)
- 3.8A @ 100kHz (2)
- 3.9A @ 100kHz (45)
- 3A @ 100kHz (410)
- 4.1A @ 100kHz (13)
- 4.2A @ 100kHz (6)
- 4.3A @ 100kHz (1)
- 4.6A @ 100kHz (6)
- 4.7A @ 100kHz (27)
- 4A @ 100kHz (18)
- 5.1A @ 100kHz (77)
- 5.3A @ 100kHz (4)
- 5.5A @ 100kHz (1)
- 5.6A @ 100kHz (12)
- 5.7A @ 100kHz (3)
- 5A @ 100kHz (3)
- 6.3A @ 100kHz (89)
- 6.7A @ 100kHz (4)
- 6A @ 100kHz (1)
- 7.5A @ 100kHz (68)
- 7.75A @ 100kHz (3)
- 7A @ 100kHz (12)
- 8.5A @ 100kHz (49)
- Filtre sélectionné :
2486 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Voltage - Rated | Operating Temperature | Ratings | Mounting Type | Size / Dimension | Height - Seated (Max) | Capacitance | Tolerance | Applications | Package / Case | Type | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Ripple Current @ High Frequency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 22UF 20% 16V SMD | SP-Cap UE | Last Time Buy | 16V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 22µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 68UF 20% 12.5V SMD | SP-Cap UE | Last Time Buy | 12.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 68µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 8V SMD | SP-Cap UE | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 15UF 20% 8V SMD | SP-Cap UE | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 15µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 8V SMD | SP-Cap UE | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 100UF 20% 8V SMD | SP-Cap UE | Last Time Buy | 8V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 100µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 150UF 20% 6.3V SMD | SP-Cap UE | Last Time Buy | 6.3V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 150µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 270UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 270µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 220UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 220µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | ||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 180UF 20% 4V SMD | SP-Cap UE | Last Time Buy | 4V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 180µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | ||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 390UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 390µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C | ||||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 12 mOhm | 1000 Hrs @ 105°C | 3.3A @ 100kHz | ||||||
|
Regarder | Panasonic Electronic Components | CAP ALUM POLY 330UF 20% 2.5V SMD | SP-Cap UE | Last Time Buy | 2.5V | -40°C ~ 105°C | Surface Mount | 0.287" L x 0.169" W (7.30mm x 4.30mm) | 0.169" (4.30mm) | 330µF | ±20% | General Purpose | 2917 (7343 Metric) | Polymer | 1000 Hrs @ 105°C |
1 / 83 Page