- Packaging :
- Termination :
- Connector Type :
- Length :
-
- 0.520" (13.21mm) (1)
- 0.524" (13.30mm) (1)
- 0.525" (13.34mm) (4)
- 0.526" (13.35mm) (3)
- 0.530" (13.46mm) (11)
- 0.533" (13.54mm) (2)
- 0.535" (13.59mm) (6)
- 0.843" (21.41mm) (1)
- 0.848" (21.55mm) (1)
- 0.850" (21.59mm) (1)
- 0.885" (22.48mm) (11)
- 0.890" (22.61mm) (16)
- 0.895" (22.73mm) (14)
- 0.906" (23.00mm) (2)
- 0.910" (23.11mm) (1)
- 0.915" (23.24mm) (7)
- 0.950" (24.13mm) (3)
- 0.978" (24.84mm) (3)
- 0.990" (25.15mm) (1)
- 1.046" (26.57mm) (2)
- 1.189" (30.20mm) (2)
- 1.732" (44.00mm) (1)
- 1.850" (47.00mm) (2)
- 2.048" (52.02mm) (1)
- 2.071" (52.60mm) (2)
- 2.087" (53.02mm) (1)
- 2.224" (56.50mm) (2)
- 2.258" (57.35mm) (2)
- 2.795" (71.00mm) (2)
- 2.978" (75.63mm) (1)
- 3.627" (92.13mm) (1)
- 3.846" (97.70mm) (2)
- Shielding :
- Cable Type :
-
- Flat Cable (5)
- Flat Oval Cable, Not Specified (9)
- Flat Oval Cable, Solid or Stranded Wires (10)
- Flat Oval Cable, Solid Wires (8)
- Flat Oval Cable, Stranded or Tinsel Wires (2)
- Flat Oval Cable, Stranded Wires (23)
- Flat Oval or Round Cable, Solid or Stranded Wires (2)
- Flat Oval or Round Cable, Solid Wires (1)
- Flat Oval or Round Cable, Stranded Wires (1)
- Ribbon (7)
- Round Cable, Not Specified (15)
- Round Cable, Solid or Stranded Wires (13)
- Round Cable, Solid Wires (22)
- Round Cable, Stranded or Tinsel Wires (1)
- Round Cable, Stranded Wires (32)
- Filtre sélectionné :
182 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Packaging | Ratings | Ingress Protection | Termination | Features | Connector Type | Length | Shielding | Cable Type | Number of Positions/Contacts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Stewart Connector | CONNECTOR | 37 | Obsolete | Translucent - Clear | IDC | Plug | 0.885" (22.48mm) | Unshielded | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 37 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 37 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 36 | Obsolete | Translucent - Clear | IDC | Plug | 1.046" (26.57mm) | Shielded | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 36 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 36 | Obsolete | Translucent - Clear | IDC | Plug | Shielded | Flat Oval Cable, Solid or Stranded Wires | 10p10c (RJ50) | ||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Translucent - Clear | IDC | Plug | 0.885" (22.48mm) | Unshielded | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Translucent - Clear | IDC | Plug | 0.885" (22.48mm) | Unshielded | Flat Oval Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | IDC | Plug | 0.525" (13.34mm) | Shielded | Flat Oval Cable, Solid or Stranded Wires | 6p4c (RJ11, RJ14) | ||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Translucent - Clear | IDC | Plug | 0.525" (13.34mm) | Unshielded | Flat Oval Cable, Solid or Stranded Wires | 6p4c (RJ11, RJ14) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Translucent - Clear | IDC | Plug | 0.525" (13.34mm) | Unshielded | Flat Oval Cable, Solid or Stranded Wires | 6p4c (RJ11, RJ14) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Blue | IDC | Plug | 0.525" (13.34mm) | Unshielded | Flat Oval Cable, Solid or Stranded Wires | 4p4c (RJ9, RJ10, RJ22) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 30 | Obsolete | Translucent - Clear | IDC | Plug | 0.885" (22.48mm) | Unshielded | Flat Oval Cable, Solid or Stranded Wires | 10p10c (RJ50) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Translucent - Clear | IDC | Cable Management, Ferrule | Plug | 3.627" (92.13mm) | Shielded | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | ||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Translucent - Clear | Cat6 | IDC | Plug | 0.950" (24.13mm) | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | |||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 39 | Obsolete | Translucent - Clear | Cat6 | IDC | Plug | 0.885" (22.48mm) | Unshielded | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | ||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 37 | Obsolete | Translucent - Clear | IDC | Plug | 0.950" (24.13mm) | Shielded | 8p8c (RJ45, Ethernet) | ||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 37 | Obsolete | Plug | |||||||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 37 | Obsolete | Translucent - Clear | IDC | Plug | Shielded | 8p8c (RJ45, Ethernet) | |||||||||
|
|
Regarder | Stewart Connector | CONNECTOR | 36 | Obsolete | Translucent - Clear | IDC | Plug | 0.950" (24.13mm) | Shielded | 10p10c (RJ50) | ||||||||
|
|
Regarder | Stewart Connector | SS-310606-5-0010 | 31 | Obsolete | Plug |
1 / 7 Page