- Approvals :
- Ingress Protection :
- Termination :
- Features :
-
- Cable Clamp, Grounding Tab, Latch Lock, Strain Relief (2)
- Chemical Resistant, Cord Grip, Flip Lid, Impact Resistant, Push-Twist Lock, Strain Relief (3)
- Chemical Resistant, Cord Grip, Impact Resistant, Push-Twist Lock, Strain Relief (6)
- Chemical Resistant, Flip Lid, Impact Resistant, Push-Twist Lock (5)
- Chemical Resistant, Flip Lid, Impact Resistant, Push-Twist Lock, Strain Relief (3)
- Chemical Resistant, Impact Resistant, Push-Twist Lock (24)
- Chemical Resistant, Impact Resistant, Push-Twist Lock, Strain Relief (2)
- Cord Grip, Cover, Locking Blade, Strain Relief (7)
- Cord Grip, Grounding Tab, Locking Blade (1)
- Cord Grip, Grounding Tab, Locking Blade, Strain Relief (1)
- Cord Grip, Locking Blade, Strain Relief (3)
- Cord Grip, Locking Blade, Strain Relief, UV Resistant (1)
- Cord-Clamp Strain Relief, Locking Blade (16)
- Flip Lid, Locking Blade (6)
- Locking Blade (2)
- Panel Cutout Dimensions :
- Connector Style :
-
- NEMA L21-20P (4)
- NEMA L21-20R (3)
- NEMA L21-30P (2)
- NEMA L21-30R (3)
- NEMA L22-20P (1)
- NEMA L22-20R (5)
- NEMA L22-30P (3)
- NEMA L22-30R (5)
- NEMA L23-20R (3)
- NEMA L23-30P (2)
- NEMA L23-30R (4)
- NON-NEMA (4P5W) (2)
- Pin and Sleeve (4P5W) (44)
- Pin and Sleeve (4P5W), Expo Center (2)
- Special - CE-22/5 Variant (1)
- Filtre sélectionné :
84 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Packaging | Approvals | Ingress Protection | Mounting Type | Termination | Features | Material Flammability Rating | Connector Type | Number of Positions | Panel Cutout Dimensions | Connector Style | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Filter Type | Fuse | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Altech Corporation | INLTM63A3P+N5W7H500V BLK IP67 ST | Active | IP67 - Dust Tight, Waterproof | Panel Mount, Flange | Screw | Receptacle, Male Pins | 5 | Square - 120mm x 120mm | Pin and Sleeve (4P5W) | 63A | 500V | Unfiltered - Commercial | No | ||||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W5H347600V BLKIP67ANG | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 347/600VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W7H277480V RED IP67AN | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 277/480VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W6H400V RED IP67ANGPA | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 400VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W9H120208V BLUE IP67A | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 120/208VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W5H347600V BLKIP67ANG | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 347/600VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W7H277480V RED IP67AN | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 277/480VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W6H400V RED IP67ANGPA | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 400VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W9H120208V BLUE IP67A | Active | CE, cULus | IP67 - Dust Tight, Waterproof | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 120/208VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W5H347600V BLKIP44ANG | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 347/600VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W7H277480V RED IP44AN | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 277/480VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W6H400V RED IP44ANGPA | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 400VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W9H120208V BLUE IP44A | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 32A | 30A | 120/208VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W5H347600V BLKIP44ANG | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 347/600VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W7H277480V RED IP44AN | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 277/480VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W6H400V RED IP44ANGPA | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 400VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W9H120208V BLUE IP44A | Active | CE, cULus | IP44 | Panel Mount, Flange, Angled | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Pin and Sleeve (4P5W) | 16A | 20A | 120/208VAC | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W5H347600V BLK IP44PA | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 32A | 30A | 347/600VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W7H277480V RED IP44PA | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 32A | 30A | 277/480VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W6H400V RED IP44PANEL | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 32A | 30A | Unfiltered - Commercial | No | ||||||||
|
|
Regarder | Altech Corporation | INLTM30A4P5W9H120208V BLUE IP44P | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 32A | 30A | 120/208VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W5H347600V BLK IP44PA | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 16A | 20A | 347/600VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W7H277480V RED IP44PA | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 16A | 20A | 277/480VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W6H400V RED IP44PANEL | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 16A | 20A | 400VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder | Altech Corporation | INLTM20A4P5W9H120208V BLUE IP44P | Active | cULus | IP44 | Panel Mount, Flange | Screw | Chemical Resistant, Impact Resistant, Push-Twist Lock | Receptacle, Male Pins | 5 | Square - 70mm x 70mm | Pin and Sleeve (4P5W) | 16A | 20A | 120/208VAC | Unfiltered - Commercial | No | |||||||
|
|
Regarder |
2
On a de la marchandise.
|
Molex, LLC | PWR ENT RCPT NEMAL22-30 WALL SCR | Watertite 130147 | Active | CSA, UL | IP67 - Dust Tight, Waterproof | Wall Mount | Screw | Flip Lid, Locking Blade | Receptacle, Female Sockets | 5 | NEMA L22-30R | 30A | 277/480VAC, 3 Phase | Unfiltered - Commercial | No | |||||||
|
|
Regarder |
2
On a de la marchandise.
|
Molex, LLC | PWR ENT RCPT NEMAL22-20 PNL SCRW | Safeway 130149 | Active | CSA, UL | Panel Mount, Flange | Screw | Locking Blade | Receptacle, Female Sockets | 5 | NEMA L22-20R | 20A | 480VAC, 3 Phase | Unfiltered - Commercial | No | ||||||||
|
|
Regarder |
2
On a de la marchandise.
|
Molex, LLC | PWR ENT RCPT NEMAL22-30 STR SCRW | Watertite 130147 | Active | CSA, UL | IP67 - Dust Tight, Waterproof | Free Hanging (In-Line) | Screw | Cord Grip, Cover, Locking Blade, Strain Relief | Receptacle, Female Sockets | 5 | NEMA L22-30R | 30A | 277/480VAC, 3 Phase | Unfiltered - Commercial | No | |||||||
|
|
Regarder |
2
On a de la marchandise.
|
Molex, LLC | PWR ENT RCPT NEMAL21-20 STR SCRW | Watertite 130147 | Active | CSA, UL | IP67 - Dust Tight, Waterproof | Free Hanging (In-Line) | Screw | Cord Grip, Cover, Locking Blade, Strain Relief | Receptacle, Female Sockets | 5 | NEMA L21-20R | 20A | 120/208VAC, 3 Phase | Unfiltered - Commercial | No | |||||||
|
|
Regarder |
20
On a de la marchandise.
|
Molex, LLC | SUPER-SAFEWAY PLUG NEMA L21-20 | 130142 | Active | CSA, UL | Free Hanging (In-Line) | Screw | Cord-Clamp Strain Relief, Locking Blade | Plug, Male Blades | 5 | NEMA L21-20P | 20A | 208VAC, 3 Phase | Unfiltered - Commercial | No |
1 / 3 Page