- Series :
-
- A (1)
- ATD (36)
- ATM (5)
- CLIPLINE MBKKB (4)
- CLIPLINE MZFKK (1)
- CLIPLINE PTIO (2)
- CLIPLINE PTTB (21)
- CLIPLINE PTTBS (6)
- CLIPLINE QTTCB (3)
- CLIPLINE QTTCBS (2)
- CLIPLINE QTTCBU (2)
- CLIPLINE STIO (2)
- CLIPLINE STTB (19)
- CLIPLINE STTBS (5)
- CLIPLINE STTBU (2)
- CLIPLINE UDMTK (2)
- CLIPLINE UK (6)
- CLIPLINE UKK (15)
- CLIPLINE UKKB (2)
- CLIPLINE UTTB (16)
- I (2)
- Magnum® DDNS (1)
- P (3)
- SAK (50)
- TERMITRAB STBB (1)
- TERMITRAB UKK (4)
- TRABTECH TT (7)
- W (46)
- XW5 (2)
- Z (31)
- ZRSLD2.5 (1)
- Part Status :
- Wire Gauge or Range - AWG :
-
- 10-20 AWG (6)
- 10-22 AWG (59)
- 10-24 AWG (12)
- 10-26 AWG (24)
- 10-28 AWG (5)
- 10-30 AWG (3)
- 12-20 AWG (3)
- 12-22 AWG (39)
- 12-24 AWG (18)
- 12-26 AWG (78)
- 12-28 AWG (22)
- 12-30 AWG (17)
- 14-18 AWG (2)
- 14-22 AWG (1)
- 14-26 AWG (10)
- 14-30 AWG (5)
- 16-24 AWG (7)
- 16-28 AWG (1)
- 16-30 AWG (2)
- 6-18 AWG (2)
- 6-24 AWG (1)
- Wire Gauge or Range - mm² :
-
- 0.08-1.5mm² (2)
- 0.08-4mm² (19)
- 0.08-6mm² (5)
- 0.14-1.5mm² (5)
- 0.14-2.5mm² (1)
- 0.14-4mm² (33)
- 0.14-6mm² (8)
- 0.2-2.5mm² (1)
- 0.2-4mm² (43)
- 0.2-6mm² (3)
- 0.21-1.5mm² (2)
- 0.25-1.5mm² (7)
- 0.25-6mm² (1)
- 0.5 ~ 1.5mm² (1)
- 0.5-1.5mm² (3)
- 0.5-16mm² (1)
- 0.5-2.5mm² (18)
- 0.5-4mm² (118)
- 0.5-6mm² (14)
- 1-2.5mm² (1)
- 1.5-16mm² (2)
- 2.5mm² (15)
- 4mm² (7)
- Disconnect Type :
- Filtre sélectionné :
335 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Features | Type | Termination Style | Number of Positions | Fuse Type | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Disconnect Type | Number of Levels | Terminal - Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | Yellow | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | White | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | Red | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Orange | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Green | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Brown | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Blue | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | Black | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Beige | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Gray | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Yellow | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | White | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Red | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Orange | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Green | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Brown | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Blue | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Black | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Beige | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | |||||||
|
|
Regarder |
50
On a de la marchandise.
|
Omron Automation and Safety | TERM BLK GND PUSH 4MM 1:1 2TIER | XW5 | Active | Green, Yellow | Ground, Earth | Push In | 4 | 10-24 AWG | 0.25-6mm² | 500V | 600V | 2; Connected | 6.2mm | |||||||
|
|
Regarder |
50
On a de la marchandise.
|
Weidmuller | CONN TERM BLK GROUND 12-26AWG | Z | Active | Green, Yellow | Ground, Earth | Push In, Spring | 4 | 12-26 AWG | 0.5-4mm² | 2; Connected | 5.1mm | |||||||||
|
|
Regarder |
50
On a de la marchandise.
|
Weidmuller | CONN TERM BLK GROUND 12-30AWG | Z | Active | Green, Yellow | Ground, Earth | Push In, Spring | 4 | 12-30 AWG | 0.5-2.5mm² | 2; Connected | 5.1mm | |||||||||
|
|
Regarder |
50
On a de la marchandise.
|
Weidmuller | CONN TERM BLK GROUND 10-26AWG | Z | Active | Ground, Earth | Push In, Spring | 4 | 10-26 AWG | 0.5-6mm² | 800V | 2; Connected | 6.1mm | |||||||||
|
|
Regarder |
50
On a de la marchandise.
|
Weidmuller | CONN TERM BLK FEED THRU 12-26AWG | Z | Active | Beige | Feed Through | Push In, Spring | 4 | 12-26 AWG | 0.5-2.5mm² | 20A | 500V | 15A | 300V | 2; Connected | 5.1mm | |||||
|
|
Regarder |
50
On a de la marchandise.
|
Weidmuller | CONN TERM BLK FEED THRU 12-26AWG | Z | Active | Blue | Feed Through | Push In, Spring | 4 | 12-26 AWG | 0.5-2.5mm² | 20A | 500V | 15A | 300V | 2; Connected | 5.1mm | |||||
|
|
Regarder |
50
On a de la marchandise.
|
Weidmuller | CONN TERM BLK GROUND 12-30AWG | Z | Active | Green, Yellow | Ground, Earth | Push In, Spring | 6 | 12-30 AWG | 0.5-4mm² | 800V | 2; Connected | 5.1mm | ||||||||
|
|
Regarder |
100
On a de la marchandise.
|
Weidmuller | CONN TERM BLK GROUND 12-26AWG | W | Active | Green, Yellow | Ground, Earth | Screw | 4 | 12-26 AWG | 0.5-4mm² | 2; Connected | 5.1mm | |||||||||
|
|
Regarder |
50
On a de la marchandise.
|
Omron Automation and Safety | TERM BLK GND PUSH 2.5MM 1:1 2TIE | XW5 | Active | Green, Yellow | Ground, Earth | Push In | 4 | 12-26 AWG | 0.14-4mm² | 500V | 600V | 2; Connected | 5.2mm | |||||||
|
|
Regarder |
100
On a de la marchandise.
|
Weidmuller | CONN TERM BLK GROUND 16-30AWG | Z | Active | Green, Yellow | Ground, Earth | Push In, Spring | 4 | 16-30 AWG | 0.5-1.5mm² | 2; Connected | 3.5mm | |||||||||
|
|
Regarder |
1,007
On a de la marchandise.
|
Weidmuller | CONN TERM BLK DISCONN 12-22AWG | W | Active | Beige | - | Disconnect, Feed Through | Screw | 4 | 5mm x 20mm, 5mm x 25mm | 12-22 AWG | - | - | 300V | - | - | Fuse, Lever | 2; Connected | 8.0mm |
1 / 12 Page