- Series :
-
- A (8)
- AS (2)
- ASBM (20)
- ASGMA (2)
- ASMA (20)
- ATD (62)
- ATM (5)
- ATT (10)
- BN (2)
- CLIPLINE BT (4)
- CLIPLINE DIK (6)
- CLIPLINE DIKD (2)
- CLIPLINE DOK (6)
- CLIPLINE DT (4)
- CLIPLINE MBK (1)
- CLIPLINE MBKKB (6)
- CLIPLINE MSDB (1)
- CLIPLINE MSDBV (5)
- CLIPLINE MT (3)
- CLIPLINE MTKD (1)
- CLIPLINE MTTB (2)
- CLIPLINE MZDB (4)
- CLIPLINE MZFKK (3)
- CLIPLINE PIK (4)
- CLIPLINE PT (48)
- CLIPLINE PTI (5)
- CLIPLINE PTIO (1)
- CLIPLINE PTPOWER (24)
- CLIPLINE PTS (9)
- CLIPLINE PTT (17)
- CLIPLINE PTTB (40)
- CLIPLINE PTTBS (16)
- CLIPLINE QT (3)
- CLIPLINE QTC (3)
- CLIPLINE QTTCB (7)
- CLIPLINE QTTCBS (4)
- CLIPLINE QTTCBU (4)
- CLIPLINE RT (2)
- CLIPLINE ST (37)
- CLIPLINE STI (2)
- CLIPLINE STIO (7)
- CLIPLINE STS (9)
- CLIPLINE STTB (30)
- CLIPLINE STTBS (14)
- CLIPLINE STTBU (4)
- CLIPLINE UDK (23)
- CLIPLINE UDMTK (2)
- CLIPLINE UDMTKB (1)
- CLIPLINE UK (2)
- CLIPLINE UKH (2)
- CLIPLINE UKK (41)
- CLIPLINE UKKB (9)
- CLIPLINE UKKB, Termi-Point® (2)
- CLIPLINE USK (1)
- CLIPLINE UT (24)
- CLIPLINE UTI (1)
- CLIPLINE UTT (3)
- CLIPLINE UTTB (47)
- CLIPLINE UVKB (2)
- CLIPLINE UVKB, Termi-Point® (1)
- CLIPLINE VBST (2)
- CLIPLINE VBSTB (1)
- CLIPLINE ZDIK (3)
- CLIPLINE ZDMTK (2)
- CLIPLINE ZFDK (1)
- CLIPLINE ZFKK (1)
- I (8)
- Magnum® 15188 (4)
- Magnum® DDNS (1)
- Magnum® DDP (1)
- Magnum® F520 (1)
- P (20)
- PIK 4N (2)
- SAK (77)
- SR4 (1)
- SRD2.5 (1)
- SRD4 (1)
- SRSL (1)
- TERMITRAB STBB (2)
- TERMITRAB UKK (4)
- TRABTECH TT (8)
- W (115)
- WSI (2)
- XW5 (15)
- Z (118)
- ZR2.5 (1)
- ZR4 (1)
- ZRD2.5 (1)
- ZRSL2.5 (1)
- ZRSL4 (1)
- ZRSLD2.5 (1)
- Part Status :
- Features :
-
- Compensating Resistor (2)
- Diode (87)
- Diode, LED (4)
- Gas Filled Surge Arrestor (4)
- Glow Lamp (2)
- LED (92)
- LED Indicator (3)
- LED, Resistor (1)
- Locking Mechanism (2)
- Resistor (9)
- Resistor, 249 ohm (1)
- Resistor, 499 ohm (2)
- Surge Arrestor (1)
- Temperature Sensor (1)
- Terminal Block Marker Included (1)
- Thermocouple (1)
- Thermocouple, Copper/Copper Nickel (1)
- Thermocouple, Fe-CuNi (2)
- Thermocouple, Nickel-Chrome/Constantan (1)
- Thermocouple, Nickel-Chrome/Nickel (1)
- Thermocouple, NiCr-Ni (2)
- Varistor (2)
- Wire Gauge or Range - AWG :
-
- 1/0-8 AWG (4)
- 10-20 AWG (20)
- 10-22 AWG (106)
- 10-24 AWG (50)
- 10-26 AWG (99)
- 10-28 AWG (29)
- 10-30 AWG (17)
- 12-20 AWG (6)
- 12-22 AWG (71)
- 12-24 AWG (59)
- 12-26 AWG (233)
- 12-28 AWG (89)
- 12-30 AWG (65)
- 14-18 AWG (2)
- 14-20 AWG (3)
- 14-22 AWG (26)
- 14-26 AWG (67)
- 14-30 AWG (27)
- 16-20 AWG (2)
- 16-22 AWG (1)
- 16-24 AWG (23)
- 16-26 AWG (14)
- 16-28 AWG (5)
- 16-30 AWG (5)
- 17-22 AWG (2)
- 18 AWG (1)
- 18-20 AWG (1)
- 18-30 AWG (1)
- 2-14 AWG (8)
- 2-18 AWG (1)
- 2/0-6 AWG (2)
- 300 MCM (kcmil)-2 AWG (8)
- 4-18 AWG (1)
- 4/0-4 AWG (4)
- 6-18 AWG (5)
- 6-24 AWG (2)
- 8-14 AWG (2)
- 8-18 AWG (1)
- 8-20 AWG (6)
- 8-22 AWG (2)
- 8-26 AWG (2)
- Wire Gauge or Range - mm² :
-
- 0.08-1.5mm² (10)
- 0.08-4mm² (73)
- 0.08-6mm² (22)
- 0.14-1.5mm² (46)
- 0.14-2.5mm² (18)
- 0.14-4mm² (117)
- 0.14-6mm² (40)
- 0.2-10mm² (2)
- 0.2-2.5mm² (3)
- 0.2-4mm² (140)
- 0.2-6mm² (23)
- 0.21-1.5mm² (8)
- 0.25-1.5mm² (18)
- 0.25-6mm² (6)
- 0.34-2.5mm² (2)
- 0.5 ~ 1.5mm² (1)
- 0.5-1.5mm² (15)
- 0.5-10mm² (9)
- 0.5-16mm² (2)
- 0.5-1mm² (3)
- 0.5-2.5mm² (92)
- 0.5-4mm² (309)
- 0.5-6mm² (59)
- 0.75-35mm² (2)
- 1-2.5mm² (5)
- 1.5-16mm² (5)
- 1.5-25mm² (2)
- 1.5-4mm² (4)
- 1.5-6mm² (2)
- 10-70mm² (4)
- 16-70mm² (2)
- 2.5-35mm² (8)
- 2.5mm² (3)
- 25-95mm² (4)
- 4mm² (11)
- 50-150mm² (8)
- Voltage - UL :
- Terminal - Width :
-
- 10.0mm (5)
- 10.2mm (5)
- 10.4mm (15)
- 100.0mm (2)
- 12.0mm (2)
- 125.0mm (1)
- 13.0mm (2)
- 15.3mm (1)
- 16.0mm (8)
- 3.5mm (55)
- 30.1mm (1)
- 30.4mm (1)
- 31.0mm (4)
- 32.6mm (2)
- 39.6mm (4)
- 4.2mm (15)
- 48.0mm (4)
- 5.0mm (12)
- 5.1mm (159)
- 5.2mm (234)
- 5.3mm (3)
- 54.0mm (2)
- 6.0mm (216)
- 6.1mm (55)
- 6.2mm (184)
- 6.4mm (5)
- 6.5mm (12)
- 60.0mm (4)
- 7.0mm (1)
- 7.4mm (1)
- 7.5mm (1)
- 75.0mm (1)
- 8.0mm (64)
- 8.1mm (3)
- 8.2mm (12)
- 8.7mm (1)
- 80.0mm (2)
- 9.9mm (5)
- 93.0mm (4)
- Filtre sélectionné :
1118 Produits
Photo. | Type | Prix | Quantité | Stocks | Fabricant | Description | Series | Part Status | Color | Features | Type | Termination Style | Number of Positions | Fuse Type | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Current - IEC | Voltage - IEC | Current - UL | Voltage - UL | Disconnect Type | Number of Levels | Terminal - Width | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Regarder | Omron Automation and Safety | GRD TB PUSHIN 1.5MM 1:1 2TIER | XW5 | Active | Green, Yellow | Ground, Earth | Push In | 4 | 14-26 AWG | 0.14-1.5mm² | 500V | 600V | 2 | 3.5mm | |||||||||
|
Regarder | Omron Automation and Safety | GRD TB PUSHIN 1.5MM 2:2 1TIER | XW5 | Active | Green, Yellow | Ground, Earth | Push In | 4 | 14-26 AWG | 0.14-1.5mm² | 500V | 600V | 1 | 3.5mm | |||||||||
|
Regarder | Omron Automation and Safety | TERM BLK PUSHIN 4.0MM 1:1 2TIER | XW5 | Active | Blue | Feed Through | Push In | 4 | 10-24 AWG | 0.25-6mm² | 28A | 500V | 600V | 2 | 6.2mm | ||||||||
|
Regarder | Omron Automation and Safety | TERM BLK PSHIN 2.5MM 1:1 2TIER B | XW5 | Active | Blue | Feed Through | Push In | 4 | 12-26 AWG | 0.14-4mm² | 22A | 500V | 600V | 2 | 5.2mm | ||||||||
|
Regarder | Omron Automation and Safety | TERM BLK PUSHIN1.5MM 1:1 2TIER B | XW5 | Active | Blue | Feed Through | Push In | 4 | 14-26 AWG | 0.14-1.5mm² | 17.5A | 500V | 2 | 3.5mm | |||||||||
|
Regarder | Omron Automation and Safety | TERM BLK PUSHIN 4.0MM 2:2 1TIER | XW5 | Active | Blue | Feed Through | Push In | 4 | 10-24 AWG | 0.25-6mm² | 32A | 800V | 600V | 1 | 6.2mm | ||||||||
|
Regarder | Weidmuller | CONN TERM BLK FEED THRU 12-26AWG | Z | Active | Beige | Feed Through | Push In, Spring | 4 | 12-26 AWG | 0.5-2.5mm² | 20A | 500V | 15A | 300V | 2 | 5.1mm | |||||||
|
Regarder | Altech Corporation | ANGULAR SPRING CLAMP GROUND BLOC | Active | Green, Yellow | Ground, Earth | Push In, Spring | 4 | 10-22 AWG | 0.2-4mm² | 800V | 600V | 1 | 6.0mm | ||||||||||
|
Regarder | Omron Automation and Safety | TERM BLK PUSHIN 2.5MM 2:2 1TIER | XW5 | Active | Blue | Feed Through | Push In | 4 | 12-26 AWG | 0.14-4mm² | 24A | 800V | 600V | 1 | 5.2mm | ||||||||
|
Regarder | Omron Automation and Safety | TERM BLK PUSHIN1.5MM 2:2 1TIER B | XW5 | Active | Blue | Feed Through | Push In | 4 | 14-26 AWG | 0.14-1.5mm² | 17.5A | 500V | 1 | 3.5mm | |||||||||
|
Regarder | Altech Corporation | ANGULAR SPRING CLAMP GROUND BLOC | Active | Green, Yellow | Ground, Earth | Push In, Spring | 4 | 12-22 AWG | 0.34-2.5mm² | 800V | 600V | 1 | 5.0mm | ||||||||||
|
Regarder | Weidmuller | CONN TERM BLK FEED THRU 10-26AWG | Z | Active | Blue | Feed Through | Push In, Spring | 4 | 10-26 AWG | 0.5-6mm² | 41A | 800V | 33A | 600V | 1 | 6.1mm | |||||||
|
Regarder | Weidmuller | CONN TERM BLK FEED THRU 14-26AWG | Z | Active | Blue | Feed Through | Push In, Spring | 4 | 14-26 AWG | 0.5-1.5mm² | 17.5A | 500V | 15A | 300V | 1 | 3.5mm | |||||||
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | Yellow | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | White | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | Red | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Orange | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Green | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Brown | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Blue | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB 25A 600V 22-12AWG COL | Active | Black | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | DBL LVL TB25A600V22-12 AWG COLOR | Active | Beige | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THRUDBL LVL INTER-SHORT 35A | Active | Gray | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 800V | 35A | 600V | 2; Connected | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Active | Yellow | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Active | White | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Active | Red | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Active | Orange | Feed Through | Screw | 4 | 10-22 AWG | 0.2-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Active | Green | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A3 | Active | Brown | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm | ||||||||
|
Regarder | Altech Corporation | FEED-THROUGH TERM DBL LEVEL 35A | Active | Blue | Feed Through | Screw | 4 | 10-22 AWG | 0.5-4mm² | 32A | 400V | 35A | 600V | 2 | 6.0mm |
1 / 38 Page